Manhattanville
Game-by-Game Results
Game Results
2011 Manhattanville Baseball
Game Results for Manhattanville (as of Jul 11, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 12, 2011 vs PSU-Great. Allegheny W 4-3 4 9 2/ 3 11 0 9 1- 0- 0 0- 0- 0 Basso (W 1-0) 100 3:00
#Mar 12, 2011 vs Miami Hamilton W 2-1 2 8 1/ 1 6 1 9 2- 0- 0 0- 0- 0 Marini (W 1-0) 75 2:45
#Mar 13, 2011 vs Rochester W 16-14 16 18 1/14 15 3 7 3- 0- 0 0- 0- 0 Masani (W 1-0) 75 3:00
#Mar 13, 2011 vs Alice Lloyd 0-4 L 0 6 2/ 4 8 1 9 3- 1- 0 0- 0- 0 Pitasi (L 0-1) 125 3:00
#Mar 14, 2011 vs Hilbert W 12-1 12 10 1/ 1 1 3 7 4- 1- 0 0- 0- 0 Mason (W 1-0) 65 2:15
#Mar 14, 2011 vs Hilbert W 7-0 7 10 0/ 0 5 0 7 5- 1- 0 0- 0- 0 Fiorito (W 1-0) 80 1:40
#Mar 15, 2011 vs Hilbert W 7-2 7 7 0/ 2 7 1 7 6- 1- 0 0- 0- 0 Rinaldi (W 1-0) 40 2:30
Mar 17, 2011 PURCHASE W 9-8 9 13 1/ 8 10 0 9 7- 1- 0 0- 0- 0 Yannucci (W 1-0) 115 2:43
*Mar 18, 2011 DESALES UNIVERSITY W 9-3 9 15 1/ 3 8 0 9 8- 1- 0 1- 0- 0 Mason (W 2-0) 163 2:55
*Mar 19, 2011 at DeSales University 1-5 L 1 7 4/ 5 4 1 7 8- 2- 0 1- 1- 0 Aponte (L 0-1) 95 1:46
*Mar 19, 2011 at DeSales University 1-8 L 1 6 1/ 8 11 3 7 8- 3- 0 1- 2- 0 Fiorito (L 1-1) 95 1:57
Mar 22, 2011 at William Paterson 4-10 L 4 12 2/10 10 0 9 8- 4- 0 1- 2- 0 Pitasi (L 0-2) 50 3:00
*Mar 26, 2011 DELAWARE VALLEY W 11-5 11 12 1/ 5 10 4 9 9- 4- 0 2- 2- 0 Basso (W 2-0) 159 2:00
Mar 29, 2011 at #7 Eastern Connectic W 12-9 12 13 4/ 9 13 4 9 10- 4- 0 2- 2- 0 Mason (W 3-0) 30 3:04
*Apr 02, 2011 EASTERN UNIVERSITY W 2-1 2 5 0/ 1 6 0 7 11- 4- 0 3- 2- 0 Basso (W 3-0) 130 2:00
*Apr 02, 2011 EASTERN UNIVERSITY 4-5 L 4 9 1/ 5 8 2 7 11- 5- 0 3- 3- 0 Mason (L 3-1) 145 2:30
*Apr 03, 2011 at Eastern University 0-3 L 0 4 1/ 3 10 0 9 11- 6- 0 3- 4- 0 Wallace (L 0-1) 130 2:13
Apr 04, 2011 at #12 Alvernia Univers 2-3 L 2 6 2/ 3 5 0 9 11- 7- 0 3- 4- 0 Pitasi (L 0-3) 50 2:30
*Apr 08, 2011 MISERICORDIA 4-11 L 4 11 1/11 16 1 9 11- 8- 0 3- 5- 0 Mason (L 3-2) 120 2:37
*Apr 09, 2011 at Misericordia 3-5 L 3 6 3/ 5 8 1 7 11- 9- 0 3- 6- 0 Basso (L 3-1) 175 1:57
*Apr 09, 2011 at Misericordia 1-2 L 1 6 1/ 2 5 4 ( 8) 11-10- 0 3- 7- 0 Pitasi (L 0-4) 150 2:08
*Apr 11, 2011 at Delaware Valley Coll 6-8 L 6 10 2/ 8 6 0 7 11-11- 0 3- 8- 0 Gray (L 0-1) 100 2:00
*Apr 11, 2011 at Delaware Valley Coll W 3-1 3 6 1/ 1 2 2 7 12-11- 0 4- 8- 0 Fiorito (W 2-1) - 2:00
*Apr 15, 2011 at FDU-Florham W 12-7 12 18 3/ 7 9 2 9 13-11- 0 5- 8- 0 Mason (W 4-2) 73 2:35
*Apr 16, 2011 FDU-FLORHAM 1-3 L 1 4 2/ 3 8 0 7 13-12- 0 5- 9- 0 Basso (L 3-2) 75 2:00
*Apr 16, 2011 FDU-FLORHAM W 6-2 6 6 1/ 2 2 2 7 14-12- 0 6- 9- 0 Wallace (W 1-1) 75 2:00
Apr 17, 2011 at Ramapo 1-5 L 1 3 1/ 5 9 1 7 14-13- 0 6- 9- 0 Jones (L 0-1) 75 1:40
Apr 17, 2011 at Ramapo 1-8 L 1 6 1/ 8 10 1 7 14-14- 0 6- 9- 0 Mullin (L 0-1) 60 2:10
*Apr 21, 2011 KING'S (PA.) 1-4 L 1 5 1/ 4 5 1 7 14-15- 0 6-10- 0 Basso (L 3-3) 120 1:58
*Apr 21, 2011 KING'S (PA.) 2-12 L 2 10 2/12 9 2 7 14-16- 0 6-11- 0 Wallace (L 1-2) 123 2:25
*Apr 25, 2011 at King's College 3-13 L 3 13 2/13 21 0 9 14-17- 0 6-12- 0 Mason (L 4-3) 35 2:10
Apr 26, 2011 at Farmingdale State 1-10 L 1 5 1/10 13 3 7 14-18- 0 6-12- 0 Yannucci (L 1-1) 50 2:50
Apr 26, 2011 at Farmingdale State W 7-2 7 11 0/ 2 3 1 7 15-18- 0 6-12- 0 Marini (W 2-0) 50 2:15
*Apr 29, 2011 at Wilkes University 2-9 L 2 9 3/ 9 13 0 9 15-19- 0 6-13- 0 Basso (L 3-4) 43 2:33
*Apr 30, 2011 WILKES UNIVERSITY 3-5 L 3 8 2/ 5 10 0 7 15-20- 0 6-14- 0 Mason (L 4-4) 163 1:35
*Apr 30, 2011 WILKES UNIVERSITY W 9-7 9 9 8/ 7 8 3 7 16-20- 0 7-14- 0 Yannucci (W 2-1) 163 1:42
May 03, 2011 WEST CONN ST 5-11 L 5 9 3/11 11 2 9 16-21- 0 7-14- 0 Jones (L 0-2) 101 3:00
* = Freedom Conference game
# = Spring Break Trip (Cocoa Beach, FL)
() extra inning game
Team Game-by-Game
2011 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of Jul 11, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2011 vs PSU-Great. Allegheny 32 4 9 3 3 0 0 7 0 3 0 2 0 0 0 4 27 14 2 .281
Mar 12, 2011 vs Miami Hamilton 30 2 8 2 0 0 0 4 0 3 2 2 0 0 0 5 27 11 1 .274
Mar 13, 2011 vs Rochester 39 16 18 13 3 0 0 9 0 6 0 0 0 0 0 10 21 9 1 .347
Mar 13, 2011 vs Alice Lloyd 32 0 6 0 0 1 0 3 0 0 1 0 0 0 0 8 24 14 2 .308
Mar 14, 2011 vs Hilbert 29 12 10 12 3 0 0 7 0 1 0 1 1 2 0 6 21 9 1 .315
Mar 14, 2011 vs Hilbert 27 7 10 6 1 1 0 1 0 1 0 2 1 0 0 4 21 8 0 .323
Mar 15, 2011 vs Hilbert 26 7 7 6 2 0 0 1 0 0 0 0 0 2 0 1 21 8 0 .316
Mar 17, 2011 PURCHASE 35 9 13 9 2 0 0 5 0 3 1 4 1 0 0 4 27 12 1 .324
Mar 18, 2011 *DESALES UNIVERSITY 36 9 15 9 2 0 0 2 0 2 1 0 0 0 0 3 27 13 1 .336
Mar 19, 2011 at *DeSales University 24 1 7 0 0 0 0 2 0 0 0 0 2 0 3 6 18 12 4 .332
Mar 19, 2011 at *DeSales University 27 1 6 1 0 0 0 1 0 0 0 0 0 0 3 5 18 7 1 .323
Mar 22, 2011 at William Paterson 38 4 12 2 0 0 0 5 0 2 0 0 0 0 1 3 24 9 2 .323
Mar 26, 2011 *DELAWARE VALLEY 34 11 12 9 4 0 0 6 0 2 1 1 0 2 0 3 27 12 1 .325
Mar 29, 2011 at Eastern Connecticut 41 12 13 10 1 0 0 3 0 2 1 0 0 1 0 11 27 12 4 .324
Apr 02, 2011 *EASTERN UNIVERSITY 23 2 5 2 2 0 0 2 0 3 0 0 0 0 0 4 21 8 0 .319
Apr 02, 2011 *EASTERN UNIVERSITY 29 4 9 4 0 1 1 2 0 2 2 0 0 0 0 3 21 9 1 .319
Apr 03, 2011 at *Eastern University 31 0 4 0 1 0 0 1 0 1 0 0 0 0 0 7 24 18 1 .308
Apr 04, 2011 at Alvernia University 30 2 6 2 1 0 2 1 1 1 1 1 0 0 2 8 25 8 2 .302
Apr 08, 2011 *MISERICORDIA 37 4 11 3 1 0 1 0 0 0 0 2 0 1 0 4 27 12 1 .302
Apr 09, 2011 at *Misericordia 25 3 6 3 0 0 1 4 1 1 0 2 1 0 0 7 18 10 3 .299
Apr 09, 2011 at *Misericordia 30 1 6 1 0 0 0 3 0 0 0 0 0 0 1 5 22 13 1 .295
Apr 11, 2011 at *Delaware Valley Coll 29 6 10 6 2 1 0 5 1 3 0 0 0 1 0 7 18 8 2 .297
Apr 11, 2011 at *Delaware Valley Coll 25 3 6 3 1 0 0 0 0 0 1 1 1 1 0 4 21 15 1 .295
Apr 15, 2011 at *FDU-Florham 45 12 18 10 5 1 2 3 1 2 0 1 1 0 0 4 27 8 3 .301
Apr 16, 2011 *FDU-FLORHAM 22 1 4 1 1 0 0 0 0 0 0 1 2 1 0 2 21 9 2 .298
Apr 16, 2011 *FDU-FLORHAM 19 6 6 5 2 0 0 5 0 5 1 1 1 1 2 0 21 5 1 .298
Apr 17, 2011 at Ramapo 23 1 3 1 1 0 0 1 0 0 0 0 1 0 0 9 18 4 1 .293
Apr 17, 2011 at Ramapo 26 1 6 1 0 0 0 1 0 0 1 0 0 1 0 7 18 7 1 .291
Apr 21, 2011 *KING'S (PA.) 27 1 5 1 3 0 1 0 0 0 0 0 0 0 0 5 21 7 1 .288
Apr 21, 2011 *KING'S (PA.) 31 2 10 2 0 0 0 2 0 0 0 0 0 0 0 10 21 9 2 .289
Apr 25, 2011 at *King's College 33 3 13 3 1 0 0 3 0 1 1 0 1 1 0 3 24 7 2 .293
Apr 26, 2011 at Farmingdale State 22 1 5 1 0 0 0 1 0 0 0 0 1 0 3 0 18 7 1 .292
Apr 26, 2011 at Farmingdale State 28 7 11 6 1 1 0 3 0 0 1 1 1 0 2 5 21 9 0 .294
Apr 29, 2011 at *Wilkes University 33 2 9 2 1 0 2 5 0 0 0 0 1 0 0 3 24 12 3 .294
Apr 30, 2011 *WILKES UNIVERSITY 28 3 8 2 1 0 0 0 0 3 0 0 1 0 0 5 21 11 2 .293
Apr 30, 2011 *WILKES UNIVERSITY 27 9 9 7 1 1 0 3 0 2 1 1 1 0 0 6 21 11 8 .295
May 03, 2011 WEST CONN ST 34 5 9 3 1 0 0 7 0 7 0 0 0 0 0 5 27 11 3 .294
Totals 1107 174 325 151 47 7 10 108 4 56 16 23 18 14 17 186 830 368 63 .294
2011 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of Jul 11, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2011 vs PSU-Great. Allegheny 9.0 11 3 3 2 8 1 1 0 1 0 1 1 0 4-3 1-0 1 3.00
Mar 12, 2011 vs Miami Hamilton 9.0 6 1 1 7 3 1 0 0 0 0 1 0 0 2-1 2-0 2 2.00
Mar 13, 2011 vs Rochester 7.0 15 14 14 6 6 9 0 0 2 0 1 0 0 16-14 3-0 3 6.48
Mar 13, 2011 vs Alice Lloyd 8.0 8 4 3 4 2 2 0 1 0 0 0 0 0 0-4 3-1 3 5.73
Mar 14, 2011 vs Hilbert 7.0 1 1 1 3 6 0 0 0 0 0 0 0 0 12-1 4-1 3 4.95
Mar 14, 2011 vs Hilbert 7.0 5 0 0 2 8 1 0 0 1 0 1 1 0 7-0 5-1 3 4.21
Mar 15, 2011 vs Hilbert 7.0 7 2 2 5 5 1 0 0 2 0 1 0 0 7-2 6-1 3 4.00
Mar 17, 2011 PURCHASE 9.0 10 8 6 4 9 0 0 0 0 0 1 0 0 9-8 7-1 4 4.29
Mar 18, 2011 *DESALES UNIVERSITY 9.0 8 3 2 2 6 2 0 0 0 0 1 0 0 9-3 8-1 4 4.00
Mar 19, 2011 at *DeSales University 6.0 4 5 4 4 0 0 0 0 3 0 4 1 0 1-5 8-2 4 4.15
Mar 19, 2011 at *DeSales University 6.0 11 8 8 4 5 2 0 0 2 0 2 1 0 1-8 8-3 4 4.71
Mar 22, 2011 at William Paterson 8.0 10 10 7 5 7 2 1 1 0 0 6 0 1 4-10 8-4 4 4.99
Mar 26, 2011 *DELAWARE VALLEY 9.0 10 5 3 1 6 1 0 0 0 0 1 1 0 11-5 9-4 4 4.81
Mar 29, 2011 at Eastern Connecticut 9.0 13 9 6 4 4 2 1 0 1 0 1 0 0 12-9 10-4 4 4.91
Apr 02, 2011 *EASTERN UNIVERSITY 7.0 6 1 1 0 9 1 0 0 0 0 2 0 0 2-1 11-4 4 4.69
Apr 02, 2011 *EASTERN UNIVERSITY 7.0 8 5 4 2 4 3 0 0 0 0 0 0 0 4-5 11-5 4 4.72
Apr 03, 2011 at *Eastern University 8.0 10 3 2 2 3 2 1 0 1 0 3 1 0 0-3 11-6 4 4.57
Apr 04, 2011 at Alvernia University 8.1 5 3 1 2 3 0 0 0 0 1 2 0 1 2-3 11-7 4 4.36
Apr 08, 2011 *MISERICORDIA 9.0 16 11 9 6 2 3 0 0 0 0 2 1 0 4-11 11-8 4 4.64
Apr 09, 2011 at *Misericordia 6.0 8 5 0 1 5 3 0 0 0 0 0 0 0 3-5 11-9 4 4.46
Apr 09, 2011 at *Misericordia 7.1 5 2 2 5 5 2 0 0 2 0 2 2 3 1-2 11-10 4 4.37
Apr 11, 2011 at *Delaware Valley Coll 6.0 6 8 4 5 2 0 0 0 0 0 3 2 0 6-8 11-11 4 4.43
Apr 11, 2011 at *Delaware Valley Coll 7.0 2 1 0 3 3 0 0 0 0 0 1 0 0 3-1 12-11 4 4.25
Apr 15, 2011 at *FDU-Florham 9.0 9 7 5 3 8 0 0 0 0 0 1 0 0 12-7 13-11 4 4.29
Apr 16, 2011 *FDU-FLORHAM 7.0 8 3 2 2 7 2 0 0 1 0 1 0 0 1-3 13-12 4 4.23
Apr 16, 2011 *FDU-FLORHAM 7.0 2 2 0 4 4 0 0 0 0 0 2 1 0 6-2 14-12 4 4.08
Apr 17, 2011 at Ramapo 6.0 9 5 4 1 3 0 0 0 1 1 0 1 0 1-5 14-13 4 4.13
Apr 17, 2011 at Ramapo 6.0 10 8 5 5 4 0 0 0 3 0 2 0 0 1-8 14-14 4 4.23
Apr 21, 2011 *KING'S (PA.) 7.0 5 4 2 3 5 4 0 0 0 0 2 0 0 1-4 14-15 4 4.18
Apr 21, 2011 *KING'S (PA.) 7.0 9 12 11 8 4 1 0 0 2 0 2 0 0 2-12 14-16 4 4.49
Apr 25, 2011 at *King's College 8.0 21 13 13 0 5 5 0 3 0 0 1 1 0 3-13 14-17 4 4.84
Apr 26, 2011 at Farmingdale State 6.0 13 10 10 2 4 1 2 0 0 0 2 0 0 1-10 14-18 4 5.09
Apr 26, 2011 at Farmingdale State 7.0 3 2 2 3 5 0 0 0 0 0 4 1 0 7-2 15-18 4 5.02
Apr 29, 2011 at *Wilkes University 8.0 13 9 7 2 5 1 1 1 1 0 0 0 0 2-9 15-19 4 5.11
Apr 30, 2011 *WILKES UNIVERSITY 7.0 10 5 5 0 4 1 2 1 1 0 0 3 0 3-5 15-20 4 5.14
Apr 30, 2011 *WILKES UNIVERSITY 7.0 8 7 2 2 5 1 0 0 0 0 0 1 0 9-7 16-20 5 5.08
May 03, 2011 WEST CONN ST 9.0 11 11 8. 7 4 5 0 2 3 0 1 0 0 5-11 16-21 5 5.17
Totals 276.2 316 210 159 121 178 59 9 9 27 2 54 19 5 174-210 16-21 5 5.17
* = Freedom game
Individual Game-by-Game