Manhattanville
Game-by-Game Results
Game Results
2008 Manhattanville Baseball
Game Results for Manhattanville (as of Feb 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 2, 2008 at #3 Kean W 5-3 5 8 0/ 3 7 0 ( 9) 1- 0- 0 0- 0- 0 Kain (W 1-0) - 2:45
Mar 2, 2008 at #3 Kean W 3-2 3 7 0/ 2 5 1 7 2- 0- 0 0- 0- 0 Alvarez (W 1-0) 97 2:00
!Mar 9, 2008 vs PSU-Behrend 2-4 L 2 10 2/ 4 5 1 7 2- 1- 0 0- 0- 0 Arroyo (L 0-1) 65 2:15
!Mar 9, 2008 vs PSU-Behrend 7-12 L 7 14 1/12 12 0 7 2- 2- 0 0- 0- 0 Alvarez (L 1-1) 74 2:00
!Mar 10, 2008 vs Mansfield 10-12 L 10 16 3/12 14 2 (10) 2- 3- 0 0- 0- 0 Albano (L 0-1) 75 2:00
!Mar 10, 2008 vs PSU-Beaver W 17-7 17 17 0/ 7 14 1 9 3- 3- 0 0- 0- 0 Quinn (W 1-0) 80 2:30
!Mar 11, 2008 vs Hiram W 14-2 14 12 0/ 2 6 0 9 4- 3- 0 0- 0- 0 Gray (W 1-0) 67 2:00
!Mar 12, 2008 vs Northwestern (Minn.) W 8-4 8 13 3/ 4 7 0 ( 9) 5- 3- 0 0- 0- 0 Arroyo (W 1-1) 35 2:00
!Mar 12, 2008 vs Northwestern (Minn.) W 8-3 8 11 2/ 3 8 0 7 6- 3- 0 0- 0- 0 Kain (W 2-0) 40 2:00
Mar 18, 2008 CITY COLLEGE W 18-3 18 11 1/ 3 10 5 9 7- 3- 0 0- 0- 0 Quinn (W 2-0) 50 3:00
*Mar 21, 2008 WILKES W 10-5 10 12 3/ 5 6 1 7 8- 3- 0 1- 0- 0 Kain (W 3-0) - 2:19
*Mar 21, 2008 WILKES 1-9 L 1 6 1/ 9 13 1 7 8- 4- 0 1- 1- 0 Alvarez (L 1-2) 45 2:22
*Mar 24, 2008 at Wilkes W 13-1 13 15 0/ 1 10 3 9 9- 4- 0 2- 1- 0 Albano (W 1-1) 50 2:24
Mar 25, 2008 WILLIAM PATERSON W 12-10 12 15 3/10 11 2 9 10- 4- 0 2- 1- 0 Murnane (W 1-0) 75 2:43
Mar 26, 2008 EASTERN CONN. STATE 3-13 L 3 9 2/13 15 3 9 10- 5- 0 2- 1- 0 Gray (L 1-1) 125 3:00
*Mar 29, 2008 at DeSales 7-21 L 7 8 4/21 18 4 7 10- 6- 0 2- 2- 0 Kain (L 3-1) 137 2:40
*Mar 29, 2008 at DeSales W 7-4 7 11 2/ 4 8 5 7 11- 6- 0 3- 2- 0 Alvarez (W 2-2) 137 2:24
*Mar 30, 2008 DESALES 0-3 L 0 5 3/ 3 7 0 9 11- 7- 0 3- 3- 0 Albano (L 1-2) 150 2:20
Apr 3, 2008 at New Jersey City W 12-10 12 17 6/10 15 5 9 12- 7- 0 3- 3- 0 Quinn (W 3-0) 81 3:47
Apr 6, 2008 at #5 Cortland 5-7 L 5 9 4/ 7 14 2 9 12- 8- 0 3- 3- 0 Albano (L 1-3) 275 3:00
Apr 6, 2008 at #5 Cortland 2-6 L 2 6 1/ 6 8 0 7 12- 9- 0 3- 3- 0 Arroyo (L 1-2) - 1:58
Apr 10, 2008 BARUCH W 8-7 8 10 1/ 7 15 4 9 13- 9- 0 3- 3- 0 Gray (W 2-1) 175 3:00
*Apr 11, 2008 ARCADIA W 11-6 11 14 0/ 6 11 4 9 14- 9- 0 4- 3- 0 Nigro (W 1-0) 90 2:46
*Apr 12, 2008 at Arcadia W 10-4 10 15 1/ 4 13 2 7 15- 9- 0 5- 3- 0 Albano (W 2-3) 120 2:30
*Apr 12, 2008 at Arcadia 6-17 L 6 10 2/17 17 1 7 15-10- 0 5- 4- 0 Alvarez (L 2-3) 200 2:30
*Apr 15, 2008 at Delaware Valley W 8-4 8 10 2/ 4 10 5 9 16-10- 0 6- 4- 0 Arroyo (W 2-2) 75 2:40
*Apr 18, 2008 at FDU-Florham W 9-4 9 12 5/ 4 12 2 9 17-10- 0 7- 4- 0 Albano (W 3-3) 213 3:00
*Apr 19, 2008 FDU-FLORHAM W 10-3 10 13 1/ 3 8 1 7 18-10- 0 8- 4- 0 Kain (W 4-1) 180 2:09
*Apr 19, 2008 FDU-FLORHAM W 12-7 12 9 2/ 7 7 1 7 19-10- 0 9- 4- 0 McCaffrey (W 1-0) 320 2:29
*Apr 20, 2008 DELAWARE VALLEY W 8-7 8 12 3/ 7 9 5 ( 9) 20-10- 0 10- 4- 0 Nigro (W 2-0) - 2:53
*Apr 20, 2008 DELAWARE VALLEY W 3-1 3 10 1/ 1 4 0 7 21-10- 0 11- 4- 0 Arroyo (W 3-2) 250 1:40
Apr 23, 2008 at Mitchell W 11-5 11 10 4/ 5 8 0 9 22-10- 0 11- 4- 0 Kain (W 5-1) 25 3:00
Apr 24, 2008 LEHMAN 9-10 L 9 10 8/10 15 3 9 22-11- 0 11- 4- 0 Kahn (L 0-1) 110 3:06
*Apr 25, 2008 KING'S (PA.) W 12-10 12 16 0/10 17 3 9 23-11- 0 12- 4- 0 Albano (W 4-3) 125 2:45
*Apr 26, 2008 at King's (Pa.) W 6-1 6 10 0/ 1 5 2 7 24-11- 0 13- 4- 0 Alvarez (W 3-3) 65 2:00
*Apr 26, 2008 at King's (Pa.) W 9-4 9 12 1/ 4 7 1 7 25-11- 0 14- 4- 0 Arroyo (W 4-2) 65 2:10
Apr 30, 2008 at Western Connecticut W 17-5 17 18 0/ 5 13 3 9 26-11- 0 14- 4- 0 Gray (W 3-1) 50 2:55
#May 02, 2008 DELAWARE VALLEY COLL W 5-2 5 10 0/ 2 6 1 9 27-11- 0 14- 4- 0 Albano (W 5-3) 150 2:30
#May 3, 2008 vs DeSales University 2-3 L 2 8 1/ 3 7 0 9 27-12- 0 14- 4- 0 Arroyo (L 4-3) 261 2:26
#May 3, 2008 vs Arcadia W 4-3 4 6 1/ 3 5 2 9 28-12- 0 14- 4- 0 Alvarez (W 4-3) 139 2:26
#May 4, 2008 vs DeSales University 6-13 L 6 15 2/13 17 1 9 28-13- 0 14- 4- 0 Kain (L 5-2) 212 2:50
! - Spring Break Trip (Fort Pierce, Fla.)
* - Freedom Conference game
# - Freedom Conference Tournament
() extra inning game
Team Game-by-Game
2008 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of Feb 10, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 2, 2008 at Kean 32 5 8 5 1 0 1 3 0 1 1 0 0 0 1 8 27 13 0 .250
Mar 2, 2008 at Kean 25 3 7 2 1 0 0 3 0 2 1 1 2 0 0 6 21 8 0 .263
Mar 9, 2008 vs PSU-Behrend 29 2 10 2 3 0 0 0 0 3 0 1 1 1 0 10 18 10 2 .291
Mar 9, 2008 vs PSU-Behrend 32 7 14 7 4 0 0 3 0 3 0 0 0 0 1 4 21 8 1 .331
Mar 10, 2008 vs Mansfield 43 10 16 8 4 0 0 8 0 5 0 2 0 1 3 8 30 8 3 .342
Mar 10, 2008 vs PSU-Beaver 38 17 17 16 2 2 0 8 0 3 0 1 2 0 1 5 27 7 0 .362
Mar 11, 2008 vs Hiram 35 14 12 13 3 1 0 14 0 2 0 2 0 0 0 6 27 10 0 .359
Mar 12, 2008 vs Northwestern (Minn.) 36 8 13 8 3 3 0 5 0 3 2 1 1 1 0 1 27 11 3 .359
Mar 12, 2008 vs Northwestern (Minn.) 26 8 11 9 5 0 0 2 0 2 1 2 1 0 0 2 21 6 2 .365
Mar 18, 2008 City College 37 18 11 13 2 0 0 13 0 3 1 6 0 0 0 6 27 11 1 .357
Mar 21, 2008 *Wilkes 28 10 12 9 4 0 0 3 0 2 0 1 3 0 0 3 21 11 3 .363
Mar 21, 2008 *Wilkes 26 1 6 1 1 0 1 3 0 0 0 0 0 0 0 9 21 8 1 .354
Mar 24, 2008 at *Wilkes 42 13 15 11 3 1 1 3 0 1 0 0 0 3 1 5 27 20 0 .354
Mar 25, 2008 William Paterson 36 12 15 11 4 0 2 2 0 4 1 0 0 1 0 5 27 7 3 .359
Mar 26, 2008 Eastern Conn. State 37 3 9 2 3 0 1 2 0 1 0 0 0 0 0 6 27 10 2 .351
Mar 29, 2008 at *DeSales 28 7 8 4 2 0 0 4 0 5 2 0 2 0 0 5 18 12 4 .347
Mar 29, 2008 at *DeSales 34 7 11 6 2 0 1 0 0 1 0 1 1 0 0 6 21 5 2 .346
Mar 30, 2008 *DeSales 29 0 5 0 2 0 0 3 0 0 1 0 0 0 0 7 27 10 3 .337
Apr 3, 2008 at New Jersey City 44 12 17 11 0 0 0 6 0 7 2 1 0 0 0 9 27 9 6 .341
Apr 6, 2008 at Cortland 37 5 9 4 0 0 0 4 0 4 0 0 0 0 1 10 24 11 4 .335
Apr 6, 2008 at Cortland 26 2 6 2 1 0 0 1 0 0 0 0 0 0 1 5 18 11 1 .331
Apr 10, 2008 Baruch 33 8 10 5 2 0 0 5 0 7 0 1 0 0 0 8 27 13 1 .330
Apr 11, 2008 *Arcadia 36 11 14 11 0 0 1 4 0 2 1 1 3 0 0 1 27 9 0 .333
Apr 12, 2008 at *Arcadia 35 10 15 8 4 0 1 1 0 4 0 0 0 0 0 3 21 5 1 .337
Apr 12, 2008 at *Arcadia 26 6 10 5 2 0 0 1 0 0 0 0 3 1 0 0 18 8 2 .339
Apr 15, 2008 at *Delaware Valley 35 8 10 4 1 0 0 4 0 3 0 0 1 2 0 4 27 13 2 .336
Apr 18, 2008 at *FDU-Florham 38 9 12 9 3 1 2 1 0 1 0 2 0 0 0 3 27 9 5 .336
Apr 19, 2008 *FDU-Florham 31 10 13 10 4 3 0 2 0 2 0 1 0 1 0 5 21 7 1 .338
Apr 19, 2008 *FDU-Florham 24 12 9 12 5 0 0 4 0 2 0 2 1 3 0 3 21 8 2 .339
Apr 20, 2008 *Delaware Valley 39 8 12 7 1 1 0 2 0 4 1 0 1 0 0 3 27 12 3 .338
Apr 20, 2008 *Delaware Valley 27 3 10 2 2 0 0 0 0 2 1 0 0 0 0 5 21 12 1 .339
Apr 23, 2008 at Mitchell 35 11 10 10 2 0 4 7 0 2 1 0 1 0 0 12 27 12 4 .337
Apr 24, 2008 Lehman 35 9 10 8 2 0 0 6 0 7 0 3 0 0 0 4 27 14 8 .335
Apr 25, 2008 *King's (Pa.) 35 12 16 10 2 2 0 4 1 4 2 1 0 1 2 5 27 11 0 .339
Apr 26, 2008 at *King's (Pa.) 26 6 10 6 1 0 0 2 1 1 0 1 3 0 0 7 21 4 0 .340
Apr 26, 2008 at *King's (Pa.) 33 9 12 9 3 0 0 2 0 1 0 0 1 0 0 6 21 14 1 .341
Apr 30, 2008 at Western Connecticut 44 17 18 13 5 1 0 8 0 3 0 0 0 0 1 7 27 12 0 .343
May 02, 2008 Delaware Valley Coll 30 5 10 3 2 0 1 5 0 5 3 0 0 0 1 4 27 11 0 .343
May 3, 2008 vs DeSales University 31 2 8 2 3 0 0 2 0 0 1 0 1 0 2 3 27 14 1 .341
May 3, 2008 vs Arcadia 31 4 6 3 1 0 0 0 0 1 0 2 1 0 1 4 27 9 1 .338
May 4, 2008 vs DeSales University 41 6 15 5 2 0 0 3 0 0 0 0 1 0 0 8 24 9 2 .338
Totals 1365 330 462 286 97 15 16 153 2 103 22 33 30 15 16 221 996 412 76 .338
2008 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of Feb 10, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 2, 2008 at Kean 9.0 7 3 2 2 10 1 1 0 0 0 1 1 0 5-3 1-0 1 2.00
Mar 2, 2008 at Kean 7.0 5 2 2 1 2 0 0 1 1 0 0 0 0 3-2 2-0 2 2.25
Mar 9, 2008 vs PSU-Behrend 6.0 5 4 4 4 6 0 0 0 0 0 1 2 0 2-4 2-1 2 3.27
Mar 9, 2008 vs PSU-Behrend 7.0 12 12 6 9 7 4 0 0 0 0 1 0 0 7-12 2-2 2 4.34
Mar 10, 2008 vs Mansfield 10.0 14 12 12 7 5 1 0 3 1 0 2 0 0 10-12 2-3 2 6.00
Mar 10, 2008 vs PSU-Beaver 9.0 14 7 7 5 7 3 1 0 0 0 0 1 0 17-7 3-3 2 6.19
Mar 11, 2008 vs Hiram 9.0 6 2 2 3 8 2 0 0 2 0 1 0 0 14-2 4-3 2 5.53
Mar 12, 2008 vs Northwestern (Minn.) 9.0 7 4 4 8 5 2 0 0 0 0 0 0 0 8-4 5-3 2 5.32
Mar 12, 2008 vs Northwestern (Minn.) 7.0 8 3 1 2 5 0 0 0 0 0 0 1 0 8-3 6-3 2 4.93
Mar 18, 2008 City College 9.0 10 3 2 0 10 1 0 0 2 0 0 0 0 18-3 7-3 2 4.61
Mar 21, 2008 *Wilkes 7.0 6 5 2 3 2 0 0 0 0 0 0 2 0 10-5 8-3 2 4.45
Mar 21, 2008 *Wilkes 7.0 13 9 8 4 6 5 0 1 2 1 0 0 0 1-9 8-4 2 4.88
Mar 24, 2008 at *Wilkes 9.0 10 1 1 1 6 1 0 0 0 0 1 2 0 13-1 9-4 2 4.54
Mar 25, 2008 William Paterson 9.0 11 10 9 4 6 1 0 2 1 0 0 0 0 12-10 10-4 3 4.89
Mar 26, 2008 Eastern Conn. State 9.0 15 13 10 6 1 6 0 1 2 0 1 0 0 3-13 10-5 3 5.27
Mar 29, 2008 at *DeSales 6.0 18 21 15 9 0 2 1 0 3 0 0 2 1 7-21 10-6 3 6.07
Mar 29, 2008 at *DeSales 7.0 8 4 3 4 7 0 1 0 3 0 1 0 0 7-4 11-6 4 5.96
Mar 30, 2008 *DeSales 9.0 7 3 2 3 9 4 0 0 0 0 0 1 0 0-3 11-7 4 5.71
Apr 3, 2008 at New Jersey City 9.0 15 10 8 5 5 5 0 0 0 1 0 1 0 12-10 12-7 5 5.84
Apr 6, 2008 at Cortland 8.0 14 7 4 5 5 0 0 1 0 0 0 1 1 5-7 12-8 5 5.78
Apr 6, 2008 at Cortland 6.0 8 6 4 4 6 3 0 0 2 0 1 2 0 2-6 12-9 5 5.79
Apr 10, 2008 Baruch 9.0 15 7 7 2 5 3 0 1 0 1 0 1 0 8-7 13-9 6 5.85
Apr 11, 2008 *Arcadia 9.0 11 6 6 4 7 2 0 0 2 0 2 0 0 11-6 14-9 6 5.85
Apr 12, 2008 at *Arcadia 7.0 13 4 4 3 4 1 0 0 0 0 0 1 0 10-4 15-9 7 5.83
Apr 12, 2008 at *Arcadia 6.0 17 17 16. 5 2 5 1 1 0 0 1 0 0 6-17 15-10 7 6.38
Apr 15, 2008 at *Delaware Valley 9.0 10 4 4 2 7 1 1 0 0 0 2 1 0 8-4 16-10 8 6.27
Apr 18, 2008 at *FDU-Florham 9.0 12 4 2 3 8 0 1 1 1 0 0 1 0 9-4 17-10 9 6.10
Apr 19, 2008 *FDU-Florham 7.0 8 3 3 6 4 3 0 1 0 0 1 2 0 10-3 18-10 9 6.03
Apr 19, 2008 *FDU-Florham 7.0 7 7 4 7 5 2 0 1 3 0 2 0 0 12-7 19-10 9 6.00
Apr 20, 2008 *Delaware Valley 9.0 9 7 4 6 6 2 0 0 1 0 1 0 0 8-7 20-10 9 5.93
Apr 20, 2008 *Delaware Valley 7.0 4 1 0 3 4 1 0 0 0 0 2 2 0 3-1 21-10 9 5.76
Apr 23, 2008 at Mitchell 9.0 8 5 5 3 7 0 0 0 1 0 1 1 0 11-5 22-10 10 5.73
Apr 24, 2008 Lehman 9.0 15 10 5 2 7 1 0 1 3 0 1 1 0 9-10 22-11 10 5.71
Apr 25, 2008 *King's (Pa.) 9.0 17 10 10 3 4 2 0 2 0 0 0 1 0 12-10 23-11 11 5.85
Apr 26, 2008 at *King's (Pa.) 7.0 5 1 1 1 5 1 0 0 1 0 2 1 0 6-1 24-11 11 5.73
Apr 26, 2008 at *King's (Pa.) 7.0 7 4 4 2 5 2 0 0 2 0 0 1 0 9-4 25-11 11 5.72
Apr 30, 2008 at Western Connecticut 9.0 13 5 5 0 8 2 0 1 1 0 2 1 0 17-5 26-11 11 5.70
May 02, 2008 Delaware Valley Coll 9.0 6 2 0 4 7 1 0 0 0 0 1 1 0 5-2 27-11 11 5.53
May 3, 2008 vs DeSales University 9.0 7 3 3 4 4 1 0 0 0 0 1 1 0 2-3 27-12 11 5.46
May 3, 2008 vs Arcadia 9.0 5 3 1 7 2 0 0 0 0 0 1 1 0 4-3 28-12 12 5.33
May 4, 2008 vs DeSales University 8.0 17 13 10 3 2 8 0 2 1 0 2 0 0 6-13 28-13 12 5.48
Totals 332.0 419 257 202 159 221 79 7 20 35 3 32 33 2 330-257 28-13 12 5.48
* = Freedom game
Individual Game-by-Game