Manhattanville
Season Statistics
Overall Statistics
2007 Manhattanville Baseball
Overall Statistics for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Batting avg)
Record: 23-19 Home: 8-7 Away: 9-4 Neutral: 6-8 Skyline: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paul Blejec......... .389 40-37 126 29 49 10 0 1 22 62 .492 12 3 6 0 .454 0 6 11-15 49 120 21 .889
A.J. Triano......... .360 29-26 100 18 36 5 1 0 32 43 .430 7 1 14 1 .404 1 0 2-2 16 48 14 .821
Stephen Pinto....... .354 40-39 144 36 51 5 4 0 19 64 .444 6 1 9 0 .379 2 2 15-18 94 1 0 1.000
Thomas Verrengia.... .344 42-40 154 43 53 13 3 0 23 72 .468 19 1 21 0 .417 1 1 9-14 85 95 4 .978
Jeff Dunn........... .336 41-41 131 35 44 11 3 1 31 64 .489 16 12 29 0 .444 3 0 7-8 162 37 8 .961
Jason Monforte...... .328 41-40 131 29 43 10 4 1 27 64 .489 13 5 16 1 .401 3 0 10-14 47 0 0 1.000
Jason Gonzalez...... .316 28-24 76 11 24 4 1 0 15 30 .395 4 4 17 0 .381 0 3 1-3 172 10 3 .984
Damon Obijiski...... .286 20-2 14 6 4 1 0 0 1 5 .357 3 1 4 0 .444 0 0 2-2 36 7 3 .935
Mark Barrar......... .281 39-39 135 25 38 15 0 1 32 56 .415 14 1 23 0 .349 2 0 8-12 26 12 1 .974
Nick Parente........ .271 31-25 85 15 23 4 0 0 18 27 .318 13 2 15 0 .373 2 1 3-5 41 5 3 .939
Chris DelGrosso..... .239 21-13 46 5 11 5 1 0 5 18 .391 7 0 14 1 .333 1 0 1-1 89 5 3 .969
Chris Sager......... .230 35-18 74 9 17 3 0 0 9 20 .270 9 1 12 0 .321 0 3 1-3 30 3 0 1.000
Angel Ramirez....... .222 11-1 18 4 4 1 1 0 2 7 .389 0 0 2 0 .211 1 0 0-0 4 0 0 1.000
Mike Mooney......... .219 19-10 32 7 7 0 0 0 5 7 .219 5 0 5 0 .308 2 0 0-1 90 3 2 .979
Dan Needleman....... .192 20-10 52 11 10 0 0 0 4 10 .192 3 2 13 0 .259 1 1 2-2 17 25 5 .894
Lou Annunziata...... .154 8-4 13 1 2 0 0 0 1 2 .154 1 0 3 0 .214 0 1 1-2 8 13 0 1.000
Chris Betro......... .147 16-8 34 3 5 0 0 0 4 5 .147 3 1 13 0 .231 1 0 1-2 16 0 1 .941
Frank Furbacher, Jr. .130 18-1 23 5 3 0 0 0 2 3 .130 0 1 7 0 .167 0 1 1-1 8 0 0 1.000
Sean Kahn........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .305 42-42 1388 292 424 87 18 4 252 559 .403 135 36 223 3 .377 20 19 75-105 1004 426 74 .951
Opponents........... .276 42-42 1331 236 368 58 9 11 209 477 .358 147 46 201 6 .364 17 22 46-62 993 394 87 .941
LOB - Team (314), Opp (323). DPs turned - Team (26), Opp (15). CI - Team (0), Opp (1). IBB - Team (2), Barrar 1, Dunn 1, Opp
(2). Picked off - Gonzalez 3, Sager 2, Barrar 1, Blejec 1, Dunn 1, Pinto 1, Verrengia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Kain........... 2.45 0-0 7 0 0 0/0 0 7.1 4 2 2 1 5 2 0 0 27 .148 1 1 0 1 0
Danny Alvarez....... 3.15 3-1 7 5 2 1/0 1 34.1 35 17 12 16 13 6 0 0 133 .263 3 3 0 2 1
Mark Barrar......... 3.51 6-1 7 7 0 0/0 0 41.0 40 25 16 22 33 6 0 1 160 .250 0 3 0 0 1
Matt Nigro.......... 3.60 0-3 16 0 0 0/0 3 25.0 20 11 10 12 23 4 1 0 94 .213 4 3 0 0 1
A.J. Fagan.......... 3.83 3-4 8 8 3 0/0 0 49.1 43 27 21 20 40 6 1 2 184 .234 5 6 1 3 5
Rob Mulligan........ 4.56 1-0 11 2 0 0/0 0 23.2 25 20 12 15 13 2 1 0 98 .255 3 2 0 1 1
Tim Quinn........... 4.81 1-2 10 6 0 0/0 1 33.2 42 21 18 7 12 6 0 3 135 .311 0 2 0 3 2
Steven Arroyo-Falcón 4.85 4-2 10 6 2 1/0 1 39.0 49 29 21 14 17 6 1 1 157 .312 1 7 1 3 1
Brandon Murnane..... 5.02 1-1 6 3 0 0/0 0 14.1 16 17 8 16 3 6 0 0 56 .286 1 3 0 1 3
Mark McCaffrey...... 6.00 1-1 10 1 0 0/0 0 12.0 11 10 8 4 5 1 1 1 45 .244 1 3 0 1 1
Matt Musumeci....... 6.75 1-0 6 0 0 0/0 0 13.1 19 11 10 2 11 4 1 1 59 .322 2 4 0 0 2
Frank Albano........ 6.99 2-3 9 4 0 0/0 0 28.1 45 33 22 13 17 6 1 2 128 .352 2 6 0 1 4
Sean Kahn........... 8.78 0-1 10 0 0 0/0 0 13.1 19 13 13 5 9 3 2 0 55 .345 1 3 0 1 0
Totals.............. 4.65 23-19 42 42 7 2/0 6 334.2 368 236 173 147 201 58 9 11 1331 .276 24 46 2 17 22
Opponents........... 5.30 19-23 42 42 8 2/1 4 331.0 424 292 195 135 223 87 18 4 1388 .305 45 36 1 20 19
PB - Team (14), Dunn 7, Gonzalez 6, Parente 1, Opp (16). Pickoffs - Team (7), Barrar 2, Quinn 1, Dunn 1, Kahn 1, Parente 1,
McCaffrey 1, Opp (10). SBA/ATT - Dunn (18-31), Parente (15-16), Gonzalez (13-15), Fagan (5-10), Kahn (8-8), Arroyo (5-8),
Mulligan (6-6), Quinn (5-6), Murnane (5-6), Nigro (3-4), McCaffrey (3-4), Barrar (3-4), Albano (2-3), Alvarez (0-2), Musumeci
(1-1).
2007 Manhattanville Baseball
Overall Statistics for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stephen Pinto....... 95 94 1 0 1.000 0 0 0 --- 0 0
Jason Monforte...... 47 47 0 0 1.000 0 0 0 --- 0 0
Chris Sager......... 33 30 3 0 1.000 0 0 0 --- 0 0
Lou Annunziata...... 21 8 13 0 1.000 0 0 0 --- 0 0
Frank Furbacher, Jr. 8 8 0 0 1.000 0 0 0 --- 0 0
Mark McCaffrey...... 6 1 5 0 1.000 0 3 1 .750 0 0
Danny Alvarez....... 6 1 5 0 1.000 0 0 2 .000 0 0
Angel Ramirez....... 4 4 0 0 1.000 0 0 0 --- 0 0
Sean Kahn........... 4 0 4 0 1.000 1 8 0 1.000 0 0
Tim Quinn........... 3 0 3 0 1.000 0 5 1 .833 0 0
Rob Mulligan........ 3 2 1 0 1.000 0 6 0 1.000 0 0
Matt Musumeci....... 1 0 1 0 1.000 0 1 0 1.000 0 0
Jason Gonzalez...... 185 172 10 3 .984 12 13 2 .867 6 0
Mike Mooney......... 95 90 3 2 .979 9 0 0 --- 0 0
Thomas Verrengia.... 184 85 95 4 .978 15 0 0 --- 0 0
Mark Barrar......... 39 26 12 1 .974 0 3 1 .750 0 0
Chris DelGrosso..... 97 89 5 3 .969 4 0 0 --- 0 0
Jeff Dunn........... 207 162 37 8 .961 1 18 13 .581 7 0
Chris Betro......... 17 16 0 1 .941 0 0 0 --- 0 0
Nick Parente........ 49 41 5 3 .939 2 15 1 .938 1 0
Damon Obijiski...... 46 36 7 3 .935 0 0 0 --- 0 0
Frank Albano........ 10 2 7 1 .900 0 2 1 .667 0 0
Dan Needleman....... 47 17 25 5 .894 2 0 0 --- 0 0
Paul Blejec......... 190 49 120 21 .889 19 0 0 --- 0 0
A.J. Fagan.......... 15 6 7 2 .867 0 5 5 .500 0 0
Steven Arroyo-Falcón 7 2 4 1 .857 1 5 3 .625 0 0
A.J. Triano......... 78 16 48 14 .821 3 0 0 --- 0 0
Matt Nigro.......... 4 0 3 1 .750 0 3 1 .750 0 0
Brandon Murnane..... 3 0 2 1 .667 0 5 1 .833 0 0
John Kain........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1504 1004 426 74 .951 26 46 16 .742 14 0
Opponents........... 1474 993 394 87 .941 15 75 30 .714 16 1
Analysis Statistics
2007 Manhattanville Baseball
BATTING ANALYSIS for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Lou Annunziata...... 1 4 .250 1 9 .111 2 8 .250 0 5 .000 1 1 1.000 2 5 .400 2 5 0.4
Mark Barrar......... 5 26 .192 33 109 .303 27 73 .370 11 62 .177 4 4 1.000 16 29 .552 43 27 1.6
Chris Betro......... 0 7 .000 5 27 .185 4 21 .190 1 13 .077 0 3 .000 4 7 .571 7 6 1.2
Paul Blejec......... 4 18 .222 45 108 .417 29 70 .414 20 56 .357 0 3 .000 15 27 .556 35 36 1.0
Chris DelGrosso..... 1 6 .167 10 40 .250 7 26 .269 4 20 .200 0 3 .000 3 9 .333 8 13 0.6
Jeff Dunn........... 9 22 .409 35 109 .321 26 63 .413 18 68 .265 0 2 .000 18 41 .439 34 20 1.7
Frank Furbacher, Jr. 1 3 .333 2 20 .100 2 17 .118 1 6 .167 0 4 .000 1 2 .500 2 10 0.2
Jason Gonzalez...... 2 11 .182 22 65 .338 16 46 .348 8 30 .267 0 3 .000 5 16 .313 17 18 0.9
Jason Monforte...... 10 28 .357 33 103 .320 30 81 .370 13 50 .260 5 10 .500 5 16 .313 40 29 1.4
Mike Mooney......... 1 9 .111 6 23 .261 6 18 .333 1 14 .071 0 2 .000 2 9 .222 11 9 1.2
Dan Needleman....... 5 14 .357 5 38 .132 4 33 .121 6 19 .316 0 1 .000 4 11 .364 18 11 1.6
Damon Obijiski...... 1 3 .333 3 11 .273 4 13 .308 0 1 .000 0 1 .000 0 1 .000 2 3 0.7
Nick Parente........ 5 15 .333 18 70 .257 14 42 .333 9 43 .209 1 2 .500 10 18 .556 17 29 0.6
Stephen Pinto....... 9 29 .310 42 115 .365 27 81 .333 24 63 .381 1 4 .250 17 32 .531 39 40 1.0
Angel Ramirez....... 1 4 .250 3 14 .214 2 11 .182 2 7 .286 0 1 .000 1 5 .200 11 2 5.5
Chris Sager......... 6 16 .375 11 58 .190 11 37 .297 6 37 .162 1 4 .250 7 17 .412 18 24 0.8
A.J. Triano......... 9 19 .474 27 81 .333 25 60 .417 11 40 .275 4 7 .571 6 19 .316 27 22 1.2
Thomas Verrengia.... 13 30 .433 40 124 .323 24 65 .369 29 89 .326 1 3 .333 30 67 .448 33 42 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 83 264 .314 341 1124 .303 260 765 .340 164 623 .263 18 58 .310 146 331 .441 364 346 1.1
Opponents........... 56 216 .259 312 1115 .280 222 727 .305 146 604 .242 19 57 .333 141 338 .417 355 382 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Lou Annunziata...... 0 1 .000 1 6 .167 1 1 1.000 1 5 .200 0 5 9 .556 1 4 2 1 0
Mark Barrar......... 0 0 --- 20 53 .377 9 13 .692 13 52 .250 13 39 77 .506 9 26 6 4 5
Chris Betro......... 0 1 .000 3 16 .188 2 5 .400 1 18 .056 1 10 23 .435 3 17 4 1 3
Paul Blejec......... 1 1 1.000 18 45 .400 9 15 .600 22 40 .550 9 51 81 .630 18 15 5 3 2
Chris DelGrosso..... 0 2 .000 4 18 .222 2 4 .500 0 11 .000 1 15 30 .500 6 12 1 1 4
Jeff Dunn........... 0 0 --- 19 45 .422 10 10 1.000 16 46 .348 12 47 75 .627 10 24 7 2 7
Frank Furbacher, Jr. 0 1 .000 2 15 .133 0 5 .000 2 8 .250 2 7 18 .389 2 9 1 3 2
Jason Gonzalez...... 0 0 --- 12 32 .375 4 8 .500 9 27 .333 9 26 53 .491 6 23 2 2 2
Jason Monforte...... 1 1 1.000 23 49 .469 11 17 .647 16 48 .333 8 49 88 .557 8 30 6 5 6
Mike Mooney......... 1 2 .500 4 12 .333 5 6 .833 3 11 .273 0 14 22 .636 6 10 2 2 1
Dan Needleman....... 0 1 .000 3 23 .130 2 6 .333 2 16 .125 1 14 38 .368 5 18 2 1 4
Damon Obijiski...... 1 1 1.000 3 8 .375 0 1 .000 1 4 .250 0 6 13 .462 0 5 1 1 1
Nick Parente........ 1 2 .500 12 33 .364 9 15 .600 9 27 .333 6 27 49 .551 6 16 4 2 4
Stephen Pinto....... 0 0 --- 18 53 .340 8 14 .571 14 39 .359 9 48 88 .545 10 28 8 6 0
Angel Ramirez....... 0 1 .000 1 6 .167 2 3 .667 1 5 .200 0 4 12 .333 3 4 0 1 1
Chris Sager......... 1 7 .143 9 25 .360 5 8 .625 7 25 .280 3 24 44 .545 7 16 6 1 3
A.J. Triano......... 0 1 .000 22 46 .478 8 12 .667 14 39 .359 17 35 65 .538 6 24 2 3 7
Thomas Verrengia.... 0 1 .000 20 42 .476 8 11 .727 15 47 .319 8 40 72 .556 11 27 7 5 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 23 .261 194 527 .368 95 154 .617 146 468 .312 99 461 857 .538 117 314 66 44 59
Opponents........... 6 28 .214 135 468 .288 70 122 .574 111 435 .255 91 424 819 .518 139 323 59 46 55
2007 Manhattanville Baseball
PITCHING ANALYSIS for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Frank Albano........ 13 25 .520 32 103 .311 30 78 .385 15 50 .300 15 31 .484 7 33 .212 23 39 0.6
Danny Alvarez....... 7 14 .500 28 119 .235 22 77 .286 13 56 .232 16 35 .457 14 48 .292 37 44 0.8
Steven Arroyo-Falcón 6 22 .273 43 135 .319 26 87 .299 23 70 .329 19 41 .463 14 47 .298 38 50 0.8
Mark Barrar......... 4 15 .267 36 145 .248 27 79 .342 13 81 .160 12 42 .286 15 56 .268 34 49 0.7
A.J. Fagan.......... 8 32 .250 35 152 .230 23 96 .240 20 88 .227 25 51 .490 8 53 .151 50 48 1.0
Sean Kahn........... 5 12 .417 14 43 .326 11 35 .314 8 20 .400 6 13 .462 6 18 .333 16 11 1.5
John Kain........... 2 8 .250 2 19 .105 2 12 .167 2 15 .133 2 7 .286 1 11 .091 14 3 4.7
Mark McCaffrey...... 2 6 .333 9 39 .231 7 26 .269 4 19 .211 8 11 .727 1 12 .083 14 15 0.9
Rob Mulligan........ 1 6 .167 24 92 .261 14 54 .259 11 44 .250 10 24 .417 9 34 .265 27 28 1.0
Brandon Murnane..... 3 9 .333 13 47 .277 10 32 .313 6 24 .250 7 15 .467 8 23 .348 21 16 1.3
Matt Musumeci....... 0 1 .000 19 58 .328 14 33 .424 5 26 .192 4 12 .333 10 25 .400 15 14 1.1
Matt Nigro.......... 4 12 .333 16 82 .195 12 53 .226 8 41 .195 7 21 .333 5 30 .167 17 32 0.5
Tim Quinn........... 3 12 .250 39 123 .317 24 65 .369 18 70 .257 10 35 .286 13 45 .289 49 33 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 58 174 .333 310 1157 .268 222 727 .305 146 604 .242 141 338 .417 111 435 .255 355 382 0.9
Opponents........... 203 642 .316 221 746 .296 260 765 .340 164 623 .263 146 331 .441 146 468 .312 364 346 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Frank Albano........ 9-4 3.15 14.29 10.48 6.99 4.13 5.40 1.3 1.91 0.32 0.64 7.31 12.39 48.28 2 3 .667
Danny Alvarez....... 7-5 4.90 9.17 4.46 3.15 4.19 3.41 0.8 1.57 0.00 0.00 9.70 11.53 40.63 0 2 .000
Steven Arroyo-Falcón 10-6 3.90 11.31 6.69 4.85 3.23 3.92 1.2 1.38 0.23 0.23 8.77 11.54 42.00 5 8 .625
Mark Barrar......... 7-7 5.86 8.78 5.49 3.51 4.83 7.24 1.5 1.32 0.00 0.22 7.46 10.76 40.83 3 4 .750
A.J. Fagan.......... 8-8 6.17 7.84 4.93 3.83 3.65 7.30 2.0 1.09 0.18 0.36 9.12 8.76 39.77 5 10 .500
Sean Kahn........... 10-0 1.33 12.83 8.78 8.78 3.38 6.08 1.8 2.03 1.35 0.00 10.80 7.43 43.20 8 8 1.000
John Kain........... 7-0 1.05 4.91 2.45 2.45 1.23 6.14 5.0 2.45 0.00 0.00 17.18 3.68 36.82 0 0 ---
Mark McCaffrey...... 10-1 1.20 8.25 7.50 6.00 3.00 3.75 1.3 0.75 0.75 0.75 10.50 11.25 40.50 3 4 .750
Rob Mulligan........ 11-2 2.15 9.51 7.61 4.56 5.70 4.94 0.9 0.76 0.38 0.00 10.27 10.65 44.49 6 6 1.000
Brandon Murnane..... 6-3 2.39 10.05 10.67 5.02 10.05 1.88 0.2 3.77 0.00 0.00 13.19 10.05 49.60 5 6 .833
Matt Musumeci....... 6-0 2.22 12.83 7.43 6.75 1.35 7.43 5.5 2.70 0.68 0.68 10.12 9.45 45.23 1 1 1.000
Matt Nigro.......... 16-0 1.56 7.20 3.96 3.60 4.32 8.28 1.9 1.44 0.36 0.00 6.12 11.52 39.60 3 4 .750
Tim Quinn........... 10-6 3.37 11.23 5.61 4.81 1.87 3.21 1.7 1.60 0.00 0.80 13.10 8.82 39.83 5 6 .833
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 7.97 9.90 6.35 4.65 3.95 5.41 1.4 1.56 0.24 0.30 9.55 10.27 42.03 46 62 .714
Opponents........... 42-42 7.88 11.53 7.94 5.30 3.67 6.06 1.7 2.37 0.49 0.11 9.90 9.41 43.48 75 105 .742
* = average based on 9-inning game
Games Summary
2007 Manhattanville Baseball
Games Summary for Manhattanville (as of Aug 07, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Manhattanville 22 52 24 52 45 51 21 12 13 0 292
Opponents 26 45 18 18 25 31 42 27 3 1 236
Win-Loss Record When
--------------------
Overall............. 23-19 After 6 leading..... 19-2
Conference.......... 14-4 ....... trailing.... 1-12
Non-Conference...... 9-15 ....... tied........ 2-5
Home games.......... 8-7 After 7 leading..... 12-2
Away games.......... 9-4 ....... trailing.... 1-8
Neutral site........ 6-8 ....... tied........ 0-1
Day games........... 23-17 After 8 leading..... 13-0
Night games......... 0-2 ....... trailing.... 0-10
vs Left starter..... 4-6 ....... tied........ 0-1
vs Right starter.... 19-13
1-Run games......... 3-7 Hit 0 home runs..... 20-18
2-Run games......... 2-3 ... 1 home run...... 3-1
5+Run games......... 13-7 ... 2+ home runs.... 0-0
Extra innings....... 0-2
Shutouts............ 2-2 Opponent 0 home runs 22-11
........ 1 home run. 1-6
Scoring 0-2 runs.... 2-5 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 4-10
....... 6-9 runs.... 6-4 Made 0 errors....... 4-1
....... 10+ runs.... 11-0 .... 1 error........ 9-5
.... 2+ errors...... 10-13
Opponent 0-2 runs... 8-1
........ 3-5 runs... 8-6 Opp. made 0 errors.. 0-5
........ 6-9 runs... 6-5 ......... 1 error... 7-7
........ 10+ runs... 1-7 ......... 2+ errors. 16-7
Scored in 1st inning 9-3 Out-hit opponent.... 21-4
Opp. scored in 1st.. 5-7 Out-hit by opponent. 2-13
Scores first........ 16-8 Hits are tied....... 0-2
Opp. scores first... 7-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 2-1 1-5 1-3 2-2 1-3 2-0 3-1 0-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-1 1-0 4-0 3-4 1-2 3-1 3-1 0-2 0-1 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-2 12-3 15-4 15-3 19-2 19-2 12-2 13-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-7 4-11 3-12 4-12 3-11 1-12 1-8 0-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-10 7-5 5-3 4-4 0-6 2-5 0-1 0-1
Current losing streak: 2
Longest winning streak: 4
Longest losing streak: 4
Home attendance : 1040 ( 13 dates avg = 80 )
Away attendance : 1850 ( 27 dates avg = 68 )
Total attendance: 2890 ( 40 dates avg = 72 )