Manhattanville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Batting avg)
Record: 22-19 Home: 11-4 Away: 8-8 Neutral: 3-7 Conference: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tom Verrengia....... .381 40-40 155 48 59 11 2 0 24 74 .477 22 1 13 2 .458 1 1 14-17 70 113 11 .943
Mark Barrar......... .359 38-37 145 23 52 13 0 2 29 71 .490 8 1 21 1 .391 2 0 18-23 32 20 2 .963
Stephen Pinto....... .326 41-39 135 22 44 5 2 0 20 53 .393 14 3 11 0 .401 0 3 17-22 97 2 1 .990
Jeff Dunn........... .298 37-37 124 16 37 9 0 0 22 46 .371 12 3 17 0 .366 3 4 2-2 117 46 13 .926
Dan Needleman....... .294 38-35 119 28 35 5 1 0 24 42 .353 20 3 20 0 .408 0 1 7-10 40 65 16 .868
Ted Rydesky......... .259 39-39 143 24 37 7 0 0 29 44 .308 12 3 20 2 .325 2 0 2-2 271 20 3 .990
--------------
Frank Furbacher Jr.. .353 21-4 34 10 12 0 0 0 5 12 .353 1 1 6 0 .389 0 1 7-7 13 0 1 .929
Michael Mooney...... .323 18-5 31 4 10 0 0 0 6 10 .323 6 0 3 1 .432 0 0 1-1 62 3 1 .985
Jay Gonzalez........ .319 27-19 69 15 22 2 0 0 11 24 .348 10 3 15 0 .427 0 2 3-4 86 8 8 .922
Chris Sager......... .299 33-23 87 15 26 6 0 0 11 32 .368 5 2 13 1 .344 2 3 7-10 32 1 1 .971
Anthony Annunziata.. .284 37-31 95 19 27 4 0 0 14 31 .326 13 8 10 0 .407 2 2 4-5 66 8 4 .949
Chris DelGrosso..... .275 20-11 40 5 11 2 0 1 7 16 .400 5 0 10 1 .348 1 0 1-1 14 0 0 1.000
Damon Obijiski...... .273 19-12 33 6 9 1 0 0 7 10 .303 10 0 6 0 .442 0 0 2-2 17 28 7 .865
Chris Betro......... .224 24-12 49 8 11 1 0 0 6 12 .245 4 2 18 0 .304 1 1 5-7 12 0 0 1.000
Dan Alvarez......... .182 5-4 11 3 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 2-2 11 23 2 .944
L.Annunziata........ .136 28-18 66 6 9 0 0 0 7 9 .136 8 1 12 0 .234 2 6 5-6 44 33 2 .975
Angel Ramirez....... .100 11-3 20 3 2 0 0 0 2 2 .100 0 2 4 0 .174 1 0 0-0 6 0 0 1.000
Timothy Quinn....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 5 0 1.000
Doug Tricarico...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .298 41-41 1358 255 405 66 5 3 225 490 .361 151 33 204 8 .378 17 24 97-121 996 404 76 .949
Opponents........... .288 41-41 1340 235 386 70 8 7 207 493 .368 156 33 179 7 .372 15 24 65-83 996 419 82 .945
LOB - Team (332), Opp (338). DPs turned - Team (28), Opp (23). TPs turned - Team (1). CI - Team (1), Dunn 1. IBB - Team (4),
Barrar 2, Rydesky 1, Needleman 1, Opp (3). Picked off - Needleman 5, Betro 2, Sager 1, Verrengia 1, Mooney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Timothy Quinn....... 2.28 3-3 10 6 3 0/0 0 51.1 64 28 13 12 23 7 1 1 212 .302 4 3 0 4 4
Mark Barrar......... 2.67 6-2 10 9 5 1/0 0 64.0 64 24 19 18 31 9 1 0 238 .269 4 4 1 2 10
Frank Albano........ 7.92 2-5 11 8 2 0/0 0 44.1 64 49 39 30 32 8 2 2 195 .328 8 5 0 2 4
--------------
Dan Alvarez......... 1.87 4-0 10 5 3 1/0 0 33.2 25 11 7 16 19 2 0 0 130 .192 4 3 0 0 0
Ted Rydesky......... 3.77 2-1 5 4 1 0/0 0 31.0 31 15 13 8 13 4 1 0 121 .256 2 3 0 1 1
Mike Wieber......... 4.58 2-0 7 1 0 0/0 0 19.2 20 11 10 10 7 8 1 0 72 .278 5 1 0 1 1
Josh Mendez......... 5.50 1-2 4 3 0 0/0 0 18.0 15 12 11 13 14 2 1 0 65 .231 3 1 1 0 0
Matt Musumeci....... 6.38 0-0 10 0 0 0/0 0 18.1 28 20 13 7 10 6 0 1 82 .341 4 2 1 1 0
Brendan Murnane..... 7.12 1-3 7 3 0 0/0 0 24.0 30 21 19 16 15 11 1 0 101 .297 1 5 1 3 0
Robert Mulligan..... 9.51 1-3 10 2 0 0/0 0 23.2 38 38 25 22 14 10 0 2 107 .355 7 4 0 0 4
Joseph Feichtl...... 13.50 0-0 4 0 0 0/0 0 4.0 7 6 6 4 1 3 0 1 17 .412 2 2 0 1 0
Totals.............. 4.74 22-19 41 41 14 2/0 0 332.0 386 235 175 156 179 70 8 7 1340 .288 44 33 4 15 24
Opponents........... 5.12 19-22 41 41 11 4/2 2 332.0 405 255 189 151 204 66 5 3 1358 .298 41 33 8 17 24
PB - Team (25), Gonzalez 17, Dunn 8, Opp (25). Pickoffs - Team (4), Mendez 1, Barrar 1, Rydesky 1, Murnane 1, Opp (9).
SBA/ATT - Dunn (37-48), Gonzalez (28-31), Barrar (11-15), Albano (12-15), Mulligan (10-11), Quinn (5-10), Rydesky (8-8),
Murnane (6-6), Mendez (4-5), Musumeci (3-4), Alvarez (4-4), Wieber (1-4), Feichtl (1-1).
The Automated ScoreBook
Overall Statistics for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chris DelGrosso..... 14 14 0 0 1.000 0 0 0 --- 0 0
Chris Betro......... 12 12 0 0 1.000 0 0 0 --- 0 0
Timothy Quinn....... 8 3 5 0 1.000 0 5 5 .500 0 0
Angel Ramirez....... 6 6 0 0 1.000 0 0 0 --- 0 0
Josh Mendez......... 4 0 4 0 1.000 0 4 1 .800 0 0
Mike Wieber......... 4 0 4 0 1.000 0 1 3 .250 0 0
Brendan Murnane..... 2 0 2 0 1.000 0 6 0 1.000 0 0
Stephen Pinto....... 100 97 2 1 .990 0 0 0 --- 0 0
Ted Rydesky......... 294 271 20 3 .990 17 8 0 1.000 0 0
Michael Mooney...... 66 62 3 1 .985 5 0 0 --- 0 0
L.Annunziata........ 79 44 33 2 .975 8 0 0 --- 0 0
Chris Sager......... 34 32 1 1 .971 1 0 0 --- 0 0
Mark Barrar......... 54 32 20 2 .963 0 11 4 .733 0 0
Anthony Annunziata.. 78 66 8 4 .949 1 0 0 --- 0 0
Dan Alvarez......... 36 11 23 2 .944 3 4 0 1.000 0 0
Tom Verrengia....... 194 70 113 11 .943 20 0 0 --- 0 0
Frank Furbacher Jr.. 14 13 0 1 .929 0 0 0 --- 0 0
Jeff Dunn........... 176 117 46 13 .926 3 37 11 .771 8 1
Jay Gonzalez........ 102 86 8 8 .922 0 28 3 .903 17 0
Frank Albano........ 18 3 13 2 .889 2 12 3 .800 0 0
Dan Needleman....... 121 40 65 16 .868 6 0 0 --- 0 0
Damon Obijiski...... 52 17 28 7 .865 5 0 0 --- 0 0
Robert Mulligan..... 4 0 3 1 .750 0 10 1 .909 0 0
Matt Musumeci....... 4 0 3 1 .750 0 3 1 .750 0 0
Joseph Feichtl...... 0 0 0 0 .000 0 1 0 1.000 0 0
Doug Tricarico...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1476 996 404 76 .949 28 65 18 .783 25 1
Opponents........... 1497 996 419 82 .945 23 97 24 .802 25 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Dan Alvarez......... 0 0 --- 2 11 .182 1 6 .167 1 5 .200 0 0 --- 2 4 .500 3 2 1.5
Anthony Annunziata.. 3 7 .429 24 88 .273 18 52 .346 9 43 .209 2 7 .286 7 24 .292 36 20 1.8
L.Annunziata........ 0 7 .000 9 59 .153 6 32 .188 3 34 .088 1 4 .250 7 14 .500 23 27 0.9
Mark Barrar......... 7 17 .412 45 128 .352 35 93 .376 17 52 .327 0 5 .000 5 14 .357 36 34 1.1
Chris Betro......... 2 8 .250 9 41 .220 6 29 .207 5 20 .250 0 2 .000 5 10 .500 10 11 0.9
Chris DelGrosso..... 0 1 .000 11 39 .282 5 20 .250 6 20 .300 1 1 1.000 6 12 .500 10 9 1.1
Jeff Dunn........... 4 14 .286 33 110 .300 19 60 .317 18 64 .281 1 7 .143 19 30 .633 41 28 1.5
Frank Furbacher Jr.. 3 6 .500 9 28 .321 9 23 .391 3 11 .273 3 3 1.000 1 7 .143 5 9 0.6
Jay Gonzalez........ 2 7 .286 20 62 .323 14 41 .341 8 28 .286 3 6 .500 7 17 .412 17 12 1.4
Michael Mooney...... 0 2 .000 10 29 .345 6 21 .286 4 10 .400 0 2 .000 2 7 .286 6 11 0.5
Dan Needleman....... 2 11 .182 33 108 .306 24 69 .348 11 50 .220 3 10 .300 12 33 .364 25 32 0.8
Damon Obijiski...... 1 2 .500 8 31 .258 5 21 .238 4 12 .333 1 1 1.000 4 5 .800 8 10 0.8
Stephen Pinto....... 2 14 .143 42 121 .347 24 71 .338 20 64 .313 3 7 .429 16 36 .444 40 39 1.0
Timothy Quinn....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Angel Ramirez....... 0 0 --- 2 20 .100 1 13 .077 1 7 .143 0 2 .000 0 2 .000 12 2 6.0
Ted Rydesky......... 3 16 .188 34 127 .268 22 87 .253 15 56 .268 3 7 .429 13 35 .371 42 38 1.1
Chris Sager......... 0 5 .000 26 82 .317 13 54 .241 13 33 .394 0 3 .000 6 14 .429 26 19 1.4
Doug Tricarico...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
Tom Verrengia....... 6 19 .316 53 136 .390 27 70 .386 32 85 .376 5 8 .625 35 70 .500 35 44 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 35 136 .257 370 1222 .303 235 764 .308 170 594 .286 26 75 .347 147 334 .440 376 347 1.1
Opponents........... 111 396 .280 275 944 .291 208 729 .285 178 611 .291 23 65 .354 134 332 .404 406 347 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Dan Alvarez......... 0 0 --- 1 3 .333 0 1 .000 1 3 .333 1 3 6 .500 2 2 0 0 0
Anthony Annunziata.. 0 0 --- 11 37 .297 2 8 .250 9 37 .243 11 31 62 .500 7 28 6 2 3
L.Annunziata........ 0 0 --- 4 18 .222 4 5 .800 2 17 .118 2 18 40 .450 13 13 3 4 5
Mark Barrar......... 1 4 .250 26 63 .413 8 14 .571 14 57 .246 5 52 97 .536 16 35 4 1 4
Chris Betro......... 1 4 .250 3 18 .167 2 6 .333 2 17 .118 2 13 33 .394 4 14 1 0 6
Chris DelGrosso..... 1 3 .333 3 10 .300 2 4 .500 2 11 .182 4 12 24 .500 4 8 1 1 2
Jeff Dunn........... 0 0 --- 13 44 .295 7 13 .538 10 42 .238 11 40 70 .571 12 23 8 4 9
Frank Furbacher Jr.. 0 1 .000 4 13 .308 1 2 .500 4 9 .444 3 15 25 .600 2 7 3 1 3
Jay Gonzalez........ 0 0 --- 11 27 .407 4 8 .500 10 24 .417 6 25 47 .532 3 13 4 3 4
Michael Mooney...... 1 3 .333 4 15 .267 2 3 .667 2 11 .182 3 11 24 .458 1 15 0 1 1
Dan Needleman....... 0 0 --- 19 51 .373 14 20 .700 6 30 .200 6 36 74 .486 8 29 8 4 6
Damon Obijiski...... 0 0 --- 5 15 .333 2 4 .500 5 12 .417 5 10 25 .400 2 10 0 0 1
Stephen Pinto....... 0 1 .000 18 48 .375 7 10 .700 12 44 .273 9 42 81 .519 9 38 4 4 7
Timothy Quinn....... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Angel Ramirez....... 0 0 --- 1 10 .100 1 2 .500 1 6 .167 1 4 15 .267 1 8 0 1 2
Ted Rydesky......... 0 0 --- 18 62 .290 10 16 .625 13 50 .260 14 43 94 .457 12 36 6 4 3
Chris Sager......... 0 0 --- 9 37 .243 3 9 .333 7 29 .241 6 27 60 .450 8 19 7 4 6
Doug Tricarico...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Tom Verrengia....... 0 0 --- 18 50 .360 11 15 .733 9 36 .250 7 45 77 .584 13 28 6 5 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 16 .250 168 522 .322 80 140 .571 109 435 .251 96 427 856 .499 117 332 61 39 63
Opponents........... 4 16 .250 146 502 .291 86 133 .647 116 433 .268 67 405 821 .493 117 338 55 46 60
The Automated ScoreBook
PITCHING ANALYSIS for Manhattanville (as of Aug 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Frank Albano........ 9 35 .257 55 160 .344 39 106 .368 25 89 .281 19 46 .413 16 61 .262 46 47 1.0
Dan Alvarez......... 1 5 .200 24 125 .192 12 65 .185 13 65 .200 10 33 .303 8 43 .186 30 49 0.6
Mark Barrar......... 4 12 .333 60 226 .265 30 119 .252 34 119 .286 28 64 .438 23 84 .274 77 70 1.1
Joseph Feichtl...... 1 2 .500 6 15 .400 5 11 .455 2 6 .333 2 4 .500 0 3 .000 9 1 9.0
Josh Mendez......... 3 16 .188 12 49 .245 9 32 .281 6 33 .182 6 18 .333 6 19 .316 22 13 1.7
Robert Mulligan..... 2 9 .222 36 98 .367 25 71 .352 13 36 .361 14 25 .560 16 40 .400 28 25 1.1
Brendan Murnane..... 3 15 .200 27 86 .314 17 68 .250 13 33 .394 14 25 .560 6 31 .194 41 13 3.2
Matt Musumeci....... 4 6 .667 24 76 .316 16 53 .302 12 29 .414 8 18 .444 9 27 .333 24 17 1.4
Timothy Quinn....... 9 24 .375 55 188 .293 29 110 .264 35 102 .343 17 50 .340 16 63 .254 64 58 1.1
Ted Rydesky......... 5 19 .263 26 102 .255 17 57 .298 14 64 .219 8 31 .258 11 41 .268 40 33 1.2
Mike Wieber......... 2 8 .250 18 64 .281 9 37 .243 11 35 .314 8 18 .444 5 21 .238 25 21 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43 151 .285 343 1189 .288 208 729 .285 178 611 .291 134 332 .404 116 433 .268 406 347 1.2
Opponents........... 166 479 .347 239 879 .272 235 764 .308 170 594 .286 147 334 .440 109 435 .251 376 347 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Frank Albano........ 11-8 4.03 12.99 9.95 7.92 6.09 6.50 1.1 1.62 0.41 0.41 9.34 9.54 47.91 12 15 .800
Dan Alvarez......... 10-5 3.37 6.68 2.94 1.87 4.28 5.08 1.2 0.53 0.00 0.00 8.02 13.10 40.10 4 4 1.000
Mark Barrar......... 10-9 6.40 9.00 3.38 2.67 2.53 4.36 1.7 1.27 0.14 0.00 10.83 9.84 38.25 11 15 .733
Joseph Feichtl...... 4-0 1.00 15.75 13.50 13.50 9.00 2.25 0.3 6.75 0.00 2.25 20.25 2.25 54.00 1 1 1.000
Josh Mendez......... 4-3 4.50 7.50 6.00 5.50 6.50 7.00 1.1 1.00 0.50 0.00 11.00 6.50 39.50 4 5 .800
Robert Mulligan..... 10-2 2.37 14.45 14.45 9.51 8.37 5.32 0.6 3.80 0.00 0.76 10.65 9.51 52.10 10 11 .909
Brendan Murnane..... 7-3 3.43 11.25 7.88 7.12 6.00 5.62 0.9 4.12 0.38 0.00 15.38 4.88 46.88 6 6 1.000
Matt Musumeci....... 10-0 1.83 13.75 9.82 6.38 3.44 4.91 1.4 2.95 0.00 0.49 11.78 8.35 45.16 3 4 .750
Timothy Quinn....... 10-6 5.13 11.22 4.91 2.28 2.10 4.03 1.9 1.23 0.18 0.18 11.22 10.17 41.20 5 10 .500
Ted Rydesky......... 5-4 6.20 9.00 4.35 3.77 2.32 3.77 1.6 1.16 0.29 0.00 11.61 9.58 38.90 8 8 1.000
Mike Wieber......... 7-1 2.81 9.15 5.03 4.58 4.58 3.20 0.7 3.66 0.46 0.00 11.44 9.61 38.90 1 4 .250
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41-41 8.10 10.46 6.37 4.74 4.23 4.85 1.1 1.90 0.22 0.19 11.01 9.41 42.53 65 83 .802
Opponents........... 41-41 8.10 10.98 6.91 5.12 4.09 5.53 1.4 1.79 0.14 0.08 10.19 9.41 42.91 97 121 .783
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Manhattanville (as of Aug 07, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Manhattanville 38 34 20 34 21 37 21 38 11 1 255
Opponents 34 33 18 36 30 32 29 13 10 0 235
Win-Loss Record When
--------------------
Overall............. 22-19 After 6 leading..... 19-0
Conference.......... 13-5 ....... trailing.... 0-15
Non-Conference...... 9-14 ....... tied........ 3-3
Home games.......... 11-4 After 7 leading..... 12-0
Away games.......... 8-8 ....... trailing.... 1-11
Neutral site........ 3-7 ....... tied........ 2-2
Day games........... 22-15 After 8 leading..... 14-0
Night games......... 0-4 ....... trailing.... 0-13
vs Left starter..... 1-3 ....... tied........ 1-0
vs Right starter.... 21-16
1-Run games......... 4-3 Hit 0 home runs..... 20-18
2-Run games......... 3-2 ... 1 home run...... 2-1
5+Run games......... 12-10 ... 2+ home runs.... 0-0
Extra innings....... 1-0
Shutouts............ 2-4 Opponent 0 home runs 21-15
........ 1 home run. 1-2
Scoring 0-2 runs.... 3-11 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 2-4
....... 6-9 runs.... 7-4 Made 0 errors....... 3-4
....... 10+ runs.... 10-0 .... 1 error........ 7-3
.... 2+ errors...... 12-12
Opponent 0-2 runs... 11-3
........ 3-5 runs... 8-3 Opp. made 0 errors.. 0-7
........ 6-9 runs... 2-3 ......... 1 error... 7-6
........ 10+ runs... 1-10 ......... 2+ errors. 15-6
Scored in 1st inning 9-8 Out-hit opponent.... 17-2
Opp. scored in 1st.. 9-8 Out-hit by opponent. 4-15
Scores first........ 12-6 Hits are tied....... 1-2
Opp. scores first... 10-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-6 2-1 1-0 0-3 1-1 2-2 2-1 2-1 1-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-2 5-1 3-1 1-2 4-0 2-0 0-1 0-1 0-1 1-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-2 12-1 13-1 16-1 16-2 19-0 12-0 14-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 7-9 4-13 2-14 2-14 0-15 1-11 0-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-12 3-9 5-5 4-4 4-3 3-3 2-2 1-0
Current losing streak: 3
Longest winning streak: 6
Longest losing streak: 3
Home attendance : 1665 ( 15 dates avg = 111 )
Away attendance : 2164 ( 25 dates avg = 86 )
Total attendance: 3829 ( 40 dates avg = 95 )