# 8 Joanna Karp
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 at Saint Joseph (Conn.). 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 06, 2017 at Drew................. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2017 PURCHASE................ 2-0 * * 0 1 1 1 .000 0 .667 0 0-0
Sep 13, 2017 at Kean................. 1-2 * * 0 0 0 2 .000 0 .400 0 0-0
Sep 16, 2017 at New Paltz............ 0-3 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 23, 2017 at Maritime (N.Y.)...... 6-1 * * 2 1 5 8 .154 6 .615 1 0-0
Sep 26, 2017 LEHMAN.................. 4-0 * 0 0 0 1 .143 1 .643 0 0-0
Sep 29, 2017 EASTERN................. 3-4 * * 0 0 0 3 .118 1 .588 0 0-0
Oct 07, 2017 at King's (Pa.)......... 0-2 * * 0 0 0 1 .111 0 .556 0 0-0
Oct 10, 2017 DESALES................. 0-4 * * 0 0 0 1 .105 1 .579 0 0-0
Oct 14, 2017 at Misericordia......... 0-6 * * 0 0 0 0 .105 0 .579 0 0-0
Oct 18, 2017 FDU-FLORHAM............. 0-2 * * 0 0 0 1 .100 1 .600 0 0-0
Oct 21, 2017 at Delaware Valley...... 2-3 * * 0 0 0 3 .087 1 .565 0 0-0
Oct 28, 2017 WILKES.................. 1-2 * * 0 0 0 0 .087 0 .565 0 0-0
Totals............................... 20-32 14-13 2 2 6 23 .087 13 .565 1 0-0
Games played: 14
Shots per game: 1.64
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43