#21 Julianna Browne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2017 at Drew................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2017 PURCHASE................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2017 at New Paltz............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2017 at Maritime (N.Y.)...... 6-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2017 LEHMAN.................. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2017 at Misericordia......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2017 at Delaware Valley...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2017 WILKES.................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-17 8-3 0 0 0 1 .000 0 .000 0 0-0
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#21 Julianna Browne
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 21, 2017 at Delaware Valley...... 2-3 * * 98:10 3 2.75 3 .500 0 1 0 -
Totals............................... 1-1 98:10 3 2.75 3 .500 0 1 0 -