# 8 Joanna Karp
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2015 SAINT JOSEPH (CONN.).... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 07, 2016 DREW.................... 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 09, 2016 at Purchase............. 4-0 * * 0 1 1 2 .000 1 .667 0-0 0 0-0
Sep 14, 2016 KEAN.................... 0-1 * * 0 0 0 1 .000 1 .750 0-0 0 0-0
Sep 17, 2016 NEW PALTZ............... 0-0 * * 0 0 0 3 .000 1 .571 0-0 0 0-0
Sep 20, 2016 MARITIME (N.Y.)......... 5-0 * * 1 2 4 3 .100 2 .600 0-0 0 0-0
Sep 22, 2016 at Western Connecticut.. 0-4 * * 0 0 0 2 .083 0 .500 0-0 0 0-0
Sep 24, 2016 RENSSELAER.............. 1-4 * * 0 0 0 2 .071 2 .571 0-0 0 0-0
Sep 28, 2016 at Lehman............... 4-1 * * 0 0 0 0 .071 0 .571 0-0 0 0-0
Oct 01, 2016 at Eastern.............. 0-4 * * 0 0 0 1 .067 1 .600 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-3 * * 0 0 0 1 .062 1 .625 0-0 0 0-0
Oct 12, 2016 at DeSales.............. 0-4 * * 0 0 0 1 .059 1 .647 0-0 0 0-0
Oct 15, 2016 KING'S (PA.)............ 1-2 * * 1 0 2 2 .105 1 .632 0-0 0 0-0
Oct 18, 2016 at FDU-Florham.......... 1-2 * * 1 0 2 5 .125 3 .625 0-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 1-0 * * 0 0 0 5 .103 4 .655 0-0 0 0-0
Oct 29, 2016 at Wilkes............... 0-1 * 0 0 0 2 .097 1 .645 0-0 0 0-0
Totals............................... 20-31 16-14 3 3 9 31 .097 20 .645 0-0 0 0-0
Games played: 16
Shots per game: 1.94
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56