#11 Alexandra Carlbom
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2015 SAINT JOSEPH (CONN.).... 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 07, 2016 DREW.................... 2-3 * * 1 0 2 2 .333 2 .667 0-0 0 0-0
Sep 09, 2016 at Purchase............. 4-0 * * 1 0 2 2 .400 2 .800 0-0 0 0-0
Sep 14, 2016 KEAN.................... 0-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 17, 2016 NEW PALTZ............... 0-0 * * 0 0 0 4 .222 0 .444 0-0 0 0-0
Sep 20, 2016 MARITIME (N.Y.)......... 5-0 * * 0 0 0 8 .118 3 .412 0-0 0 0-0
Sep 22, 2016 at Western Connecticut.. 0-4 * * 0 0 0 0 .118 0 .412 0-0 0 0-0
Sep 24, 2016 RENSSELAER.............. 1-4 * * 1 0 2 1 .167 1 .444 0-0 0 0-0
Oct 01, 2016 at Eastern.............. 0-4 * * 0 0 0 2 .150 1 .450 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-3 * * 0 0 0 0 .150 0 .450 0-0 0 0-0
Oct 12, 2016 at DeSales.............. 0-4 * * 0 0 0 0 .150 0 .450 0-0 0 0-0
Oct 15, 2016 KING'S (PA.)............ 1-2 * * 0 1 1 0 .150 0 .450 0-0 0 0-0
Oct 18, 2016 at FDU-Florham.......... 1-2 * * 0 0 0 0 .150 0 .450 0-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 1-0 * * 0 0 0 1 .143 1 .476 0-0 0 0-0
Oct 29, 2016 at Wilkes............... 0-1 * * 0 0 0 0 .143 0 .476 0-0 0 0-0
Totals............................... 16-30 15-15 3 1 7 21 .143 10 .476 0-0 0 0-0
Games played: 15
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47