2017 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 11, 2017)


                                              # 6 Jenna Nance

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 06, 2017 at Farmingdale State....   5-19   * *    0   0   0   1  .000   1 1.000   0   0-0     0    1   2   0   0  0  0  0 
Mar 08, 2017 at New Paltz............   7-11   * *    1   0   1   5  .167   3  .667   0   0-0     0    1   1   0   0  0  0  0 
Mar 16, 2017 at Virginia Wesleyan....  14-13   * *    4   0   4   9  .333   7  .733   0   1-2     0    0   1   0   0  0  0  0 
Mar 18, 2017 at Sweet Briar..........  21-3    * *    2   1   3   2  .412   2  .765   0   0-0     1    1   0   1   0  0  0  0 
Mar 22, 2017 at Ramapo...............  10-8    * *    2   0   2   6  .391   4  .739   0   1-1     0    0   0   0   0  0  0  0 
Mar 25, 2017 at Alvernia.............   9-13   * *    0   0   0   0  .391   0  .739   0   0-0     0    0   1   0   0  0  0  0 
Mar 30, 2017 ST. JOSEPH'S (L.I.).....  11-4    * *    4   0   4   7  .433   6  .767   0   1-2     1    0   4   0   0  0  0  0 
Apr 01, 2017 RUTGERS-CAMDEN..........  13-11   * *    2   0   2   4  .441   3  .765   1   0-0     1    0   1   2   1  0  0  0 
Apr 05, 2017 at Delaware Valley......  19-9    * *    2   0   2   4  .447   3  .763   0   0-1     0    1   1   0   0  0  0  0 
Apr 08, 2016 MISERICORDIA............   8-14   * *    1   0   1   4  .429   4  .786   0   0-2     0    2   4   0   0  0  0  0 
Apr 11, 2017 CENTENARY (N.J.)........  20-7    * *    3   1   4   5  .447   5  .809   0   0-0     0    0   0   0   1  0  0  0 
Apr 13, 2017 at DeSales..............  18-5    * *    3   0   3   5  .462   3  .788   0   1-1     0    0   1   0   0  0  0  0 
Apr 19, 2017 EASTERN.................  15-14   * *    2   1   3   3  .473   2  .782   0   0-1     2    1   1   1   4  0  0  0 
Apr 22, 2017 at Wilkes...............  18-6    * *    5   1   6  11  .470   9  .788   0   1-1     0    0   2   0   0  0  0  0 
Apr 26, 2017 at FDU-Florham..........   4-15   * *    0   0   0   1  .463   0  .776   0   0-0     1    1   2   1   1  0  0  0 
Apr 29, 2017 KING'S (PA.)............  13-8    * *    3   1   4   6  .466   3  .753   1   0-0     0    1   5   0   3  0  2  0 
May 03, 2017 at Misericordia.........   4-9    * *    2   1   3   5  .462   5  .769   0   1-3     1    1   1   0   0  0  0  0 

Totals............................... 209-169 17-17  36   6  42  78  .462  60  .769   2   6-14    7   10  27   5  10  0  2  0 

Per-game summary:

Games played: 17
Shots per game: 4.59; Goals per game: 2.12
Assists per game: 0.35; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0