2017 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 11, 2017)


                                              #23 Carly Weiss

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 06, 2017 at Farmingdale State....   5-19   * *    1   1   2   6  .167   3  .500   0   0-1     1    5   5   1   0  0  0  0 
Mar 08, 2017 at New Paltz............   7-11   * *    3   2   5   6  .333   4  .583   0   0-1     4    2   2   2   0  0  0  0 
Mar 16, 2017 at Virginia Wesleyan....  14-13   * *    3   3   6  10  .318   6  .591   1   0-1     3    4   3   2   0  0  1  0 
Mar 18, 2017 at Sweet Briar..........  21-3    * *    3   1   4   4  .385   4  .654   0   0-1     1    1   0   1   1  0  0  0 
Mar 22, 2017 at Ramapo...............  10-8    * *    4   1   5   8  .412   5  .647   0   1-3     2    2   1   0   0  0  0  0 
Mar 25, 2017 at Alvernia.............   9-13   * *    3   0   3  11  .378   8  .667   0   1-2     2    1   0   1   0  0  0  0 
Mar 30, 2017 ST. JOSEPH'S (L.I.).....  11-4    * *    1   4   5   5  .360   3  .660   0   1-3     2    4   4   2   2  0  2  0 
Apr 01, 2017 RUTGERS-CAMDEN..........  13-11   * *    5   4   9  12  .371   8  .661   0   0-1     6    4   3   4   6  0  0  0 
Apr 05, 2017 at Delaware Valley......  19-9    * *    4   2   6   6  .397   5  .676   1   1-2     3    2   0   0   0  0  0  0 
Apr 08, 2016 MISERICORDIA............   8-14   * *    2   3   5   7  .387   4  .667   0   0-1     2    3   2   0   1  0  0  0 
Apr 11, 2017 CENTENARY (N.J.)........  20-7    * *    4   1   5   8  .398   4  .651   1   0-0     3    2   1   2   1  0  0  0 
Apr 13, 2017 at DeSales..............  18-5    * *    2   4   6   6  .393   4  .652   1   0-0     1    5   1   2   0  0  0  0 
Apr 19, 2017 EASTERN.................  15-14   * *    2   0   2   9  .378   6  .653   0   1-4     6    7   3   2   3  0  1  0 
Apr 22, 2017 at Wilkes...............  18-6    * *    8   0   8  13  .405  11  .676   1   2-2     6    7   2   1   0  0  1  0 
Apr 26, 2017 at FDU-Florham..........   4-15   * *    1   2   3   3  .404   3  .684   0   0-0     2    2   4   2   1  0  0  0 
Apr 29, 2017 KING'S (PA.)............  13-8    * *    1   1   2   1  .409   1  .687   0   0-0     2    1   3   1   6  0  2  0 
May 03, 2017 at Misericordia.........   4-9    * *    1   1   2   5  .400   3  .683   0   0-1     3    1   8   1   0  0  0  0 

Totals............................... 209-169 17-17  48  30  78 120  .400  82  .683   5   7-23   49   53  42  24  21  0  7  0 

Per-game summary:

Games played: 17
Shots per game: 7.06; Goals per game: 2.82
Assists per game: 1.76; Points per game: 4.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0