2017 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 11, 2017)


                                               # 1 Kat Reilly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 08, 2017 at New Paltz............   7-11   *      0   0   0   0  .000   0  .000   0   0-0     0    0   2   0   0  0  0  0 
Mar 16, 2017 at Virginia Wesleyan....  14-13   * *    5   0   5  10  .500   7  .700   0   2-3     4    4   5   2   0  0  0  0 
Mar 18, 2017 at Sweet Briar..........  21-3    * *    2   0   2   4  .500   4  .786   0   1-1     2    0   2   1   1  0  0  0 
Mar 22, 2017 at Ramapo...............  10-8    * *    2   0   2   7  .429   5  .762   0   0-0     3    1   2   3   0  0  0  0 
Mar 25, 2017 at Alvernia.............   9-13   * *    1   1   2   7  .357   4  .714   0   0-3     1    2   5   2   0  0  1  0 
Mar 30, 2017 ST. JOSEPH'S (L.I.).....  11-4    * *    2   0   2   8  .333   8  .778   0   0-5     4    1   7   2   3  0  1  0 
Apr 01, 2017 RUTGERS-CAMDEN..........  13-11   * *    3   1   4   7  .349   5  .767   0   0-3     1    2   3   1   3  0  0  0 
Apr 05, 2017 at Delaware Valley......  19-9    * *    5   1   6   8  .392   6  .765   0   0-0     1    1   1   0   0  0  0  0 
Apr 08, 2016 MISERICORDIA............   8-14   * *    1   0   1  14  .323  10  .754   0   0-4     2    0   5   2   1  0  1  0 
Apr 11, 2017 CENTENARY (N.J.)........  20-7    * *    4   1   5  10  .333   9  .773   0   1-2     6    1   1   1   2  0  0  0 
Apr 13, 2017 at DeSales..............  18-5    * *    5   1   6   8  .361   6  .771   0   1-2     3    1   2   1   0  0  0  0 
Apr 19, 2017 EASTERN.................  15-14   * *    4   1   5  11  .362   7  .755   0   2-5     1    0   6   0   1  0  0  0 
Apr 22, 2017 at Wilkes...............  18-6    * *    3   0   3  11  .352   7  .743   0   2-3     1    2   5   2   0  0  1  0 
Apr 26, 2017 at FDU-Florham..........   4-15   * *    1   0   1   5  .345   4  .745   0   0-2     1    0   5   1   1  0  0  0 

Totals............................... 187-133 14-13  38   6  44 110  .345  82  .745   0   9-33   30   15  51  18  12  0  4  0 

Per-game summary:

Games played: 14
Shots per game: 7.86; Goals per game: 2.71
Assists per game: 0.43; Points per game: 3.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0