2018-19 Manhattanville Women's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                               #27 MENSI, Nicole


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 3, 2018  at Stevenson...........  1   1   0   1     5  .200   +2   0/0      0   0   0   0   1   0   0 
    Nov 16, 2018 KING'S (PA)............  2   1   2   3     6  .182   +3   1/2      0   0   0   0   0   0   0 
    Nov 17, 2018 KING'S (PA)............  3   1   0   1     7  .167   +3   0/0      0   0   0   0   0   0   0 
    Nov 24, 2018 vs Bowdoin.............  4   1   0   1     6  .167    0   1/2      1   0   0   0   0   0   0 
    Nov 25, 2018 vs Wesleyan (Conn.)....  5   0   1   1     8  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2018 at Lebanon Valley......  6   2   2   4     7  .154   +4   0/0      0   0   0   1   0   0   0 
    Dec 1, 2018  at Lebanon Valley......  7   1   1   2    11  .140   +3   1/2      0   0   0   0   0   0   0 
    Dec 8, 2018  at Connecticut College.  8   0   0   0     0  .140    0   1/2      0   0   0   0   0   0   0 
    Dec 9, 2018  at Williams............  9   0   1   1     3  .132    0   0/0      0   0   0   0   0   0   0 
    Jan 5, 2019  vs Endicott............ 10   0   0   0     2  .127   -1   1/2      0   0   0   0   0   0   0 
    Jan 6, 2019  at Castleton........... 11   2   0   2     3  .155   +2   0/0      0   0   0   1   0   0   1 
    Jan 8, 2019  at Utica College....... 12   1   1   2     3  .164    0   0/0      0   1   0   1   0   0   0 
    Jan 9, 2019  at Utica College....... 13   0   0   0     1  .161   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2019 ELMIRA................. 14   0   0   0     2  .156   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2019 ELMIRA................. 15   0   0   0     5  .145   -1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2019 TRINITY (CT)........... 16   1   2   3     2  .155    0   0/0      0   0   0   1   0   0   0 
    Jan 19, 2019 WILLIAM SMITH.......... 17   2   1   3     9  .162   +4   1/2      0   0   0   1   0   0   0 
    Jan 20, 2019 WILLIAM SMITH.......... 18   0   0   0     3  .157   -3   0/0      0   0   0   0   0   0   0 
    Feb 2, 2019  NEUMANN................ 19   0   1   1     4  .149   +1   3/6      0   0   0   0   0   0   0 
    Feb 3, 2019  NEUMANN................ 20   2   0   2    10  .155   +1   1/2      1   0   0   0   0   0   0 
    Feb 8, 2019  NAZARETH............... 21   0   0   0     6  .146   -2   0/0      0   0   0   0   0   0   0 
    Feb 9, 2019  NAZARETH............... 22   2   1   3     7  .155   +1   1/2      1   0   0   0   0   0   1 
    Feb 15, 2019 at Chatham............. 23   0   0   0     5  .148    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2019 at Chatham............. 24   0   0   0     9  .137    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2019 UTICA COLLEGE.......... 25   0   1   1     8  .129    0   0/0      0   0   0   0   0   0   0 
    Mar 2, 2019  at Elmira.............. 26   0   2   2     5  .124   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26  17  16  33   137  .124  +16  11/22     3   1   0   5   1   0   2 

    Games played: 26
    Shots per game: 5.3
    Goals per game: 0.7
    Assists per game: 0.6
    Points per game: 1.3