#19 SABIA, Amanda
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 2, 2018 at Stevenson........... 1 3 0 3 8 .375 +2 0/0 2 0 0 0 0 1 0
Nov 3, 2018 at Stevenson........... 2 1 1 2 5 .308 0 1/2 0 0 0 0 0 0 0
Nov 16, 2018 KING'S (PA)............ 3 0 0 0 5 .222 +2 1/2 0 0 0 0 0 0 0
Nov 17, 2018 KING'S (PA)............ 4 2 2 4 5 .261 +3 1/2 0 0 0 0 0 0 2
Nov 24, 2018 vs Bowdoin............. 5 1 2 3 4 .259 +3 0/0 0 0 0 1 0 0 0
Nov 25, 2018 vs Wesleyan (Conn.).... 6 1 0 1 7 .235 +1 1/2 0 0 0 0 0 0 0
Nov 30, 2018 at Lebanon Valley...... 7 1 1 2 6 .225 +2 2/4 1 0 0 0 0 0 0
Dec 1, 2018 at Lebanon Valley...... 8 1 1 2 4 .227 +2 0/0 0 0 0 0 0 0 0
Dec 8, 2018 at Connecticut College. 9 0 0 0 2 .217 0 0/0 0 0 0 0 0 0 0
Dec 9, 2018 at Williams............ 10 1 0 1 1 .234 0 0/0 0 0 0 0 0 0 0
Jan 5, 2019 vs Endicott............ 11 0 0 0 2 .224 -1 0/0 0 0 0 0 0 0 0
Jan 6, 2019 at Castleton........... 12 0 0 0 4 .208 0 1/2 0 0 0 0 0 0 0
Jan 8, 2019 at Utica College....... 13 0 0 0 4 .193 0 1/2 0 0 0 0 0 0 0
Jan 9, 2019 at Utica College....... 14 0 0 0 2 .186 0 0/0 0 0 0 0 0 0 0
Jan 11, 2019 ELMIRA................. 15 0 0 0 0 .186 -1 0/0 0 0 0 0 0 0 0
Jan 12, 2019 ELMIRA................. 16 0 0 0 1 .183 -1 1/2 0 0 0 0 0 0 0
Jan 15, 2019 TRINITY (CT)........... 17 1 1 2 4 .188 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2019 WILLIAM SMITH.......... 18 0 0 0 4 .176 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2019 WILLIAM SMITH.......... 19 2 1 3 11 .177 -1 1/2 1 0 0 0 0 0 0
Feb 2, 2019 NEUMANN................ 20 0 1 1 12 .154 0 1/2 0 0 0 0 0 0 0
Feb 3, 2019 NEUMANN................ 21 1 0 1 6 .155 +1 0/0 0 1 0 0 0 0 0
Feb 8, 2019 NAZARETH............... 22 1 0 1 4 .158 -1 0/0 1 0 0 0 0 0 0
Feb 9, 2019 NAZARETH............... 23 0 0 0 5 .151 +2 0/0 0 0 0 0 0 0 0
Feb 15, 2019 at Chatham............. 24 0 0 0 2 .148 0 0/0 0 0 0 0 0 0 0
Feb 16, 2019 at Chatham............. 25 0 0 0 7 .139 +1 2/4 0 0 0 0 0 0 0
Feb 23, 2019 UTICA COLLEGE.......... 26 1 1 2 4 .143 +1 1/2 0 1 0 0 0 0 0
Mar 2, 2019 at Elmira.............. 27 1 0 1 6 .144 0 0/0 0 0 0 0 0 0 0
Totals.............................. 27 18 11 29 125 .144 +15 14/28 5 2 0 1 0 1 2
Games played: 27
Shots per game: 4.6
Goals per game: 0.7
Assists per game: 0.4
Points per game: 1.1