2018-19 Manhattanville Women's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                              #16 PELLOWITZ, Zoey


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 2, 2018  at Stevenson...........  1   1   5   6     8  .125   +2   0/0      0   1   0   0   0   0   1 
    Nov 3, 2018  at Stevenson...........  2   0   1   1     5  .077    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2018 KING'S (PA)............  3   1   0   1     5  .111   +3   0/0      0   0   0   0   0   0   0 
    Nov 17, 2018 KING'S (PA)............  4   1   1   2     5  .130   +4   0/0      0   1   0   0   0   0   0 
    Nov 24, 2018 vs Bowdoin.............  5   0   0   0     3  .115   +1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2018 vs Wesleyan (Conn.)....  6   0   1   1     6  .094   +1   0/0      0   0   0   0   0   0   0 
    Nov 30, 2018 at Lebanon Valley......  7   0   1   1     5  .081    0   0/0      0   0   0   0   0   0   0 
    Dec 1, 2018  at Lebanon Valley......  8   0   1   1     3  .075   +3   1/2      0   0   0   0   0   0   0 
    Dec 8, 2018  at Connecticut College.  9   0   0   0     0  .075   -2   1/2      0   0   0   0   0   0   0 
    Dec 9, 2018  at Williams............ 10   0   0   0     3  .070    0   0/0      0   0   0   0   0   0   0 
    Jan 5, 2019  vs Endicott............ 11   0   0   0     1  .068    0   0/0      0   0   0   0   0   0   0 
    Jan 6, 2019  at Castleton........... 12   0   0   0     4  .062    0   1/2      0   0   0   0   0   0   0 
    Jan 8, 2019  at Utica College....... 13   0   1   1     0  .062   -1   0/0      0   0   0   0   0   0   0 
    Jan 9, 2019  at Utica College....... 14   0   0   0     4  .058   -1   1/2      0   0   0   0   0   0   0 
    Jan 11, 2019 ELMIRA................. 15   0   0   0     3  .055   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2019 ELMIRA................. 16   0   0   0     1  .054    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2019 TRINITY (CT)........... 17   0   2   2     6  .048   +1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2019 WILLIAM SMITH.......... 18   1   0   1     3  .062   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2019 WILLIAM SMITH.......... 19   0   0   0     6  .056    0   0/0      0   0   0   0   0   0   0 
    Feb 2, 2019  NEUMANN................ 20   0   0   0     3  .054    0   0/0      0   0   0   0   0   0   0 
    Feb 3, 2019  NEUMANN................ 21   0   3   3     3  .052   +2   0/0      0   0   0   0   0   0   0 
    Feb 8, 2019  NAZARETH............... 22   0   1   1     4  .049   -1   0/0      0   0   0   0   0   0   0 
    Feb 9, 2019  NAZARETH............... 23   1   0   1     2  .060   +1   1/2      1   0   0   0   0   0   0 
    Feb 15, 2019 at Chatham............. 24   0   0   0     1  .060    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2019 at Chatham............. 25   0   0   0     6  .056    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2019 UTICA COLLEGE.......... 26   0   0   0     5  .053   -1   2/4      0   0   0   0   0   0   0 
    Mar 2, 2019  at Elmira.............. 27   0   1   1     3  .051   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   5  18  23    98  .051  +12   8/16     1   2   0   0   0   0   1 

    Games played: 27
    Shots per game: 3.6
    Goals per game: 0.2
    Assists per game: 0.7
    Points per game: 0.9