2018-19 Manhattanville Women's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                               #12 LOPES, Tianna


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 2, 2018  at Stevenson...........  1   1   1   2     7  .143   +1   1/2      1   0   0   0   0   0   0 
    Nov 3, 2018  at Stevenson...........  2   0   2   2     9  .062    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2018 KING'S (PA)............  3   0   1   1     4  .050   +1   0/0      0   0   0   0   0   0   0 
    Nov 17, 2018 KING'S (PA)............  4   0   0   0     1  .048   +3   0/0      0   0   0   0   0   0   0 
    Nov 24, 2018 vs Bowdoin.............  5   2   1   3     6  .111   +3   0/0      0   0   0   0   0   0   0 
    Nov 25, 2018 vs Wesleyan (Conn.)....  6   1   0   1     3  .133   +2   0/0      0   0   0   1   0   0   0 
    Nov 30, 2018 at Lebanon Valley......  7   2   0   2     7  .162   +2   0/0      0   0   0   0   0   0   0 
    Dec 1, 2018  at Lebanon Valley......  8   0   1   1     3  .150   +2   0/0      0   0   0   0   0   0   0 
    Dec 8, 2018  at Connecticut College.  9   0   0   0     1  .146   -1   1/2      0   0   0   0   0   0   0 
    Dec 9, 2018  at Williams............ 10   0   0   0     0  .146    0   1/2      0   0   0   0   0   0   0 
    Jan 5, 2019  vs Endicott............ 11   0   0   0     0  .146   -1   0/0      0   0   0   0   0   0   0 
    Jan 6, 2019  at Castleton........... 12   0   1   1     3  .136   +1   0/0      0   0   0   0   0   0   0 
    Jan 8, 2019  at Utica College....... 13   0   0   0     2  .130    0   0/0      0   0   0   0   0   0   0 
    Jan 9, 2019  at Utica College....... 14   0   0   0     3  .122    0   1/2      0   0   0   0   0   0   0 
    Jan 11, 2019 ELMIRA................. 15   0   0   0     5  .111   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2019 ELMIRA................. 16   0   0   0     1  .109   -1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2019 TRINITY (CT)........... 17   2   0   2     3  .138   +1   0/0      1   1   1   0   0   0   1 
    Jan 19, 2019 WILLIAM SMITH.......... 18   0   1   1     1  .136    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2019 WILLIAM SMITH.......... 19   0   3   3     6  .123    0   0/0      0   0   0   0   0   0   0 
    Feb 2, 2019  NEUMANN................ 20   3   0   3     9  .149   +1   0/0      2   0   0   1   0   1   0 
    Feb 3, 2019  NEUMANN................ 21   1   1   2     5  .152   +1   0/0      1   0   0   0   0   0   0 
    Feb 8, 2019  NAZARETH............... 22   0   0   0     4  .145   -1   0/0      0   0   0   0   0   0   0 
    Feb 9, 2019  NAZARETH............... 23   1   0   1     6  .146   +1   1/2      0   0   0   1   0   0   1 
    Feb 15, 2019 at Chatham............. 24   0   0   0     7  .135    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2019 at Chatham............. 25   0   0   0     5  .129   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2019 UTICA COLLEGE.......... 26   2   1   3     4  .143   +1   0/0      0   0   0   1   0   0   0 
    Mar 2, 2019  at Elmira.............. 27   0   0   0     5  .136   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27  15  13  28   110  .136  +15   6/12     5   1   1   4   0   1   2 

    Games played: 27
    Shots per game: 4.1
    Goals per game: 0.6
    Assists per game: 0.5
    Points per game: 1.0