#11 Karly Kapur
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 05, 2017 at Utica............... 1 2 0 2 2 1.000 +2 0/0 1 0 0 1 0 0 0 0
Nov 10, 2017 at Neumann............. 2 0 0 0 4 .333 -1 0/0 0 0 0 0 0 0 0 0
Nov 11, 2017 at Neumann............. 3 1 0 1 5 .273 +1 0/0 0 0 0 0 0 0 0 0
Nov 17, 2017 WESLEYAN............... 4 0 0 0 3 .214 0 0/0 0 0 0 0 0 0 0 1
Nov 21, 2017 AMHERST................ 5 0 0 0 2 .188 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2017 LEBANON VALLEY......... 6 1 0 1 8 .167 0 0/0 1 0 0 0 0 0 0 0
Dec 03, 2017 LEBANON VALLEY......... 7 0 0 0 2 .154 +1 0/0 0 0 0 0 0 0 0 0
Dec 09, 2017 CONNECTICUT COLLEGE.... 8 0 0 0 1 .148 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2018 vs Canton.............. 9 0 0 0 2 .138 -1 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 at Castleton........... 10 0 0 0 2 .129 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2018 SAINT ANSELM........... 11 0 0 0 2 .121 -2 1/2 0 0 0 0 0 0 0 0
Jan 12, 2018 CHATHAM................ 12 3 0 3 3 .194 +3 0/0 0 0 0 1 0 1 0 0
Jan 13, 2018 CHATHAM................ 13 0 0 0 1 .189 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2018 at Trinity (Conn.)..... 14 0 0 0 2 .179 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2018 WILLIAMS............... 15 1 0 1 2 .195 -1 0/0 0 0 0 0 0 0 0 0
Jan 20, 2018 at King's (Pa.)........ 16 0 4 4 3 .182 +4 0/0 0 0 0 0 0 0 0 0
Jan 21, 2018 at King's (Pa.)........ 17 0 0 0 2 .174 +1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2018 at William Smith....... 18 0 0 0 0 .174 0 0/0 0 0 0 0 0 0 0 0
Jan 28, 2018 at William Smith....... 19 0 0 0 4 .160 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2018 UTICA.................. 20 0 0 0 0 .160 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2018 UTICA.................. 21 0 0 0 1 .157 0 1/2 0 0 0 0 0 0 0 0
Feb 09, 2018 at Elmira.............. 22 0 1 1 1 .154 0 1/2 0 0 0 0 0 0 0 0
Feb 10, 2018 at Elmira.............. 23 0 0 0 0 .154 -1 0/0 0 0 0 0 0 0 0 0
Feb 16, 2018 STEVENSON.............. 24 0 0 0 2 .148 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2018 STEVENSON.............. 25 0 0 0 3 .140 -1 1/2 0 0 0 0 0 0 0 0
Feb 24, 2018 at Stevenson........... 26 0 0 0 1 .138 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 8 5 13 58 .138 +4 4/8 2 0 0 2 0 1 0 1
Games played: 26
Shots per game: 2.2
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5