#11 Karly Kapur
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 04, 2016 CASTLETON.............. 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 05, 2016 NORWICH................ 2 1 0 1 1 .500 0 0/0 0 0 0 0 0 0 0
Nov 11, 2016 at Southern Maine...... 3 0 1 1 4 .167 0 0/0 0 0 0 0 0 0 0
Nov 12, 2016 at Univ. of New England 4 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Nov 18, 2016 PLYMOUTH STATE......... 5 1 1 2 3 .200 0 1/2 1 0 0 1 0 0 0
Nov 19, 2016 NEW ENGLAND COLLEGE.... 6 0 1 1 3 .154 0 0/0 0 0 0 0 0 0 0
Nov 22, 2016 at Neumann............. 7 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Dec 03, 2016 STEVENSON.............. 8 0 0 0 1 .133 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2016 at Amherst............. 9 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0
Jan 10, 2017 at Lebanon Valley...... 10 0 0 0 1 .125 +2 0/0 0 0 0 0 0 0 0
Jan 13, 2017 UMASS BOSTON........... 11 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0
Jan 14, 2017 at Nichols............. 12 1 0 1 5 .136 +2 0/0 0 0 0 0 0 0 0
Jan 17, 2017 TRINITY (CONN.)........ 13 1 0 1 2 .167 +1 0/0 0 0 0 0 0 0 0
Jan 20, 2017 at Salve Regina........ 14 2 0 2 5 .207 +1 0/0 0 0 0 0 0 0 0
Jan 24, 2017 at Connecticut College. 15 0 0 0 0 .207 0 0/0 0 0 0 0 0 0 0
Jan 27, 2017 at New England College. 16 0 0 0 0 .207 +1 1/2 0 0 0 0 0 0 0
Jan 28, 2017 FRANKLIN PIERCE........ 17 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0
Feb 03, 2017 at Saint Michael's..... 18 1 2 3 6 .194 +3 0/0 0 0 0 1 0 0 0
Feb 04, 2017 at Saint Anselm........ 19 0 1 1 0 .194 0 0/0 0 0 0 0 0 0 0
Feb 10, 2017 NICHOLS................ 20 0 0 0 1 .189 0 0/0 0 0 0 0 0 0 0
Feb 11, 2017 HOLY CROSS............. 21 0 0 0 2 .179 -2 0/0 0 0 0 0 0 0 0
Feb 17, 2017 SALVE REGINA........... 22 1 0 1 4 .186 -1 1/2 1 0 0 0 0 0 0
Feb 18, 2017 at UMass Boston........ 23 1 0 1 1 .205 +2 0/0 0 0 0 0 0 0 0
Feb 25, 2017 SOUTHERN MAINE......... 24 0 2 2 2 .196 0 0/0 0 0 0 0 0 0 0
Mar 03, 2017 UMASS BOSTON........... 25 0 0 0 1 .191 +3 0/0 0 0 0 0 0 0 0
Mar 04, 2017 at Norwich............. 26 0 0 0 0 .191 -3 0/0 0 0 0 0 0 0 0
Totals.............................. 26 9 8 17 47 .191 +7 5/10 2 0 0 2 0 0 0
Games played: 26
Shots per game: 1.8
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.7