| Alexa Chisholm |
| Jane Giuliani |
| Nicole Krause |
| Monica Lopez |
| Nicole Meyers |
| Kendyl Nethercott |
| Zoey Pellowitz |
| Auraria Putri |
|
Alexa Chisholm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ESU Invitational | Sep16, 2018 | 1 | 129 | +57 | 30th/31 |
| Mount Holyoke Invitational | Sep 22-23, 2018 | 2 | 131-138=269 | +125 | t-95th/98 |
| MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 115 | +43 | 31st/42 |
| SEASON TOTALS | 4 | 513 Avg. 128.3 | +56 | - | |
|
Jane Giuliani |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Holyoke Invitational | Sep 22-23, 2018 | 2 | 99-95=194 | +50 | 71st/98 |
| MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 100 | +28 | t-19th/42 |
| ESU Spring Invitational | Apr 13-14, 2019 | 2 | 91-91=182 | +38 | 17th/27 |
| Vassar Invitational | Apr 20-21, 2019 | 2 | 96-95=191 | +47 | 59th/66 |
| 2019 MAC Championship | 4/27-28/2019 | 2 | 88-100=188 | +44 | 22nd/41 |
| SEASON TOTALS | 9 | 855 Avg. 95.0 | +23 | - | |
|
Nicole Krause |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ESU Invitational | Sep16, 2018 | 1 | 86 | +14 | t-5th/31 |
| Mount Holyoke Invitational | Sep 22-23, 2018 | 2 | 90-80=170 | +26 | t-41st/98 |
| MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 82 | +10 | t-1st/42 |
| NYU Fall Invitational | Oct. 13-14, 2018 | 2 | 95-83=178 | +34 | t-27th/43 |
| ESU Spring Invitational | Apr 13-14, 2019 | 2 | 100-81=181 | +37 | 16th/27 |
| Vassar Invitational | Apr 20-21, 2019 | 2 | 87-85=172 | +28 | 37th/66 |
| 2019 MAC Championship | 4/27-28/2019 | 2 | 96-89=185 | +41 | 19th/41 |
| SEASON TOTALS | 12 | 1054 Avg. 87.8 | +16 | - | |
|
Monica Lopez (dnc) |
|
Nicole Meyers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ESU Invitational | Sep16, 2018 | 1 | 113 | +41 | 28th/31 |
| Mount Holyoke Invitational | Sep 22-23, 2018 | 2 | 103-109=212 | +68 | 82nd/98 |
| MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 106 | +34 | 21st/42 |
| Vassar Invitational | Apr 20-21, 2019 | 2 | 106-102=208 | +64 | 63rd/66 |
| 2019 MAC Championship | 4/27-28/2019 | 2 | 115-106=221 | +77 | 34th/41 |
| SEASON TOTALS | 8 | 860 Avg. 107.5 | +36 | - | |
|
Kendyl Nethercott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ESU Invitational | Sep16, 2018 | 1 | 92 | +20 | t-13th/31 |
| Mount Holyoke Invitational | Sep 22-23, 2018 | 2 | 89-84=173 | +29 | t-47th/98 |
| MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 86 | +14 | 4th/42 |
| ESU Spring Invitational | Apr 13-14, 2019 | 2 | 89-96=185 | +41 | t-18th/27 |
| Vassar Invitational | Apr 20-21, 2019 | 2 | 91-94=185 | +41 | t-52nd/66 |
| 2019 MAC Championship | 4/27-28/2019 | 2 | 93-87=180 | +36 | t-15th/41 |
| SEASON TOTALS | 10 | 901 Avg. 90.1 | +18 | - | |
|
Zoey Pellowitz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ESU Spring Invitational | Apr 13-14, 2019 | 2 | 107-110=217 | +73 | 25th/27 |
| 2019 MAC Championship | 4/27-28/2019 | 2 | 89-107=196 | +52 | t-27th/41 |
| SEASON TOTALS | 4 | 413 Avg. 103.3 | +31 | - | |
|
Auraria Putri (dnc) |