| Nicole Krause |
| Kendyl Nethercott |
| Zoey Pellowitz |
| Maria Perez |
|
Nicole Krause |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 103 | +31 | t-21st/43 |
| Alvernia Fall Invitational | 10/5/2016 | 1 | 105 | +33 | 10th/18 |
| Stevenson Fall Invitational | 10/8/2016 | 1 | 86 | +15 | 6th/41 |
| Susquehanna Spring Invitational | 4/2/2017 | 1 | 90 | +20 | 6th/24 |
| MAC Preview | 4/7/2017 | 1 | 105 | +34 | 23rd/44 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 91 | +19 | 8th/32 |
| MAC Championship | 4/22-23/2017 | 2 | 102-95=197 | +55 | 17th/46 |
| SEASON TOTALS | 8 | 777 Avg. 97.1 | +26 | - | |
|
Kendyl Nethercott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 91 | +19 | 14th/43 |
| Alvernia Fall Invitational | 10/5/2016 | 1 | 95 | +23 | 7th/18 |
| Stevenson Fall Invitational | 10/8/2016 | 1 | 89 | +18 | t-11th/41 |
| Susquehanna Spring Invitational | 4/2/2017 | 1 | 95 | +25 | 10th/24 |
| MAC Preview | 4/7/2017 | 1 | 96 | +25 | t-9th/44 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 90 | +18 | t-6th/32 |
| MAC Championship | 4/22-23/2017 | 2 | 89-103=192 | +50 | t-13th/46 |
| SEASON TOTALS | 8 | 748 Avg. 93.5 | +22 | - | |
|
Zoey Pellowitz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 112 | +40 | t-32nd/43 |
| Alvernia Fall Invitational | 10/5/2016 | 1 | 125 | +53 | t-15th/18 |
| Stevenson Fall Invitational | 10/8/2016 | 1 | 127 | +56 | 38th/41 |
| Susquehanna Spring Invitational | 4/2/2017 | 1 | 120 | +50 | 22nd/24 |
| MAC Preview | 4/7/2017 | 1 | 112 | +41 | t-26th/44 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 89 | +17 | 5th/32 |
| MAC Championship | 4/22-23/2017 | 2 | 102-102=204 | +62 | 20th/46 |
| SEASON TOTALS | 8 | 889 Avg. 111.1 | +40 | - | |
|
Maria Perez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 125 | +53 | 39th/43 |
| Alvernia Fall Invitational | 10/5/2016 | 1 | 92 | +20 | 6th/18 |
| Stevenson Fall Invitational | 10/8/2016 | 1 | 101 | +30 | t-28th/41 |
| Susquehanna Spring Invitational | 4/2/2017 | 1 | 92 | +22 | t-8th/24 |
| MAC Preview | 4/7/2017 | 1 | 112 | +41 | t-26th/44 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 99 | +27 | 15th/32 |
| MAC Championship | 4/22-23/2017 | 2 | 104-110=214 | +72 | 24th/46 |
| SEASON TOTALS | 8 | 835 Avg. 104.4 | +33 | - | |