#24 CATALANO, Geena |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Keystone | 11/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. JOSEPH'S (L.I.) | 11/10/18 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
YORK (NY) | 11/14/18 | 5 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Baruch | 11/20/18 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
NEW ROCHELLE | 11/26/18 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
RIVIER | 12/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILKES | 12/8/18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
CMSV | 12/18/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
GOUCHER | 12/29/18 | 6 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.6 | |
at Nyack | 1/2/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
JOHN JAY | 1/5/19 | 18 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 2.3 | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 3.3 | |
KING'S (PA) | 1/9/19 | 7 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 | |
at Misericordia | 1/12/19 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
at DeSales | 1/16/19 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
EASTERN | 1/21/19 | 7 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3.5 | |
DELAWARE VALLEY | 1/26/19 | 10 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.6 | |
at Wilkes University | 1/30/19 | 8 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3.5 | |
MISERICORDIA | 2/2/19 | 5 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
DESALES | 2/6/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
at Eastern | 2/9/19 | 13 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 3.4 | |
FDU- FLORHAM | 2/13/19 | 12 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 2.4 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 3.7 | |
at King's (PA) | 2/16/19 | 7 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.7 | |
at Misericordia | 2/21/19 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
Totals | 0 | 151 | 32-75 | .427 | 1-1 | 1.000 | 9-23 | .391 | 20 | 28 | 48 | 2.3 | 23 | 0 | 3 | 10 | 4 | 8 | 74 | 3.5 | |
Games played: 21 | Rebounds/game: 2.3 | |
Points/game: 3.5 | Assists/game: 0.1 | |
FG Pct: 42.7 | Turnovers/game: 0.5 | |
3FG Pct: 100.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 39.1 | Steals/game: 0.4 | |
Blocks/game: 0.2 |