#22 NICHOLS-LAROSA, Jess |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Keystone | 11/8/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| YORK (NY) | 11/14/18 | 4 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Baruch | 11/20/18 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| NEW ROCHELLE | 11/26/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| WILKES | 12/8/18 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| GOUCHER | 12/29/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| JOHN JAY | 1/5/19 | 12 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1.9 | |
| KING'S (PA) | 1/9/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Misericordia | 1/12/19 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.7 | |
| at DeSales | 1/16/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at FDU- Florham | 1/23/19 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.4 | |
| DELAWARE VALLEY | 1/26/19 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| MISERICORDIA | 2/2/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| DESALES | 2/6/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Eastern | 2/9/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| FDU- FLORHAM | 2/13/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| at King's (PA) | 2/16/19 | 10 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1.6 | |
| at Misericordia | 2/21/19 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 | |
| Totals | 0 | 111 | 10-32 | .313 | 5-11 | .455 | 4-6 | .667 | 2 | 8 | 10 | 0.5 | 7 | 0 | 6 | 10 | 0 | 5 | 29 | 1.5 | |
| Games played: 19 | Rebounds/game: 0.5 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 31.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |