#21 MCGUIRE, Kayleah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Keystone | 11/8/18 | * | 32 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 8 | 0 | 0 | 13 | 13.0 |
ST. JOSEPH'S (L.I.) | 11/10/18 | * | 31 | 6-7 | .857 | 0-0 | .000 | 6-8 | .750 | 4 | 2 | 6 | 5.0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 15.5 |
YORK (NY) | 11/14/18 | * | 26 | 2-8 | .250 | 0-0 | .000 | 7-11 | .636 | 6 | 2 | 8 | 6.0 | 0 | 0 | 1 | 4 | 1 | 3 | 11 | 14.0 |
at Baruch | 11/20/18 | * | 25 | 8-12 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 15.3 |
NEW ROCHELLE | 11/26/18 | * | 24 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 6.8 | 4 | 0 | 7 | 2 | 1 | 0 | 11 | 14.4 |
RIVIER | 12/1/18 | * | 40 | 8-17 | .471 | 0-1 | .000 | 5-8 | .625 | 6 | 6 | 12 | 7.7 | 3 | 0 | 2 | 3 | 0 | 2 | 21 | 15.5 |
at Delaware Valley | 12/5/18 | * | 37 | 3-12 | .250 | 0-0 | .000 | 7-14 | .500 | 4 | 5 | 9 | 7.9 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 15.1 |
WILKES | 12/8/18 | * | 36 | 8-13 | .615 | 0-0 | .000 | 6-7 | .857 | 1 | 1 | 2 | 7.1 | 4 | 0 | 4 | 1 | 0 | 3 | 22 | 16.0 |
CMSV | 12/18/18 | * | 35 | 7-13 | .538 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 7.1 | 1 | 0 | 2 | 3 | 1 | 2 | 16 | 16.0 |
GOUCHER | 12/29/18 | * | 24 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 15.5 |
at Nyack | 1/2/19 | * | 39 | 10-14 | .714 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 7.0 | 3 | 0 | 1 | 5 | 0 | 1 | 24 | 16.3 |
JOHN JAY | 1/5/19 | * | 21 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.7 | 3 | 0 | 0 | 4 | 1 | 4 | 8 | 15.6 |
KING'S (PA) | 1/9/19 | * | 37 | 5-10 | .500 | 0-0 | .000 | 14-18 | .778 | 6 | 6 | 12 | 7.1 | 3 | 0 | 3 | 2 | 0 | 2 | 24 | 16.2 |
at Misericordia | 1/12/19 | * | 35 | 10-17 | .588 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 2 | 6.7 | 2 | 0 | 1 | 3 | 0 | 2 | 24 | 16.8 |
at DeSales | 1/16/19 | * | 28 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 6.5 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 16.4 |
EASTERN | 1/21/19 | * | 33 | 4-9 | .444 | 0-0 | .000 | 8-10 | .800 | 5 | 3 | 8 | 6.6 | 4 | 0 | 1 | 3 | 0 | 2 | 16 | 16.4 |
at FDU- Florham | 1/23/19 | * | 40 | 7-13 | .538 | 0-0 | .000 | 7-10 | .700 | 10 | 7 | 17 | 7.2 | 2 | 0 | 3 | 4 | 0 | 5 | 21 | 16.6 |
DELAWARE VALLEY | 1/26/19 | * | 30 | 7-11 | .636 | 0-1 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 7.2 | 2 | 0 | 2 | 5 | 0 | 1 | 20 | 16.8 |
at Wilkes University | 1/30/19 | * | 32 | 5-10 | .500 | 0-0 | .000 | 8-9 | .889 | 1 | 4 | 5 | 7.1 | 4 | 0 | 1 | 2 | 0 | 2 | 18 | 16.9 |
MISERICORDIA | 2/2/19 | * | 35 | 9-18 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 6 | 9 | 7.2 | 3 | 0 | 2 | 1 | 2 | 1 | 22 | 17.2 |
DESALES | 2/6/19 | * | 32 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 6 | 0 | 6 | 7.1 | 2 | 0 | 0 | 8 | 1 | 1 | 8 | 16.7 |
at Eastern | 2/9/19 | * | 39 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.0 | 4 | 0 | 3 | 5 | 0 | 0 | 13 | 16.5 |
FDU- FLORHAM | 2/13/19 | * | 39 | 7-19 | .368 | 0-1 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 7.2 | 2 | 0 | 6 | 1 | 1 | 1 | 16 | 16.5 |
at King's (PA) | 2/16/19 | * | 35 | 6-13 | .462 | 0-0 | .000 | 7-8 | .875 | 1 | 5 | 6 | 7.1 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | 16.6 |
at Misericordia | 2/21/19 | * | 38 | 2-14 | .143 | 0-0 | .000 | 2-5 | .400 | 1 | 2 | 3 | 7.0 | 4 | 0 | 1 | 4 | 0 | 2 | 6 | 16.2 |
Totals | 25 | 823 | 142-293 | .485 | 0-4 | .000 | 121-171 | .708 | 83 | 91 | 174 | 7.0 | 65 | 1 | 49 | 75 | 9 | 45 | 405 | 16.2 | |
Games played: 25 | Rebounds/game: 7.0 | |
Points/game: 16.2 | Assists/game: 2.0 | |
FG Pct: 48.5 | Turnovers/game: 3.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.8 | Steals/game: 1.8 | |
Blocks/game: 0.4 |