2017-18 M'Ville Women's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
                                           All games
#23 Nancy Caballero     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gordon              11/17/17      22    5-13   .385   0-0    .000   2-4   .500   4   8   12 12.0   2  0   0   5   1   3   12 12.0
vs Rhode Island Col.   11/18/17      20    4-6    .667   0-0    .000   0-0   .000   3   0    3  7.5   3  0   1   4   0   0    8 10.0
SAINT ELIZABETH        11/20/17      11    3-6    .500   0-0    .000   1-2   .500   2   1    3  6.0   1  0   1   0   0   1    7  9.0
RAMAPO                 11/26/17      16    1-2    .500   0-0    .000   0-4   .000   4   4    8  6.5   3  0   0   2   1   0    2  7.3
BARUCH                 11/30/17      26    6-9    .667   0-0    .000   0-2   .000   4   8   12  7.6   2  0   0   5   0   2   12  8.2
BARD                   12/04/17      10    2-3    .667   0-0    .000   0-0   .000   2   2    4  7.0   1  0   0   0   0   0    4  7.5
at Wesleyan            12/06/17      17    1-2    .500   0-0    .000   6-14  .429   5   2    7  7.0   3  0   0   2   0   0    8  7.6
at Western Connecticut 01/01/18      28    6-9    .667   0-0    .000   5-5  1.000   2  10   12  7.6   2  0   3   3   2   0   17  8.8
at Wilkes              01/06/18      15    7-7   1.000   0-0    .000   1-1  1.000   3   4    7  7.6   2  0   1   0   0   2   15  9.4
at John Jay            01/08/18      12    5-5   1.000   0-0    .000   1-2   .500   1   3    4  7.2   2  0   0   2   0   1   11  9.6
DESALES                01/10/18      19    3-5    .600   0-0    .000   6-8   .750   3   8   11  7.5   4  0   0   0   0   0   12  9.8
at King's (Pa.)        01/13/18      17    1-5    .200   0-0    .000   0-2   .000   1   4    5  7.3   3  0   0   3   1   1    2  9.2
DELAWARE VALLEY        01/17/18      23    6-7    .857   0-0    .000   0-1   .000   5   6   11  7.6   1  0   0   4   0   1   12  9.4
at Eastern             01/20/18      26    2-6    .333   0-0    .000   2-2  1.000   2   3    5  7.4   1  0   1   1   1   0    6  9.1
FDU-FLORHAM            01/24/18      19    3-8    .375   0-0    .000   2-4   .500   2   8   10  7.6   0  0   0   0   1   1    8  9.1
KING'S (PA.)           01/27/18      32    3-10   .300   0-0    .000   1-3   .333   2   8   10  7.8   2  0   0   4   1   1    7  8.9
KEYSTONE               01/29/18      17    1-4    .250   0-0    .000   4-4  1.000   2   7    9  7.8   1  0   2   0   0   0    6  8.8
at DeSales             01/31/18      17    2-3    .667   0-0    .000   1-2   .500   0   2    2  7.5   5  1   1   2   0   0    5  8.6
WILKES                 02/03/18      14    2-5    .400   0-0    .000   0-4   .000   4   2    6  7.4   1  0   0   2   0   1    4  8.3
MISERICORDIA           02/05/18      10    1-4    .250   0-0    .000   0-2   .000   3   1    4  7.3   4  0   0   2   1   0    2  8.0
at Delaware Valley     02/07/18      28    5-8    .625   0-0    .000   4-5   .800   1   3    4  7.1   2  0   0   2   2   1   14  8.3
EASTERN                02/10/18      21    4-12   .333   0-0    .000   5-6   .833   3  12   15  7.5   2  0   1   3   1   0   13  8.5
at FDU-Florham         2/13/18       31    3-11   .273   0-0    .000   1-2   .500   4  10   14  7.7   0  0   0   1   0   0    7  8.4
Totals.........................  0  451   76-150  .507   0-0    .000  42-79  .532  62 116  178  7.7  47  1  11  47  12  15  194  8.4
Games played: 23
Minutes/game: 19.6
Points/game: 8.4
FG Pct: 50.7
FT Pct: 53.2
Rebounds/game: 7.7
Assists/game: 0.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.5