2017-18 M'Ville Women's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
                                           All games
#11 Sam Milazzo         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gordon              11/17/17       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   2    0  0.0
SAINT ELIZABETH        11/20/17       9    4-6    .667   0-0    .000   0-0   .000   3   1    4  2.0   2  0   0   1   0   1    8  4.0
RAMAPO                 11/26/17       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   1  0   0   1   0   0    0  2.7
BARUCH                 11/30/17       4    0-1    .000   0-0    .000   0-0   .000   2   0    2  1.5   1  0   0   1   0   0    0  2.0
at St. Joseph's (L.I.) 12/02/17      23    9-11   .818   0-0    .000   2-2  1.000   3   6    9  3.0   1  0   0   0   0   0   20  5.6
BARD                   12/04/17  *   20    4-7    .571   0-0    .000   1-2   .500   2   2    4  3.2   1  0   0   2   0   2    9  6.2
at Wesleyan            12/06/17       5    0-2    .000   0-0    .000   0-0   .000   0   0    0  2.7   0  0   0   0   0   0    0  5.3
at Western Connecticut 01/01/18       6    3-4    .750   0-0    .000   0-0   .000   0   2    2  2.6   0  0   0   1   2   0    6  5.4
at Wilkes              01/06/18      13    2-5    .400   0-0    .000   2-2  1.000   2   2    4  2.8   1  0   1   2   1   0    6  5.4
at John Jay            01/08/18      10    3-7    .429   0-0    .000   0-0   .000   3   2    5  3.0   0  0   0   1   0   0    6  5.5
DELAWARE VALLEY        01/17/18      13    3-5    .600   0-0    .000   2-2  1.000   1   5    6  3.3   0  0   0   0   1   0    8  5.7
at Eastern             01/20/18       3    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.1   0  0   0   0   0   0    0  5.3
KING'S (PA.)           01/27/18       8    0-2    .000   0-0    .000   0-0   .000   0   5    5  3.2   2  0   0   1   0   1    0  4.8
KEYSTONE               01/29/18      12    1-3    .333   0-0    .000   0-0   .000   1   0    1  3.1   0  0   0   2   0   0    2  4.6
WILKES                 02/03/18      11    3-3   1.000   0-0    .000   2-2  1.000   1   4    5  3.2   1  0   0   1   1   0    8  4.9
MISERICORDIA           02/05/18       8    2-3    .667   0-0    .000   1-2   .500   2   1    3  3.2   2  0   1   2   0   0    5  4.9
at Delaware Valley     02/07/18  *   14    3-5    .600   0-0    .000   2-2  1.000   1   2    3  3.2   0  0   1   4   1   0    8  5.1
EASTERN                02/10/18  *   30    9-14   .643   0-0    .000   4-5   .800   6   2    8  3.4   1  0   0   1   0   1   22  6.0
at FDU-Florham         2/13/18   *   15    1-5    .200   0-0    .000   1-2   .500   1   4    5  3.5   1  0   0   4   1   2    3  5.8
at Misericordia        2/17/18   *   26    3-6    .500   0-0    .000   4-6   .667   1   7    8  3.8   2  0   1   3   2   0   10  6.1
Totals.........................  5  238   50-89   .562   0-0    .000  21-27  .778  29  46   75  3.8  17  0   4  27   9   9  121  6.1
Games played: 20
Minutes/game: 11.9
Points/game: 6.1
FG Pct: 56.2
FT Pct: 77.8
Rebounds/game: 3.8
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.5