2016-17 MVille Women's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
                                           All games
#23 Nancy Caballero     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHN JAY               11/15/16      20    2-6    .333   0-0    .000   1-3   .333   6   8   14 14.0   3  0   0   1   0   2    5  5.0
KEYSTONE               11/19/16      18    3-5    .600   0-0    .000   5-7   .714   4   3    7 10.5   2  0   0   0   2   0   11  8.0
CONNECTICUT COLLEGE    11/20/16      25    2-4    .500   0-0    .000   2-4   .500   2   7    9 10.0   1  0   0   3   0   1    6  7.3
vs Old Westbury        11/26/16  *   29    4-8    .500   0-0    .000   6-9   .667   8   5   13 10.8   4  0   0   4   0   1   14  9.0
at Medgar Evers        11/27/16      21    7-8    .875   0-0    .000   2-5   .400   4   6   10 10.6   2  0   1   1   0   1   16 10.4
WESLEYAN               11/29/16      12    2-2   1.000   0-0    .000   0-0   .000   0   2    2  9.2   5  1   0   2   0   1    4  9.3
SUNY ONEONTA           12/08/16  *   29    2-5    .400   0-0    .000   3-4   .750   5   9   14  9.9   2  0   3   4   0   1    7  9.0
at Staten Island       12/28/16      26    3-4    .750   0-0    .000   3-6   .500   4   5    9  9.8   3  0   0   3   1   0    9  9.0
at Colby-Sawyer        12/31/16  *   30    3-9    .333   0-0    .000   1-1  1.000   4   5    9  9.7   2  0   2   4   1   1    7  8.8
WESTERN CONNECTICUT    01/02/17  *   19    1-4    .250   0-0    .000   0-1   .000   1   5    6  9.3   4  0   0   2   0   1    2  8.1
at Misericordia        01/04/17      23    3-9    .333   0-0    .000   2-4   .500   3   6    9  9.3   2  0   2   2   1   0    8  8.1
WILKES                 01/06/17      21    3-5    .600   0-0    .000   2-2  1.000   3   5    8  9.2   3  0   1   0   0   1    8  8.1
at DeSales             01/11/17      17    2-4    .500   0-0    .000   0-0   .000   1   3    4  8.8   1  0   0   2   1   1    4  7.8
KING'S (PA.)           01/14/17  *   28    4-11   .364   0-0    .000   2-4   .500   4   4    8  8.7   1  0   2   2   1   2   10  7.9
at Delaware Valley     01/18/17  *   25    1-5    .200   0-1    .000   4-7   .571   2   4    6  8.5   4  0   0   0   0   0    6  7.8
EASTERN                01/21/17      26    3-3   1.000   0-0    .000   2-3   .667   2   6    8  8.5   2  0   3   3   1   0    8  7.8
at FDU-Florham         01/25/17       5    0-3    .000   0-0    .000   0-0   .000   1   1    2  8.1   0  0   0   1   0   0    0  7.4
DESALES                02/01/17  *   29    0-6    .000   0-0    .000   1-6   .167   1   8    9  8.2   3  0   1   0   1   1    1  7.0
at Wilkes              02/04/17  *   34    2-6    .333   0-0    .000   2-7   .286   3   7   10  8.3   3  0   0   0   1   3    6  6.9
DELAWARE VALLEY        02/08/17  *   28    1-3    .333   0-0    .000   0-2   .000   4   6   10  8.4   2  0   0   3   0   0    2  6.7
at Eastern             02/11/17      16    1-4    .250   0-0    .000   1-2   .500   0   3    3  8.1   1  0   0   1   0   0    3  6.5
FDU-FLORHAM            02/14/17  *   16    1-8    .125   0-0    .000   0-2   .000   2   2    4  7.9   2  0   1   3   2   1    2  6.3
MISERICORDIA           02/18/17      17    2-4    .500   0-0    .000   0-0   .000   2   3    5  7.8   3  0   0   3   1   0    4  6.2
Totals......................... 10  514   52-126  .413   0-1    .000  39-79  .494  66 113  179  7.8  55  1  16  44  13  18  143  6.2
Games played: 23
Minutes/game: 22.3
Points/game: 6.2
FG Pct: 41.3
3FG Pct: 0.0
FT Pct: 49.4
Rebounds/game: 7.8
Assists/game: 0.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.6