2017 Manhattanville Women's Volleyball
                 Manhattanville Individual Match-by-Match (as of Oct 30, 2013)
                                          All matches



                             #11 Asia-Morgohn Reid

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2017 HUNTER.................  5    5    9   26  -.154    1    0    0    0    0    0    2    0   2.0    0   .036  2-3 
Sep 02, 2017 at Montclair State.....  4    6    4   23   .087    0    0    0    0    0    0    1    0   1.0    0   .153  3-1 
Sep 02, 2017 vs New Rochelle........  3    9    2   18   .389    0    0    0    0    1    1    2    0   3.0    0   .243  3-0 
Sep 06, 2017 MERCHANT MARINE........  3   10    3   20   .350    0    0    0    0    0    0    1    0   1.0    0   .174  3-0 
Sep 09, 2017 at Farmingdale State...  4    9    6   22   .136    1    0    0    0    2    1    1    0   2.0    0   .112  3-1 
Sep 09, 2017 vs Ramapo..............  4   11    1   24   .417    0    0    0    0    0    1    0    0   1.0    0   .160  3-1 
Sep 13, 2017 at King's (Pa.)........  5    8    7   32   .031    0    0    0    0    1    1    2    0   3.0    0   .195  2-3 
Sep 16, 2017 vs Christendom.........  3    3    1    9   .222    0    0    0    0    0    0    0    0   0.0    0   .185  3-0 
Sep 16, 2017 at Notre Dame (Md.)....  4    6    8   26  -.077    0    0    0    0    2    2    4    0   6.0    0   .143  1-3 
Sep 19, 2017 WILKES.................  5   15    5   40   .250    0    0    0    0    0    1    2    2   3.0    0   .187  3-2 
Sep 23, 2017 vs Baruch..............  3    4    4   19   .000    0    0    0    0    1    0    0    0   0.0    0   .193  3-0 
Sep 23, 2017 at St. Joseph's (L.I.).  3    8    2   18   .333    1    0    0    0    2    2    2    1   4.0    0   .282  3-0 
Sep 27, 2017 at Misericordia........  5    9    6   31   .097    0    0    0    0    1    1    2    0   3.0    1   .168  3-2 
Oct 03, 2017 EASTERN................  3    4    2   21   .095    0    0    0    0    0    0    2    0   2.0    0   .120  0-3 
Oct 07, 2017 vs Haverford...........  4   12    7   32   .156    1    0    0    0    4    0    6    1   6.0    0   .201  1-3 
Oct 07, 2017 at Gettysburg..........  3    2    6   16  -.250    0    0    0    0    2    0    0    0   0.0    0  -.017  0-3 
Oct 11, 2017 at Delaware Valley.....  3    3    0    6   .500    0    0    0    0    1    0    0    0   0.0    0   .224  3-0 
Oct 13, 2017 vs Hartwick............  4    7    3   24   .167    1    0    0    0    0    0    4    0   4.0    0   .152  3-1 
Oct 13, 2017 at Scranton............  4    9    7   31   .065    0    0    0    0    0    0    2    0   2.0    0   .046  1-3 
Oct 17, 2017 DESALES................  3    3    5   12  -.167    0    0    0    0    1    0    0    0   0.0    0   .174  0-3 
Oct 21, 2017 at Keystone............  5    6    3   18   .167    0    0    0    0    1    1    1    0   2.0    0   .170  2-3 
Oct 25, 2017 at FDU-Florham.........  5    8    3   22   .227    0    0    0    0    1    0    4    0   4.0    0   .223  2-3 
Oct 27, 2017 LEHMAN.................  3    6    0    8   .750    0    0    0    0    1    0    0    0   0.0    0   .423  3-0 

Totals.............................. 88  163   94  498   .139    5    0    0    0   21   11   38    4  49.0    1

Sets played: 88
Kills per set: 1.85
Assists per set: 0.06
Digs per set: 0.24
Blocks per set: 0.56