# 7 Kerry Mackey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2016 WESTERN CONNECTICUT.... 4 10 3 31 .226 1 2 0 0 4 3 3 0 6.0 0 .068 3-1
Sep 03, 2016 JOHN JAY............... 3 5 0 16 .312 0 0 1 0 0 1 0 0 1.0 0 .321 3-0
Sep 03, 2016 WILLIAM PATERSON....... 3 17 2 27 .556 0 1 0 0 1 0 2 0 2.0 0 .271 3-0
Sep 07, 2016 at Merchant Marine..... 4 11 2 39 .231 0 0 1 0 4 0 2 1 2.0 0 .083 1-3
Sep 14, 2016 KING'S (PA.)........... 4 13 1 33 .364 0 1 0 0 4 3 2 2 5.0 0 .174 3-1
Sep 17, 2016 at Centenary (N.J.).... 3 9 1 13 .615 1 0 0 0 1 1 0 0 1.0 0 .358 3-0
Sep 17, 2016 at Notre Dame (Md.).... 3 8 2 23 .261 1 1 1 1 4 0 0 1 0.0 0 .125 3-0
Sep 20, 2016 at Wilkes.............. 3 8 4 26 .154 0 1 0 0 3 0 1 0 1.0 0 .052 0-3
Sep 24, 2016 at Hunter.............. 3 10 2 24 .333 0 0 1 0 1 3 2 0 5.0 0 .067 0-3
Sep 24, 2016 vs Ramapo.............. 3 12 2 20 .500 0 2 0 0 1 1 0 0 1.0 0 .197 0-3
Sep 28, 2016 MISERICORDIA........... 3 8 0 15 .533 0 2 1 0 1 0 0 0 0.0 0 .264 3-0
Oct 01, 2016 at Hood................ 3 8 5 25 .120 0 1 0 0 1 1 1 0 2.0 0 .257 3-0
Oct 01, 2016 vs Alvernia............ 5 25 3 54 .407 0 1 0 0 3 0 1 0 1.0 0 .205 3-2
Oct 04, 2016 at Eastern............. 3 7 1 25 .240 0 2 1 1 0 0 1 0 1.0 0 .017 0-3
Oct 08, 2016 vs Johns Hopkins....... 3 8 4 22 .182 0 0 2 0 3 0 0 0 0.0 0 .118 0-3
Oct 08, 2016 at Ursinus............. 3 13 1 29 .414 0 1 1 0 4 2 2 0 4.0 0 .323 3-0
Oct 12, 2016 DELAWARE VALLEY........ 3 4 0 12 .333 0 1 1 0 1 0 0 0 0.0 0 .507 3-0
Oct 15, 2016 vs SUNY Delhi.......... 3 7 1 9 .667 0 0 0 0 2 2 1 0 3.0 0 .365 3-0
Oct 15, 2016 at Bard College........ 4 11 3 26 .308 2 3 2 0 5 2 4 1 6.0 0 .218 3-1
Oct 18, 2016 at DeSales............. 4 11 4 37 .189 0 2 0 0 7 0 1 0 1.0 0 .097 1-3
Oct 22, 2016 vs Immaculata.......... 3 12 1 23 .478 0 2 2 0 1 0 1 0 1.0 0 .250 3-0
Oct 22, 2016 at Marywood............ 3 10 2 32 .250 0 0 0 0 3 1 0 0 1.0 0 .227 0-3
Oct 26, 2016 FDU-FLORHAM............ 3 6 1 23 .217 0 0 1 0 1 3 1 0 4.0 0 .168 3-0
Oct 29, 2016 NEW JERSEY CITY........ 3 6 2 14 .286 0 1 0 0 1 1 0 0 1.0 0 .253 3-0
Oct 29, 2016 STATEN ISLAND.......... 3 13 0 21 .619 1 1 0 0 3 0 1 0 1.0 0 .309 3-0
Nov 02, 2016 at DeSales............. 3 4 2 15 .133 0 0 1 0 4 0 1 0 1.0 0 .117 0-3
Nov 09, 2016 vs Anna Maria.......... 3 14 2 25 .480 2 2 0 0 4 1 1 0 2.0 0 .375 3-0
Nov 12, 2016 vs Emerson............. 4 12 3 39 .231 1 0 2 0 0 0 1 0 1.0 0 .221 1-3
Totals.............................. 92 282 54 698 .327 9 27 18 2 67 25 29 5 54.0 0
Sets played: 92
Kills per set: 3.07
Assists per set: 0.10
Service aces per set: 0.29
Digs per set: 0.73
Blocks per set: 0.59