# 6 Laura LiVolsi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2016 WESTERN CONNECTICUT.... 4 5 6 36 -.028 0 0 1 0 11 0 1 0 1.0 0 .068 3-1
Sep 03, 2016 JOHN JAY............... 3 10 2 20 .400 2 1 1 1 7 0 0 0 0.0 0 .321 3-0
Sep 03, 2016 WILLIAM PATERSON....... 3 12 2 24 .417 0 3 2 0 12 0 1 0 1.0 0 .271 3-0
Sep 07, 2016 at Merchant Marine..... 4 3 6 31 -.097 1 2 2 4 19 0 2 0 2.0 0 .083 1-3
Sep 14, 2016 KING'S (PA.)........... 4 7 5 31 .065 2 2 3 1 12 0 2 0 2.0 0 .174 3-1
Sep 17, 2016 at Centenary (N.J.).... 3 9 2 19 .368 1 5 0 0 4 0 0 0 0.0 0 .358 3-0
Sep 17, 2016 at Notre Dame (Md.).... 3 3 4 17 -.059 0 2 1 1 6 0 0 0 0.0 0 .125 3-0
Sep 20, 2016 at Wilkes.............. 3 7 7 31 .000 1 2 2 2 10 0 0 1 0.0 0 .052 0-3
Sep 24, 2016 at Hunter.............. 3 6 6 27 .000 1 0 0 0 7 0 1 0 1.0 0 .067 0-3
Sep 24, 2016 vs Ramapo.............. 3 7 2 24 .208 1 2 0 1 6 0 0 0 0.0 1 .197 0-3
Sep 28, 2016 MISERICORDIA........... 3 7 2 19 .263 0 4 1 0 7 0 1 0 1.0 1 .264 3-0
Oct 01, 2016 at Hood................ 3 8 4 24 .167 3 0 2 1 9 0 0 0 0.0 0 .257 3-0
Oct 01, 2016 vs Alvernia............ 5 7 7 38 .000 3 2 3 3 10 1 0 0 1.0 0 .205 3-2
Oct 04, 2016 at Eastern............. 3 3 3 21 .000 0 0 1 0 6 0 1 0 1.0 0 .017 0-3
Oct 08, 2016 vs Johns Hopkins....... 3 4 2 19 .105 0 0 0 7 5 0 1 0 1.0 0 .118 0-3
Oct 08, 2016 at Ursinus............. 3 4 3 23 .043 0 2 1 0 8 0 0 0 0.0 0 .323 3-0
Oct 12, 2016 DELAWARE VALLEY........ 3 12 0 16 .750 0 2 0 0 11 0 0 0 0.0 0 .507 3-0
Oct 15, 2016 vs SUNY Delhi.......... 3 4 0 10 .400 1 3 1 1 2 0 1 0 1.0 0 .365 3-0
Oct 15, 2016 at Bard College........ 4 8 2 21 .286 1 1 2 2 10 0 2 0 2.0 0 .218 3-1
Oct 18, 2016 at DeSales............. 4 6 4 26 .077 0 0 3 2 18 0 1 0 1.0 0 .097 1-3
Oct 22, 2016 vs Immaculata.......... 3 3 3 16 .000 0 0 1 0 9 0 1 0 1.0 0 .250 3-0
Oct 22, 2016 at Marywood............ 3 5 4 27 .037 1 1 1 2 11 0 0 0 0.0 0 .227 0-3
Oct 26, 2016 FDU-FLORHAM............ 3 7 6 25 .040 1 0 1 1 12 0 1 0 1.0 0 .168 3-0
Oct 29, 2016 NEW JERSEY CITY........ 3 9 1 16 .500 2 1 3 0 6 0 0 0 0.0 0 .253 3-0
Oct 29, 2016 STATEN ISLAND.......... 3 8 0 11 .727 0 1 1 0 10 0 0 0 0.0 0 .309 3-0
Nov 02, 2016 at DeSales............. 3 5 4 28 .036 0 0 1 0 4 0 2 0 2.0 0 .117 0-3
Nov 09, 2016 vs Anna Maria.......... 3 8 0 16 .500 2 2 2 0 5 0 0 0 0.0 0 .375 3-0
Totals.............................. 88 177 87 616 .146 23 38 36 29 237 1 18 1 19.0 2
Sets played: 88
Kills per set: 2.01
Assists per set: 0.26
Service aces per set: 0.43
Digs per set: 2.69
Blocks per set: 0.22