2016 Manhattanville Women's Volleyball
                 Manhattanville Individual Match-by-Match (as of Nov 18, 2016)
                                          All matches



                               # 5 Adrianna Alves

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2016 WESTERN CONNECTICUT....  4    0    0    4   .000    3    0    1    5   20    0    0    0   0.0    0   .068  3-1 
Sep 03, 2016 JOHN JAY...............  3    0    0    3   .000    3    0    0    0   17    0    0    0   0.0    0   .321  3-0 
Sep 03, 2016 WILLIAM PATERSON.......  3    1    0    1  1.000    2    0    0    0   15    0    0    0   0.0    2   .271  3-0 
Sep 07, 2016 at Merchant Marine.....  4    0    0    0   .000    3    0    0    3   17    0    0    0   0.0    0   .083  1-3 
Sep 14, 2016 KING'S (PA.)...........  4    0    1    1 -1.000    4    1    0    0   28    0    0    0   0.0    0   .174  3-1 
Sep 17, 2016 at Centenary (N.J.)....  3    0    0    1   .000    0    3    0    1    9    0    0    0   0.0    0   .358  3-0 
Sep 17, 2016 at Notre Dame (Md.)....  3    0    1    2  -.500    1    2    1    1    7    0    0    0   0.0    0   .125  3-0 
Sep 20, 2016 at Wilkes..............  3    0    0    0   .000    0    0    1    2   16    0    0    0   0.0    0   .052  0-3 
Sep 24, 2016 at Hunter..............  3    0    0    2   .000    0    1    0    0   12    0    0    0   0.0    0   .067  0-3 
Sep 24, 2016 vs Ramapo..............  3    0    0    3   .000    2    1    0    4   14    0    0    0   0.0    0   .197  0-3 
Sep 28, 2016 MISERICORDIA...........  3    1    0    1  1.000    1    0    1    0   10    0    0    0   0.0    0   .264  3-0 
Oct 01, 2016 at Hood................  3    0    1    1 -1.000    2    0    1    1   12    0    0    0   0.0    0   .257  3-0 
Oct 01, 2016 vs Alvernia............  5    0    0    0   .000    0    0    2    2   25    0    0    0   0.0    0   .205  3-2 
Oct 04, 2016 at Eastern.............  3    0    0    3   .000    0    0    0    2    8    0    0    0   0.0    0   .017  0-3 
Oct 08, 2016 vs Johns Hopkins.......  3    0    0    0   .000    1    1    3    1    3    0    0    0   0.0    0   .118  0-3 
Oct 08, 2016 at Ursinus.............  3    0    0    0   .000    2    1    1    1   13    0    0    0   0.0    0   .323  3-0 
Oct 12, 2016 DELAWARE VALLEY........  3    0    0    1   .000    0    3    0    0   12    0    0    0   0.0    0   .507  3-0 
Oct 15, 2016 vs SUNY Delhi..........  3    0    0    2   .000    1    3    0    1   10    0    0    0   0.0    0   .365  3-0 
Oct 15, 2016 at Bard College........  4    0    0    1   .000    1    1    0    0   10    0    0    0   0.0    0   .218  3-1 
Oct 18, 2016 at DeSales.............  4    0    1    1 -1.000    1    0    1    5   16    0    0    0   0.0    0   .097  1-3 
Oct 22, 2016 vs Immaculata..........  3    0    0    0   .000    1    1    0    0   17    0    0    0   0.0    0   .250  3-0 
Oct 22, 2016 at Marywood............  3    0    0    0   .000    1    0    0    0   16    0    0    0   0.0    0   .227  0-3 
Oct 26, 2016 FDU-FLORHAM............  3    0    0    0   .000    0    0    1    0   15    0    0    0   0.0    0   .168  3-0 
Oct 29, 2016 NEW JERSEY CITY........  3    0    0    0   .000    2    3    1    1   10    0    0    0   0.0    0   .253  3-0 
Oct 29, 2016 STATEN ISLAND..........  3    0    0    0   .000    1    2    0    0   11    0    0    0   0.0    0   .309  3-0 
Nov 02, 2016 at DeSales.............  3    0    1    1 -1.000    0    1    1    4   15    0    0    0   0.0    0   .117  0-3 
Nov 09, 2016 vs Anna Maria..........  3    0    1    2  -.500    2    0    1    0    5    0    0    0   0.0    1   .375  3-0 
Nov 12, 2016 vs Emerson.............  4    0    0    1   .000    1    2    1    7    9    0    0    0   0.0    0   .221  1-3 

Totals.............................. 92    2    6   31  -.129   35   26   17   41  372    0    0    0   0.0    3

Sets played: 92
Kills per set: 0.02
Assists per set: 0.38
Service aces per set: 0.28
Digs per set: 4.04
Blocks per set: 0.00