2016 Manhattanville Women's Volleyball
                 Manhattanville Individual Match-by-Match (as of Nov 18, 2016)
                                          All matches



                               # 3 Meagan Dattoma

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2016 WESTERN CONNECTICUT....  4    9    9   44   .000    1    2    2    0    9    0    1    1   1.0    0   .068  3-1 
Sep 03, 2016 JOHN JAY...............  3    9    3   22   .273    1    1    2    1    6    0    0    0   0.0    0   .321  3-0 
Sep 03, 2016 WILLIAM PATERSON.......  3    5    3   35   .057    1    1    0    0    9    0    0    0   0.0    0   .271  3-0 
Sep 07, 2016 at Merchant Marine.....  4   10    7   44   .068    1    0    1    1   13    0    0    0   0.0    0   .083  1-3 
Sep 14, 2016 KING'S (PA.)...........  4   14    8   45   .133    2    2    3    1   15    0    0    0   0.0    0   .174  3-1 
Sep 17, 2016 at Centenary (N.J.)....  3    4    3   13   .077    1    1    0    0    4    0    0    0   0.0    0   .358  3-0 
Sep 17, 2016 at Notre Dame (Md.)....  3    9    3   23   .261    0    0    1    2    8    0    0    0   0.0    0   .125  3-0 
Sep 20, 2016 at Wilkes..............  3    3    5   22  -.091    0    0    2    3   12    1    0    0   1.0    0   .052  0-3 
Sep 24, 2016 at Hunter..............  3    6    4   31   .065    1    2    1    1    6    0    0    0   0.0    0   .067  0-3 
Sep 24, 2016 vs Ramapo..............  3   12    3   46   .196    0    1    0    1    4    0    1    0   1.0    0   .197  0-3 
Sep 28, 2016 MISERICORDIA...........  3    6    3   22   .136    0    2    3    1   10    0    1    0   1.0    0   .264  3-0 
Oct 01, 2016 at Hood................  3   12    2   28   .357    0    2    0    0   10    0    1    0   1.0    0   .257  3-0 
Oct 01, 2016 vs Alvernia............  5   10    4   36   .167    1    2    1    0   12    0    0    0   0.0    0   .205  3-2 
Oct 04, 2016 at Eastern.............  3    2    7   31  -.161    1    0    0    0   12    0    0    0   0.0    0   .017  0-3 
Oct 08, 2016 vs Johns Hopkins.......  3    6    5   25   .040    0    0    0    2    4    0    1    0   1.0    0   .118  0-3 
Oct 08, 2016 at Ursinus.............  3    3    3   13   .000    0    0    1    1    7    0    0    0   0.0    0   .323  3-0 
Oct 12, 2016 DELAWARE VALLEY........  3    9    0   19   .474    0    5    2    2    6    0    0    0   0.0    0   .507  3-0 
Oct 15, 2016 vs SUNY Delhi..........  3    5    1   10   .400    1    4    2    2    5    0    0    0   0.0    0   .365  3-0 
Oct 15, 2016 at Bard College........  4   10    6   39   .103    0    1    1    4    8    0    0    0   0.0    0   .218  3-1 
Oct 18, 2016 at DeSales.............  4   11    4   46   .152    0    1    1    1    9    0    0    0   0.0    0   .097  1-3 
Oct 22, 2016 vs Immaculata..........  3    2    2   14   .000    0    2    0    1    7    0    0    1   0.0    0   .250  3-0 
Oct 22, 2016 at Marywood............  3    7    3   25   .160    0    0    0    3   16    0    0    1   0.0    0   .227  0-3 
Oct 26, 2016 FDU-FLORHAM............  3    7    2   32   .156    1    0    0    1   14    0    1    0   1.0    0   .168  3-0 
Oct 29, 2016 NEW JERSEY CITY........  3    3    5   15  -.133    0    0    2    1    9    0    1    0   1.0    0   .253  3-0 
Oct 29, 2016 STATEN ISLAND..........  2    3    1    9   .222    0    1    0    0    6    0    0    0   0.0    1   .309  3-0 
Nov 02, 2016 at DeSales.............  3   10    1   31   .290    0    0    1    3    5    0    0    0   0.0    0   .117  0-3 
Nov 09, 2016 vs Anna Maria..........  3   10    3   27   .259    0    0    0    2    9    0    0    0   0.0    0   .375  3-0 
Nov 12, 2016 vs Emerson.............  4    7    3   29   .138    0    1    2    6    8    0    1    0   1.0    0   .221  1-3 

Totals.............................. 91  204  103  776   .130   12   31   28   40  243    1    8    3   9.0    1

Sets played: 91
Kills per set: 2.24
Assists per set: 0.13
Service aces per set: 0.34
Digs per set: 2.67
Blocks per set: 0.10