2016 Manhattanville Women's Volleyball
                 Manhattanville Individual Match-by-Match (as of Nov 18, 2016)
                                          All matches



                               #13 Megan Quinabo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2016 WESTERN CONNECTICUT....  4    0    0    5   .000   31    1    1    0   15    0    1    0   1.0    0   .068  3-1 
Sep 03, 2016 JOHN JAY...............  3    2    0    3   .667   34    3    1    0    4    0    0    0   0.0    1   .321  3-0 
Sep 03, 2016 WILLIAM PATERSON.......  3    0    0    2   .000   45    2    0    0   20    0    0    0   0.0    3   .271  3-0 
Sep 07, 2016 at Merchant Marine.....  4    2    2    8   .000   32    1    0    0   11    0    1    0   1.0    2   .083  1-3 
Sep 14, 2016 KING'S (PA.)...........  4    1    0    1  1.000   42    2    2    0   15    0    0    0   0.0    2   .174  3-1 
Sep 17, 2016 at Centenary (N.J.)....  3    0    1    3  -.333   26    2    1    0    7    0    0    0   0.0    0   .358  3-0 
Sep 17, 2016 at Notre Dame (Md.)....  3    1    0    2   .500   16    3    0    0    2    0    0    0   0.0    4   .125  3-0 
Sep 20, 2016 at Wilkes..............  3    1    1    4   .000   24    1    1    0    6    0    1    0   1.0    0   .052  0-3 
Sep 24, 2016 at Hunter..............  3    2    0    4   .500   24    0    1    0    5    0    0    0   0.0    1   .067  0-3 
Sep 24, 2016 vs Ramapo..............  3    0    1    1 -1.000   31    0    1    0   11    0    0    0   0.0    1   .197  0-3 
Sep 28, 2016 MISERICORDIA...........  3    0    0    2   .000   24    1    1    0    5    0    0    0   0.0    0   .264  3-0 
Oct 01, 2016 at Hood................  3    1    0    2   .500   27    3    2    0   12    0    0    0   0.0    1   .257  3-0 
Oct 01, 2016 vs Alvernia............  5    1    1    4   .000   51    0    0    0   13    0    0    0   0.0    1   .205  3-2 
Oct 04, 2016 at Eastern.............  3    0    1    5  -.200   12    0    0    1    6    0    1    0   1.0    1   .017  0-3 
Oct 08, 2016 vs Johns Hopkins.......  3    0    0    0   .000   18    0    2    0    9    0    0    0   0.0    0   .118  0-3 
Oct 08, 2016 at Ursinus.............  3    2    0    3   .667   33    2    1    0   10    0    0    0   0.0    1   .323  3-0 
Oct 12, 2016 DELAWARE VALLEY........  3    1    0    3   .333   33    3    2    0    4    0    0    0   0.0    0   .507  3-0 
Oct 15, 2016 vs SUNY Delhi..........  3    3    0    4   .750   23    2    1    0    7    0    0    0   0.0    2   .365  3-0 
Oct 15, 2016 at Bard College........  4    3    1    5   .400   36    0    1    0    8    0    1    0   1.0    2   .218  3-1 
Oct 18, 2016 at DeSales.............  4    0    0    2   .000   19    2    2    0    6    0    0    0   0.0    4   .097  1-3 
Oct 22, 2016 vs Immaculata..........  3    2    0    2  1.000   13    0    0    0    1    0    0    0   0.0    1   .250  3-0 
Oct 22, 2016 at Marywood............  3    0    0    0   .000   18    3    1    0   11    0    0    0   0.0    0   .227  0-3 
Oct 26, 2016 FDU-FLORHAM............  3    2    1    6   .167   28    1    2    0    8    0    0    0   0.0    0   .168  3-0 
Oct 29, 2016 NEW JERSEY CITY........  3    1    0    4   .250   26    0    1    0    5    0    0    0   0.0    2   .253  3-0 
Oct 29, 2016 STATEN ISLAND..........  3    1    0    3   .333   32    6    2    0    6    0    0    0   0.0    1   .309  3-0 
Nov 02, 2016 at DeSales.............  3    0    0    2   .000   26    0    0    0   11    0    1    0   1.0    2   .117  0-3 
Nov 09, 2016 vs Anna Maria..........  3    1    0    5   .200   34    2    0    1    2    0    1    0   1.0    0   .375  3-0 
Nov 12, 2016 vs Emerson.............  4    0    0    0   .000   38    3    0    0   11    0    0    0   0.0    3   .221  1-3 

Totals.............................. 92   27    9   85   .212  796   43   26    2  231    0    7    0   7.0   35

Sets played: 92
Kills per set: 0.29
Assists per set: 8.65
Service aces per set: 0.47
Digs per set: 2.51
Blocks per set: 0.08