#11 Asia Reid
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2016 WESTERN CONNECTICUT.... 4 10 4 23 .261 0 0 0 0 2 0 3 1 3.0 0 .068 3-1
Sep 03, 2016 JOHN JAY............... 3 11 2 21 .429 0 0 0 0 1 2 1 0 3.0 0 .321 3-0
Sep 03, 2016 WILLIAM PATERSON....... 3 16 7 34 .265 1 0 0 0 0 1 0 0 1.0 0 .271 3-0
Sep 07, 2016 at Merchant Marine..... 4 9 4 26 .192 0 0 0 1 3 1 1 0 2.0 0 .083 1-3
Sep 14, 2016 KING'S (PA.)........... 4 13 7 35 .171 0 0 0 0 2 0 1 1 1.0 0 .174 3-1
Sep 17, 2016 at Centenary (N.J.).... 3 7 1 14 .429 0 4 3 0 1 0 0 1 0.0 0 .358 3-0
Sep 17, 2016 at Notre Dame (Md.).... 3 5 3 16 .125 1 0 0 0 1 0 0 0 0.0 0 .125 3-0
Sep 20, 2016 at Wilkes.............. 3 11 4 24 .292 0 0 0 0 0 2 0 0 2.0 0 .052 0-3
Sep 24, 2016 at Hunter.............. 3 6 8 23 -.087 1 0 0 0 0 0 1 1 1.0 0 .067 0-3
Sep 24, 2016 vs Ramapo.............. 3 8 4 27 .148 0 0 0 0 0 0 2 1 2.0 0 .197 0-3
Sep 28, 2016 MISERICORDIA........... 3 10 6 23 .174 0 0 0 0 0 1 2 0 3.0 0 .264 3-0
Oct 01, 2016 at Hood................ 3 9 0 21 .429 1 0 0 1 6 1 1 0 2.0 0 .257 3-0
Oct 01, 2016 vs Alvernia............ 5 18 8 46 .217 0 0 0 0 3 0 1 1 1.0 0 .205 3-2
Oct 04, 2016 at Eastern............. 3 6 5 22 .045 0 0 0 0 3 0 1 0 1.0 0 .017 0-3
Oct 08, 2016 vs Johns Hopkins....... 3 7 4 18 .167 0 0 0 0 1 0 3 1 3.0 0 .118 0-3
Oct 08, 2016 at Ursinus............. 3 18 2 25 .640 0 0 0 0 0 1 0 0 1.0 0 .323 3-0
Oct 12, 2016 DELAWARE VALLEY........ 3 10 1 14 .643 0 0 0 0 1 0 0 0 0.0 0 .507 3-0
Oct 15, 2016 vs SUNY Delhi.......... 3 9 4 19 .263 0 1 1 0 2 0 1 1 1.0 0 .365 3-0
Oct 15, 2016 at Bard College........ 4 12 2 26 .385 0 0 0 1 0 0 1 1 1.0 0 .218 3-1
Oct 18, 2016 at DeSales............. 4 6 7 25 -.040 0 0 0 0 1 2 0 0 2.0 0 .097 1-3
Oct 22, 2016 vs Immaculata.......... 3 12 2 21 .476 0 0 0 0 1 2 1 1 3.0 0 .250 3-0
Oct 22, 2016 at Marywood............ 3 13 0 24 .542 0 0 0 0 1 0 1 1 1.0 0 .227 0-3
Oct 26, 2016 FDU-FLORHAM............ 3 12 5 25 .280 0 0 0 0 1 0 1 0 1.0 0 .168 3-0
Oct 29, 2016 NEW JERSEY CITY........ 3 9 2 23 .304 0 0 0 0 1 0 3 1 3.0 1 .253 3-0
Oct 29, 2016 STATEN ISLAND.......... 3 4 4 19 .000 0 0 0 0 1 0 0 0 0.0 0 .309 3-0
Nov 02, 2016 at DeSales............. 3 9 8 30 .033 0 0 0 0 2 0 2 0 2.0 0 .117 0-3
Nov 09, 2016 vs Anna Maria.......... 3 12 3 18 .500 0 0 0 0 0 2 0 0 2.0 0 .375 3-0
Nov 12, 2016 vs Emerson............. 4 14 6 30 .267 0 0 0 1 1 2 0 0 2.0 1 .221 1-3
Totals.............................. 92 286 113 672 .257 4 5 4 4 35 17 27 12 44.0 2
Sets played: 92
Kills per set: 3.11
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.38
Blocks per set: 0.48