#10 Austen Brauer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2016 WESTERN CONNECTICUT.... 4 5 7 17 -.118 0 0 0 0 5 0 3 1 3.0 0 .068 3-1
Sep 03, 2016 JOHN JAY............... 1 2 1 5 .200 1 0 0 0 0 0 0 0 0.0 0 .321 3-0
Sep 03, 2016 WILLIAM PATERSON....... 3 2 1 16 .062 0 0 0 0 2 0 1 2 1.0 0 .271 3-0
Sep 07, 2016 at Merchant Marine..... 4 4 4 19 .000 1 0 0 0 2 0 0 0 0.0 0 .083 1-3
Sep 14, 2016 KING'S (PA.)........... 4 8 5 22 .136 0 0 0 0 0 0 1 0 1.0 0 .174 3-1
Sep 17, 2016 at Notre Dame (Md.).... 3 0 0 3 .000 0 0 0 0 0 0 0 1 0.0 0 .125 3-0
Sep 20, 2016 at Wilkes.............. 3 0 2 6 -.333 2 0 0 0 1 0 0 1 0.0 0 .052 0-3
Sep 24, 2016 at Hunter.............. 2 0 1 6 -.167 1 2 1 0 1 1 2 0 3.0 0 .067 0-3
Sep 24, 2016 vs Ramapo.............. 3 0 1 4 -.250 1 4 1 0 2 0 0 0 0.0 0 .197 0-3
Sep 28, 2016 MISERICORDIA........... 3 0 0 0 .000 0 1 2 0 2 0 0 0 0.0 0 .264 3-0
Oct 04, 2016 at Eastern............. 1 0 0 4 .000 0 0 1 0 1 0 0 0 0.0 0 .017 0-3
Oct 08, 2016 vs Johns Hopkins....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .118 0-3
Oct 18, 2016 at DeSales............. 3 0 0 3 .000 0 2 2 0 3 0 0 0 0.0 0 .097 1-3
Oct 22, 2016 vs Immaculata.......... 1 0 1 5 -.200 0 0 0 0 1 0 0 0 0.0 0 .250 3-0
Oct 29, 2016 NEW JERSEY CITY........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .253 3-0
Oct 29, 2016 STATEN ISLAND.......... 1 1 0 8 .125 0 0 1 0 0 0 1 0 1.0 0 .309 3-0
Nov 02, 2016 at DeSales............. 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0.0 0 .117 0-3
Nov 09, 2016 vs Anna Maria.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .375 3-0
Nov 12, 2016 vs Emerson............. 4 13 3 28 .357 1 2 2 1 10 0 0 0 0.0 0 .221 1-3
Totals.............................. 44 37 26 150 .073 7 11 12 1 30 1 8 5 9.0 0
Sets played: 44
Kills per set: 0.84
Assists per set: 0.16
Service aces per set: 0.25
Digs per set: 0.68
Blocks per set: 0.20