# 8 Oskar Martinsson
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2016 at Elms................. 2-0 * * 0 0 0 6 .000 0-0 0 0-0
Sep 03, 2016 NYU..................... 2-0 * * 1 0 2 2 .125 0-0 0 0-0
Sep 06, 2016 at Vassar............... 1-2 * * 1 0 2 2 .200 0-0 0 0-0
Sep 09, 2016 vs Rensselaer........... 1-0 * 0 0 0 0 .200 0-0 0 0-0
Oct 05, 2016 MONTCLAIR STATE......... 2-3 * 1 0 2 2 .250 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-2 * * 0 0 0 0 .250 0-0 0 0-0
Oct 19, 2016 at FDU-Florham.......... 0-2 * 0 0 0 1 .231 0-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 6-1 * 1 1 3 2 .267 0-0 0 0-0
Oct 29, 2016 at Wilkes............... 5-1 * 0 0 0 1 .250 0-0 0 0-0
Totals............................... 19-11 9-4 4 1 9 16 .250 0-0 0 0-0
Games played: 9
Shots per game: 1.78
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00