# 6 Mateo Herron
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2016 at Elms................. 2-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 03, 2016 NYU..................... 2-0 * * 0 0 0 0 .000 0-0 0 0-0
Sep 06, 2016 at Vassar............... 1-2 * * 0 0 0 0 .000 0-0 0 0-0
Sep 09, 2016 vs Rensselaer........... 1-0 * * 0 0 0 1 .000 0-0 0 0-0
Sep 10, 2016 at SUNY Oneonta......... 1-2 * * 0 0 0 2 .000 0-0 0 0-0
Sep 17, 2016 DREW.................... 0-3 * * 0 0 0 0 .000 0-0 0 0-0
Sep 21, 2016 at Mount St. Vincent.... 4-2 * * 0 1 1 1 .000 0-0 0 0-0
Sep 24, 2016 JOHN JAY................ 8-0 * * 1 0 2 2 .167 0-0 1 0-0
Sep 26, 2016 at Brooklyn............. 3-0 * * 0 0 0 0 .167 0-0 0 0-0
Sep 28, 2016 LEHMAN.................. 5-0 * * 0 0 0 0 .167 0-0 0 0-0
Oct 01, 2016 at Eastern.............. 2-1 * * 0 0 0 1 .143 0-0 0 0-0
Oct 05, 2016 MONTCLAIR STATE......... 2-3 * * 0 0 0 0 .143 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-2 * * 0 0 0 0 .143 0-0 0 0-0
Oct 11, 2016 at DeSales.............. 0-1 * * 0 0 0 0 .143 0-0 0 0-0
Oct 15, 2016 KING'S (PA.)............ 3-2 * * 0 0 0 1 .125 0-0 0 0-0
Oct 19, 2016 at FDU-Florham.......... 0-2 * * 0 0 0 1 .111 0-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 6-1 * * 0 3 3 2 .091 0-0 0 0-0
Oct 29, 2016 at Wilkes............... 5-1 * * 0 0 0 0 .091 0-0 0 0-0
Totals............................... 45-22 18-17 1 4 6 11 .091 0-0 1 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33