#26 Tim Carsting
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2016 at Elms................. 2-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 03, 2016 NYU..................... 2-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 06, 2016 at Vassar............... 1-2 * 0 0 0 0 .000 0-0 0 0-0
Sep 09, 2016 vs Rensselaer........... 1-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 10, 2016 at SUNY Oneonta......... 1-2 * 0 0 0 0 .000 0-0 0 0-0
Sep 17, 2016 DREW.................... 0-3 * 0 0 0 0 .000 0-0 0 0-0
Sep 26, 2016 at Brooklyn............. 3-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 28, 2016 LEHMAN.................. 5-0 * 0 0 0 0 .000 0-0 0 0-0
Oct 01, 2016 at Eastern.............. 2-1 * * 0 0 0 0 .000 0-0 0 0-0
Oct 05, 2016 MONTCLAIR STATE......... 2-3 * 0 0 0 0 .000 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-2 * 0 0 0 0 .000 1-0 0 0-0
Oct 11, 2016 at DeSales.............. 0-1 * * 0 0 0 0 .000 0-0 0 0-0
Oct 15, 2016 KING'S (PA.)............ 3-2 * 0 1 1 0 .000 0-0 0 0-0
Oct 19, 2016 at FDU-Florham.......... 0-2 * 0 0 0 0 .000 1-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 6-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 29, 2016 at Wilkes............... 5-1 * 0 0 0 1 .000 0-0 0 0-0
Totals............................... 33-20 16-2 0 1 1 1 .000 2-0 0 0-0
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
#26 Tim Carsting
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2016 at Elms................. 2-0 * * 90:00 0 0.00 7 1.000 1 0 0 1
Sep 03, 2016 NYU..................... 2-0 * * 90:00 0 0.00 4 1.000 2 0 0 1
Sep 06, 2016 at Vassar............... 1-2 * * 90:00 2 0.67 8 .905 2 1 0 -
Sep 09, 2016 vs Rensselaer........... 1-0 * * 90:00 0 0.50 8 .931 3 1 0 1
Sep 10, 2016 at SUNY Oneonta......... 1-2 * * 90:00 2 0.80 5 .889 3 2 0 -
Sep 17, 2016 DREW.................... 0-3 * * 90:00 3 1.17 3 .833 3 3 0 -
Sep 26, 2016 at Brooklyn............. 3-0 * * 90:00 0 1.00 4 .848 4 3 0 1
Sep 28, 2016 LEHMAN.................. 5-0 * * 90:00 0 0.88 2 .854 5 3 0 1
Oct 01, 2016 at Eastern.............. 2-1 * * 90:00 1 0.89 2 .843 6 3 0 -
Oct 05, 2016 MONTCLAIR STATE......... 2-3 * * 90:00 3 1.10 8 .823 6 4 0 -
Oct 8, 2016 MISERICORDIA............ 0-2 * * 90:00 2 1.18 1 .800 6 5 0 -
Oct 11, 2016 at DeSales.............. 0-1 * * 90:28 1 1.17 0 .788 6 6 0 -
Totals............................... 12-12 1080:28 14 1.17 52 .788 6 6 0 5