#10 Omar Parra
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 01, 2016 at Elms................. 2-0 * * 2 0 4 6 .333 0-0 1 1-1
Sep 03, 2016 NYU..................... 2-0 * * 1 0 2 6 .250 0-0 1 0-0
Sep 06, 2016 at Vassar............... 1-2 * * 0 0 0 1 .231 0-0 0 0-0
Sep 09, 2016 vs Rensselaer........... 1-0 * * 0 0 0 0 .231 0-0 0 0-0
Sep 10, 2016 at SUNY Oneonta......... 1-2 * * 0 0 0 0 .231 0-0 0 0-0
Sep 17, 2016 DREW.................... 0-3 * * 0 0 0 2 .200 0-0 0 0-0
Sep 21, 2016 at Mount St. Vincent.... 4-2 * * 3 0 6 4 .316 0-0 1 0-0
Sep 24, 2016 JOHN JAY................ 8-0 * * 3 1 7 5 .375 0-0 0 1-1
Sep 26, 2016 at Brooklyn............. 3-0 * * 2 0 4 6 .367 0-0 1 0-0
Sep 28, 2016 LEHMAN.................. 5-0 * * 0 0 0 2 .344 0-0 0 0-0
Oct 01, 2016 at Eastern.............. 2-1 * * 0 1 1 0 .344 0-0 0 0-0
Oct 05, 2016 MONTCLAIR STATE......... 2-3 * * 1 0 2 1 .364 0-0 0 0-0
Oct 8, 2016 MISERICORDIA............ 0-2 * * 0 0 0 2 .343 0-0 0 0-0
Oct 11, 2016 at DeSales.............. 0-1 * * 0 0 0 3 .316 0-0 0 0-0
Oct 15, 2016 KING'S (PA.)............ 3-2 * * 2 0 4 5 .326 0-0 1 0-0
Oct 19, 2016 at FDU-Florham.......... 0-2 * * 0 0 0 3 .304 0-0 0 0-0
Oct 22, 2016 DELAWARE VALLEY......... 6-1 * * 2 1 5 6 .308 0-0 1 0-0
Oct 29, 2016 at Wilkes............... 5-1 * * 3 0 6 7 .322 0-0 1 2-2
Totals............................... 45-22 18-18 19 3 41 59 .322 0-0 7 4-4
Games played: 18
Shots per game: 3.28
Goals per game: 1.06
Assists per game: 0.17
Points per game: 2.28