2016-17 Manhattanville Men's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 08, 2017)
                                           All games



                               #20 Nolan Marshall


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 28, 2016 at Salve Regina........  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 29, 2016 at Daniel Webster......  2   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2016 at Nazareth............  3   0   1   1     1  .000   -3   1/2      0   0   0   0   0   0   0 
    Nov 05, 2016 at Utica...............  4   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2016 HOBART.................  5   0   1   1     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 12, 2016 ELMIRA.................  6   1   0   1     3  .111   +1   1/2      0   0   0   0   0   0   0 
    Nov 18, 2016 at Lebanon Valley......  7   0   0   0     0  .111   -2   0/0      0   0   0   0   0   0   0 
    Nov 19, 2016 at Stevenson...........  8   0   1   1     0  .111   +1   1/2      0   0   0   0   0   0   0 
    Nov 25, 2016 SAINT NORBERT..........  9   0   0   0     0  .111   -1   1/2      0   0   0   0   0   0   0 
    Nov 26, 2016 SAINT NORBERT.......... 10   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2016 CURRY.................. 11   0   0   0     0  .100   -1   1/2      0   0   0   0   0   0   0 
    Dec 30, 2016 vs SUNY Canton......... 12   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2016 vs St. Anselm.......... 13   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2017 at Connecticut College. 14   0   1   1     0  .083   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2017 at SUNY Cortland....... 15   0   1   1     2  .071    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2017 WILLIAMS............... 16   0   0   0     4  .056   -1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2017 NICHOLS................ 17   0   1   1     0  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2017 NEUMANN................ 18   1   0   1     1  .105   +1   0/0      0   0   0   1   0   0   0 
    Jan 27, 2017 NAZARETH............... 19   0   1   1     0  .105    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2017 UTICA.................. 20   0   0   0     2  .095   -1   1/2      0   0   0   0   0   0   0 
    Feb 03, 2017 LEBANON VALLEY......... 21   0   0   0     2  .087   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2017 STEVENSON.............. 22   0   1   1     1  .083   +1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2017 at Hobart.............. 23   0   1   1     0  .083    0   1/2      0   0   0   0   0   0   0 
    Feb 11, 2017 at Elmira.............. 24   0   2   2     1  .080   +2   0/0      0   0   0   0   0   0   0 
    Feb 17, 2017 at Neumann............. 25   0   0   0     0  .080    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2017 HOBART................. 26   0   0   0     0  .080   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   2  12  14    25  .080   -4  11/22     0   0   0   1   0   0   0 

    Games played: 26
    Shots per game: 1.0
    Goals per game: 0.1
    Assists per game: 0.5
    Points per game: 0.5