Rob Andrews |
Chris Collins |
Jason Cosentino |
Tanner Hicks |
Chandler Longfellow |
Joseph Mullarkey |
Bryan Platt |
Jorge Porta Mirave |
Jason Siegel |
Rob Andrews |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 80-90=170 | +26 | t-48th/66 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 90-84=174 | +32 | 29th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 84 | +12 | t-23rd/34 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 89-90=179 | +37 | t-54th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 81-79=160 | +18 | t-36th/60 |
MAC Freedom Championship | 4/29-30/2017 | 2 | 78-86=164 | +22 | 19th/40 |
NCAA Div. III Championships | 5/16-17/2017 | 2 | 86-79=165 | +21 | |
SEASON TOTALS | 13 | 1096 Avg. 84.3 | +13 | - |
Chris Collins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 76-92=168 | +24 | 44th/66 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 81-85=166 | +24 | t-24th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 79 | +7 | t-8th/34 |
The Hershey Cup | 4/2-3/2017 | 2 | 83-82=165 | +23 | t-64th/87 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 88-82=170 | +28 | t-44th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 80-88=168 | +26 | 49th/60 |
SEASON TOTALS | 11 | 916 Avg. 83.3 | +12 | - |
Jason Cosentino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 85-82=167 | +23 | t-42nd/66 |
Duke Nelson Invitational | 9/17-18/2016 | 2 | 77-82=159 | +17 | t-69th/114 |
Williams Fall Invitational | 9/24-25/2016 | 2 | 77-77=154 | +12 | t-16th/90 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 84-78=162 | +20 | 16th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 82 | +10 | t-16th/34 |
The Hershey Cup | 4/2-3/2017 | 2 | 90-86=176 | +34 | 85th/87 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 81-82=163 | +21 | t-25th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 74-77=151 | +9 | t-12th/60 |
MAC Freedom Championship | 4/29-30/2017 | 2 | 82-85=167 | +25 | 21st/40 |
NCAA Div. III Championships | 5/16-17/2017 | 2 | 89-85=174 | +30 | |
SEASON TOTALS | 19 | 1555 Avg. 81.8 | +11 | - |
Tanner Hicks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 87-82=169 | +25 | t-45th/66 |
Duke Nelson Invitational | 9/17-18/2016 | 2 | 79-74=153 | +11 | t-20th/114 |
Williams Fall Invitational | 9/24-25/2016 | 2 | 84-82=166 | +24 | t-54th/90 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 83-83=166 | +24 | t-24th/32 |
SEASON TOTALS | 8 | 654 Avg. 81.8 | +11 | - |
Chandler Longfellow |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Duke Nelson Invitational | 9/17-18/2016 | 2 | 82-78=160 | +18 | t-72nd/114 |
Williams Fall Invitational | 9/24-25/2016 | 2 | 83-81=164 | +22 | t-46th/90 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 79-76=155 | +13 | 5th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 82 | +10 | t-16th/34 |
The Hershey Cup | 4/2-3/2017 | 2 | 74-81=155 | +13 | t-21st/87 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 92-81=173 | +31 | 48th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 76-72=148 | +6 | t-6th/60 |
MAC Freedom Championship | 4/29-30/2017 | 2 | 75-74=149 | +7 | 1st/40 |
NCAA Div. III Championships | 5/16-17/2017 | 2 | 81-85=166 | +22 | |
SEASON TOTALS | 17 | 1352 Avg. 79.5 | +8 | - |
Joseph Mullarkey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 79-79=158 | +14 | t-24th/66 |
Duke Nelson Invitational | 9/17-18/2016 | 2 | 84-72=156 | +14 | t-43rd/114 |
Williams Fall Invitational | 9/24-25/2016 | 2 | 78-87=165 | +23 | t-49th/90 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 80-76=156 | +14 | t-6th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 78 | +6 | t-4th/34 |
The Hershey Cup | 4/2-3/2017 | 2 | 81-77=158 | +16 | t-41st/87 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 81-84=165 | +23 | t-28th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 74-81=155 | +13 | t-23rd/60 |
MAC Freedom Championship | 4/29-30/2017 | 2 | 86-76=162 | +20 | 14th/40 |
NCAA Div. III Championships | 5/16-17/2017 | 2 | 76-84=160 | +16 | |
SEASON TOTALS | 19 | 1513 Avg. 79.6 | +8 | - |
Bryan Platt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Duke Nelson Invitational | 9/17-18/2016 | 2 | 76-77=153 | +11 | t-20th/114 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 84-85=169 | +27 | 27th/32 |
SEASON TOTALS | 4 | 322 Avg. 80.5 | +10 | - |
Jorge Porta Mirave |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bill Detrick Invitational | 9/10-11/2016 | 2 | 92-90=182 | +38 | 61st/66 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 86-84=170 | +28 | 28th/32 |
SEASON TOTALS | 4 | 352 Avg. 88.0 | +17 | - |
Jason Siegel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Williams Fall Invitational | 9/24-25/2016 | 2 | 81-84=165 | +23 | t-49th/90 |
Manhattanville Fall Classic | 10/7-8/2016 | 2 | 82-79=161 | +19 | t-13th/32 |
Myrtle Beach Shootout #1 | 3/15/2017 | 1 | 82 | +10 | t-16th/34 |
The Hershey Cup | 4/2-3/2017 | 2 | 79-85=164 | +22 | t-61st/87 |
NYU Spring Invitational | 4/8-9/2017 | 2 | 81-84=165 | +23 | t-28th/59 |
Dr. Tim Brown Invitational | 4/22-23/17 | 2 | 83-72=155 | +13 | t-23rd/60 |
MAC Freedom Championship | 4/29-30/2017 | 2 | 79-77=156 | +14 | t-4th/40 |
NCAA Div. III Championships | 5/16-17/2017 | 2 | 82-82=164 | +20 | |
SEASON TOTALS | 15 | 1212 Avg. 80.8 | +10 | - |