2016-17 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
All games
#33 Timmy Quinlan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/16 20 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.0 4 0 0 0 0 1 5 5.0
at Williams 11/18/16 * 29 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 1 0 0 0 0 2.5
vs Framingham St. 11/19/16 * 32 2-4 .500 1-3 .333 0-2 .000 0 3 3 1.7 1 0 0 0 0 1 5 3.3
KEYSTONE 11/27/16 * 23 0-1 .000 0-1 .000 0-0 .000 0 4 4 2.3 3 0 1 0 1 0 0 2.5
at Purchase 11/29/16 * 23 2-4 .500 1-3 .333 0-0 .000 2 2 4 2.6 3 0 2 1 0 2 5 3.0
MOUNT ST. MARY 12/06/16 * 30 2-7 .286 2-5 .400 0-1 .000 2 2 4 2.8 0 0 1 3 0 2 6 3.5
at Columbia 12/11/16 * 26 0-2 .000 0-2 .000 0-0 .000 0 5 5 3.1 2 0 1 0 0 0 0 3.0
vs Hartwick 12/18/16 * 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 2 0 1 0 0 0 0 2.6
at Gwynedd Mercy 12/20/16 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 1 1 0 0 0 2.3
vs Eastern Connecticut 12/30/16 18 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.6 2 0 0 1 0 0 3 2.4
vs St. Joseph's (L.I.) 12/31/16 23 3-4 .750 2-3 .667 2-2 1.000 2 2 4 2.7 1 0 2 1 0 3 10 3.1
at Misericordia 01/04/17 20 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 2 3.0
WILKES 01/07/17 14 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.5 3 0 0 3 0 0 3 3.0
at DeSales 01/11/17 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 2 2.9
KING'S (PA.) 01/14/17 26 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 3 0 3 0 0 2 1 2.8
at Delaware Valley 01/18/17 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.2 3 0 0 1 0 0 3 2.8
EASTERN 01/21/17 33 2-6 .333 2-5 .400 1-3 .333 2 4 6 2.4 2 0 4 2 0 1 7 3.1
at FDU-Florham 01/25/17 21 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.3 2 0 0 1 0 1 3 3.1
at King's (Pa.) 01/28/17 24 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.4 5 1 1 2 0 0 2 3.0
DESALES 02/01/17 16 1-2 .500 0-1 .000 0-2 .000 0 0 0 2.3 2 0 1 1 0 2 2 3.0
at Wilkes 02/04/17 * 30 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.2 1 0 1 1 0 3 3 3.0
DELAWARE VALLEY 02/08/17 31 2-5 .400 1-3 .333 0-0 .000 2 3 5 2.4 2 0 0 0 0 2 5 3.0
at Eastern 02/11/17 * 23 2-3 .667 0-1 .000 0-1 .000 0 0 0 2.3 4 0 3 0 0 1 4 3.1
FDU-FLORHAM 02/14/17 * 23 0-2 .000 0-1 .000 1-2 .500 2 0 2 2.3 3 0 3 2 0 1 1 3.0
MISERICORDIA 02/18/17 * 21 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.2 2 0 0 0 0 0 0 2.9
Totals......................... 11 561 26-65 .400 15-46 .326 5-15 .333 14 42 56 2.2 54 1 26 21 1 22 72 2.9
Games played: 25
Minutes/game: 22.4
Points/game: 2.9
FG Pct: 40.0
3FG Pct: 32.6
FT Pct: 33.3
Rebounds/game: 2.2
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0