2016-17 Manhattanville Men's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
                                           All games
#32 Dwayne Frazier      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter              11/15/16       4    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   0   0   0    2  2.0
at Williams            11/18/16       5    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.0   2  0   0   2   0   0    0  1.0
vs Framingham St.      11/19/16      13    5-5   1.000   0-0    .000   2-2  1.000   1   4    5  2.3   4  0   0   0   0   0   12  4.7
KEYSTONE               11/27/16       7    0-0    .000   0-0    .000   4-4  1.000   0   0    0  1.8   1  0   0   0   0   0    4  4.5
at Purchase            11/29/16      10    1-2    .500   0-0    .000   0-0   .000   0   5    5  2.4   2  0   0   0   0   0    2  4.0
MOUNT ST. MARY         12/06/16       5    1-1   1.000   0-0    .000   3-4   .750   2   1    3  2.5   3  0   0   0   0   0    5  4.2
at Columbia            12/11/16       5    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.4   1  0   0   1   1   0    0  3.6
vs Hartwick            12/18/16      22    7-9    .778   0-0    .000   0-0   .000   3   9   12  3.6   0  0   0   0   0   1   14  4.9
at Gwynedd Mercy       12/20/16      17    4-5    .800   0-0    .000   2-4   .500   0   3    3  3.6   1  0   0   0   1   0   10  5.4
vs Eastern Connecticut 12/30/16      23    2-2   1.000   0-0    .000   2-3   .667   5  10   15  4.7   5  1   0   3   0   0    6  5.5
vs St. Joseph's (L.I.) 12/31/16      16    6-7    .857   0-0    .000   0-1   .000   0   4    4  4.6   4  0   0   2   0   0   12  6.1
at Misericordia        01/04/17      14    1-6    .167   0-0    .000   0-0   .000   2   1    3  4.5   2  0   2   1   0   0    2  5.8
WILKES                 01/07/17      22    4-8    .500   0-0    .000   1-4   .250   2   9   11  5.0   2  0   0   1   0   1    9  6.0
at DeSales             01/11/17      12    0-3    .000   0-0    .000   0-0   .000   1   4    5  5.0   4  0   1   3   0   1    0  5.6
KING'S (PA.)           01/14/17      13    1-2    .500   0-0    .000   3-4   .750   1   1    2  4.8   3  0   1   3   1   1    5  5.5
at Delaware Valley     01/18/17      24    4-11   .364   0-0    .000   0-2   .000   3   3    6  4.9   3  0   1   1   2   0    8  5.7
EASTERN                01/21/17      21    7-10   .700   0-0    .000   0-0   .000   2   4    6  4.9   5  1   2   0   0   1   14  6.2
at FDU-Florham         01/25/17      11    2-3    .667   0-0    .000   0-0   .000   1   3    4  4.9   4  0   0   0   0   0    4  6.1
at King's (Pa.)        01/28/17      10    1-2    .500   0-0    .000   0-0   .000   0   1    1  4.7   3  0   0   1   0   0    2  5.8
DESALES                02/01/17      18    3-3   1.000   0-0    .000   0-0   .000   1   3    4  4.7   3  0   1   1   0   0    6  5.9
at Wilkes              02/04/17      20    3-8    .375   0-1    .000   0-0   .000   2   3    5  4.7   2  0   0   0   2   0    6  5.9
DELAWARE VALLEY        02/08/17      12    2-3    .667   0-0    .000   0-0   .000   0   3    3  4.6   1  0   0   1   0   0    4  5.8
at Eastern             02/11/17      14    3-5    .600   0-0    .000   0-2   .000   0   2    2  4.5   3  0   1   0   0   1    6  5.8
FDU-FLORHAM            02/14/17      19    4-6    .667   0-0    .000   1-1  1.000   1   6    7  4.6   1  0   0   2   1   0    9  5.9
MISERICORDIA           02/18/17       8    0-1    .000   0-0    .000   0-2   .000   1   1    2  4.5   0  0   0   2   1   0    0  5.7
Totals.........................  0  345   62-104  .596   0-1    .000  18-33  .545  29  83  112  4.5  60  2   9  24   9   6  142  5.7
Games played: 25
Minutes/game: 13.8
Points/game: 5.7
FG Pct: 59.6
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 4.5
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.4