2016-17 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
All games
#23 Charles Nardone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/16 * 35 7-10 .700 2-4 .500 6-7 .857 0 4 4 4.0 2 0 0 1 0 1 22 22.0
at Williams 11/18/16 * 34 9-17 .529 0-1 .000 1-1 1.000 3 2 5 4.5 2 0 0 2 0 0 19 20.5
vs Framingham St. 11/19/16 * 22 3-6 .500 0-1 .000 0-0 .000 2 0 2 3.7 0 0 0 2 0 0 6 15.7
KEYSTONE 11/27/16 * 34 4-14 .286 1-3 .333 5-8 .625 3 4 7 4.5 2 0 2 1 0 1 14 15.3
at Purchase 11/29/16 * 23 2-11 .182 0-1 .000 2-3 .667 2 2 4 4.4 0 0 2 2 0 0 6 13.4
MOUNT ST. MARY 12/06/16 * 30 4-7 .571 1-1 1.000 0-0 .000 1 1 2 4.0 0 0 5 2 0 0 9 12.7
at Columbia 12/11/16 * 22 0-3 .000 0-0 .000 2-2 1.000 0 1 1 3.6 0 0 0 3 0 0 2 11.1
vs Hartwick 12/18/16 * 32 2-8 .250 0-2 .000 1-4 .250 2 1 3 3.5 3 0 3 1 0 1 5 10.4
at Gwynedd Mercy 12/20/16 * 28 5-5 1.000 0-0 .000 1-4 .250 1 2 3 3.4 3 0 2 4 0 1 11 10.4
vs Eastern Connecticut 12/30/16 * 27 5-12 .417 0-0 .000 0-1 .000 4 1 5 3.6 0 0 2 4 0 0 10 10.4
vs St. Joseph's (L.I.) 12/31/16 * 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.4 3 0 0 3 0 0 2 9.6
at Misericordia 01/04/17 * 23 0-4 .000 0-1 .000 2-4 .500 1 9 10 3.9 1 0 3 2 0 0 2 9.0
WILKES 01/07/17 * 25 2-4 .500 0-1 .000 1-2 .500 2 2 4 3.9 1 0 1 0 0 0 5 8.7
at DeSales 01/11/17 * 22 3-5 .600 1-2 .500 1-1 1.000 1 2 3 3.9 2 0 3 1 1 0 8 8.6
KING'S (PA.) 01/14/17 * 21 4-5 .800 1-1 1.000 1-1 1.000 0 2 2 3.7 1 0 0 3 0 0 10 8.7
at Delaware Valley 01/18/17 * 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.6 4 0 2 3 0 0 0 8.2
EASTERN 01/21/17 * 17 2-7 .286 0-2 .000 1-2 .500 3 1 4 3.6 4 0 0 1 0 0 5 8.0
at FDU-Florham 01/25/17 * 29 4-6 .667 0-0 .000 2-2 1.000 1 2 3 3.6 2 0 1 0 0 1 10 8.1
at King's (Pa.) 01/28/17 * 26 1-3 .333 0-2 .000 3-4 .750 0 2 2 3.5 1 0 2 1 0 0 5 7.9
DESALES 02/01/17 * 34 1-6 .167 1-1 1.000 0-0 .000 2 3 5 3.6 0 0 0 0 1 1 3 7.7
at Wilkes 02/04/17 15 1-3 .333 1-1 1.000 0-0 .000 0 4 4 3.6 2 0 3 2 0 0 3 7.5
DELAWARE VALLEY 02/08/17 * 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 0 2 7.2
at Eastern 02/11/17 24 2-3 .667 0-0 .000 2-2 1.000 0 2 2 3.4 3 0 0 0 0 0 6 7.2
FDU-FLORHAM 02/14/17 23 6-9 .667 0-2 .000 3-4 .750 2 3 5 3.5 2 0 2 1 1 0 15 7.5
MISERICORDIA 02/18/17 * 21 2-5 .400 1-2 .500 3-4 .750 0 1 1 3.4 1 0 0 4 1 0 8 7.5
Totals......................... 22 607 71-159 .447 9-30 .300 37-56 .661 30 55 85 3.4 40 0 33 44 4 6 188 7.5
Games played: 25
Minutes/game: 24.3
Points/game: 7.5
FG Pct: 44.7
3FG Pct: 30.0
FT Pct: 66.1
Rebounds/game: 3.4
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2