2016-17 Manhattanville Men's Basketball
                  Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
                                           All games
#22 JoJo Cobbs          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter              11/15/16  *   14    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   0    0  0.0
at Columbia            12/11/16       8    0-2    .000   0-1    .000   2-2  1.000   0   0    0  0.0   1  0   0   0   0   0    2  1.0
vs Hartwick            12/18/16      29    3-7    .429   1-4    .250   0-0   .000   0   2    2  0.7   1  0   2   2   0   0    7  3.0
at Gwynedd Mercy       12/20/16  *   23    0-3    .000   0-2    .000   0-1   .000   0   1    1  0.8   2  0   0   0   0   0    0  2.3
vs Eastern Connecticut 12/30/16  *   23    3-6    .500   1-3    .333   1-1  1.000   0   1    1  0.8   2  0   3   1   0   1    8  3.4
vs St. Joseph's (L.I.) 12/31/16  *   26    6-8    .750   3-5    .600   1-2   .500   0   1    1  0.8   1  0   1   2   1   1   16  5.5
at Misericordia        01/04/17  *   27    1-6    .167   1-4    .250   1-2   .500   0   1    1  0.9   1  0   0   3   0   0    4  5.3
WILKES                 01/07/17  *   29    2-7    .286   1-5    .200   1-3   .333   0   0    0  0.8   3  0   2   1   0   1    6  5.4
at DeSales             01/11/17  *   24    3-4    .750   2-3    .667   0-0   .000   0   0    0  0.7   1  0   0   3   0   0    8  5.7
KING'S (PA.)           01/14/17  *   27    2-5    .400   1-2    .500   2-2  1.000   0   1    1  0.7   1  0   3   0   0   0    7  5.8
at Delaware Valley     01/18/17  *   31    4-5    .800   1-2    .500   2-2  1.000   0   2    2  0.8   4  0   0   2   2   1   11  6.3
EASTERN                01/21/17  *   32    2-11   .182   0-3    .000   1-1  1.000   1   5    6  1.3   3  0   2   3   0   1    5  6.2
at FDU-Florham         01/25/17  *   37    6-12   .500   1-2    .500   4-6   .667   0   4    4  1.5   3  0   1   1   0   2   17  7.0
at King's (Pa.)        01/28/17  *   16    2-5    .400   1-4    .250   2-3   .667   0   0    0  1.4   4  0   0   1   0   0    7  7.0
DESALES                02/01/17  *   32    9-15   .600   3-6    .500   1-2   .500   1   1    2  1.4   2  0   2   0   1   1   22  8.0
at Wilkes              02/04/17  *   35    5-11   .455   3-4    .750   2-2  1.000   0   5    5  1.6   3  0   1   2   0   0   15  8.4
DELAWARE VALLEY        02/08/17  *   27    4-9    .444   1-1   1.000   6-9   .667   1   3    4  1.8   4  0   0   2   0   2   15  8.8
at Eastern             02/11/17  *   32    0-4    .000   0-3    .000   0-0   .000   0   2    2  1.8   3  0   2   1   0   0    0  8.3
FDU-FLORHAM            02/14/17  *   31    5-7    .714   5-6    .833   0-0   .000   0   0    0  1.7   1  0   2   2   1   3   15  8.7
MISERICORDIA           02/18/17  *   29    3-10   .300   1-4    .250   0-0   .000   2   4    6  1.9   1  0   0   2   0   1    7  8.6
Totals......................... 18  532   60-139  .432  26-66   .394  26-38  .684   5  33   38  1.9  42  0  21  28   5  14  172  8.6
Games played: 20
Minutes/game: 26.6
Points/game: 8.6
FG Pct: 43.2
3FG Pct: 39.4
FT Pct: 68.4
Rebounds/game: 1.9
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.3