2016-17 Manhattanville Men's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2017)
All games
#01 Chris Ayson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter 11/15/16 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 2.0
at Williams 11/18/16 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 3 2.5
vs Framingham St. 11/19/16 17 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.3 2 0 1 0 0 0 5 3.3
KEYSTONE 11/27/16 15 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 6 4.0
at Purchase 11/29/16 13 1-6 .167 1-5 .200 0-0 .000 0 1 1 0.4 2 0 0 0 0 0 3 3.8
MOUNT ST. MARY 12/06/16 15 1-6 .167 0-4 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 2 3.5
at Columbia 12/11/16 9 2-4 .500 2-3 .667 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 6 3.9
vs Hartwick 12/18/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 3.4
at Gwynedd Mercy 12/20/16 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 1 0 0 0 0 3.0
vs Eastern Connecticut 12/30/16 17 1-7 .143 0-4 .000 0-0 .000 0 0 0 0.4 2 0 1 2 0 0 2 2.9
vs St. Joseph's (L.I.) 12/31/16 16 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 4 3.0
at Misericordia 01/04/17 15 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.8
WILKES 01/07/17 26 3-8 .375 2-7 .286 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 8 3.2
at DeSales 01/11/17 14 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 3 3.1
KING'S (PA.) 01/14/17 23 3-5 .600 2-4 .500 4-4 1.000 0 0 0 0.3 1 0 0 0 0 0 12 3.7
at Delaware Valley 01/18/17 17 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.4 0 0 0 0 0 0 3 3.7
EASTERN 01/21/17 18 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.4 1 0 3 1 0 0 0 3.5
at FDU-Florham 01/25/17 14 1-3 .333 0-2 .000 0-1 .000 0 1 1 0.4 0 0 0 0 0 0 2 3.4
at King's (Pa.) 01/28/17 22 4-11 .364 2-8 .250 0-0 .000 1 2 3 0.5 0 0 1 0 0 0 10 3.7
DESALES 02/01/17 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 2 3.7
at Wilkes 02/04/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 3.5
DELAWARE VALLEY 02/08/17 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 1 2 3.4
at Eastern 02/11/17 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 1 0 0 3.3
FDU-FLORHAM 02/14/17 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 1 1 0 0 0 3.1
MISERICORDIA 02/18/17 17 0-5 .000 0-4 .000 1-2 .500 1 2 3 0.6 2 0 0 0 0 2 1 3.0
Totals......................... 0 358 28-95 .295 15-66 .227 5-7 .714 2 13 15 0.6 24 0 11 7 1 4 76 3.0
Games played: 25
Minutes/game: 14.3
Points/game: 3.0
FG Pct: 29.5
3FG Pct: 22.7
FT Pct: 71.4
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.2
Blocks/game: 0.0