#22 Melissa Stys
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2017 vs SUNY Geneseo......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2017 vs Marywood............. 1-5 * * 0 0 0 3 .000 2 .667 0 0-0 0
Sep 09, 2017 at Roger Williams....... 1-2 * * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 10, 2017 at Southern Maine....... 1-2 * * 0 0 0 1 .000 1 .600 0 0-0 0
Sep 13, 2017 ST. THOMAS AQUINAS...... 2-1 * * 0 0 0 1 .000 1 .667 0 0-1 0
Sep 16, 2017 at William Smith........ 0-5 * * 0 0 0 0 .000 0 .667 0 0-0 0
Sep 17, 2017 vs St. Lawrence......... 3-5 * * 0 0 0 1 .000 0 .571 0 0-0 0
Sep 22, 2017 at King's (Pa.)......... 2-3 * * 0 0 0 2 .000 2 .667 0 0-0 0
Sep 29, 2017 MISERICORDIA............ 0-3 * * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 04, 2017 at Western Connecticut.. 2-3 * * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 07, 2017 DELAWARE VALLEY......... 3-2 * * 0 1 1 1 .000 0 .600 0 0-0 0
Oct 14, 2017 at Wilkes............... 0-2 * * 0 0 0 3 .000 1 .538 0 0-0 0
Oct 17, 2017 STEVENS................. 4-3 * * 0 0 0 4 .000 1 .471 0 0-0 0
Oct 18, 2017 DESALES................. 2-3 * * 0 0 0 2 .000 1 .474 0 0-0 0
Oct 21, 2017 at Eastern.............. 3-8 * * 0 1 1 3 .000 2 .500 0 0-0 0
Oct 26, 2017 FDU-FLORHAM............. 1-4 * * 0 0 0 1 .000 0 .478 0 0-0 0
Totals............................... 25-58 16-16 0 2 2 23 .000 11 .478 0 0-1 0
Games played: 16
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12