#12 Haley Linkroum
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2017 vs SUNY Geneseo......... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 02, 2017 vs Marywood............. 1-5 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 09, 2017 at Roger Williams....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2017 at Southern Maine....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2017 ST. THOMAS AQUINAS...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2017 at William Smith........ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 17, 2017 vs St. Lawrence......... 3-5 * * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 22, 2017 at King's (Pa.)......... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 27, 2017 RAMAPO.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 2
Sep 29, 2017 MISERICORDIA............ 0-3 * * 0 0 0 1 .000 1 .500 0 0-0 0
Oct 04, 2017 at Western Connecticut.. 2-3 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 07, 2017 DELAWARE VALLEY......... 3-2 * * 1 0 2 2 .250 2 .750 1 0-0 1
Oct 14, 2017 at Wilkes............... 0-2 * * 0 0 0 0 .250 0 .750 0 0-0 2
Oct 17, 2017 STEVENS................. 4-3 * * 0 0 0 0 .250 0 .750 0 0-0 1
Oct 18, 2017 DESALES................. 2-3 * * 0 0 0 4 .125 1 .500 0 0-0 1
Oct 21, 2017 at Eastern.............. 3-8 * * 0 0 0 2 .100 0 .400 0 0-0 0
Oct 26, 2017 FDU-FLORHAM............. 1-4 * * 0 1 1 0 .100 0 .400 0 0-0 2
Totals............................... 27-59 17-17 1 1 3 10 .100 4 .400 1 0-0 12
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18