#22 Melissa Stys
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2016 vs Smith................ 1-2 * * 1 0 2 2 .500 1 .500 0 0-0 0
Sep 03, 2016 vs SUNY Geneseo......... 3-2 * * 0 3 3 0 .500 0 .500 0 0-0 0
Sep 10, 2016 at Roger Williams....... 4-2 * * 1 0 2 1 .667 1 .667 0 0-0 0
Sep 11, 2016 at Southern Maine....... 0-1 * * 0 0 0 0 .667 0 .667 0 0-0 0
Sep 14, 2016 at St. Thomas Aquinas... 2-1 * * 0 2 2 0 .667 0 .667 0 0-0 0
Sep 17, 2016 at William Smith........ 0-4 * * 0 0 0 0 .667 0 .667 0 0-0 0
Sep 18, 2016 vs St. Lawrence......... 3-2 * * 1 2 4 1 .750 1 .750 1 0-0 0
Sep 21, 2016 at Connecticut College.. 1-0 * * 0 0 0 0 .750 0 .750 0 0-0 0
Sep 23, 2016 at Delaware Valley...... 0-1 * * 0 0 0 0 .750 0 .750 0 0-0 0
Oct 01, 2016 KING'S (PA.)............ 3-1 * * 1 2 4 1 .800 1 .800 1 0-0 0
Oct 05, 2016 WESTERN CONN. ST........ 3-0 * * 1 2 4 1 .833 1 .833 1 0-0 0
Oct 8, 2016 WILKES.................. 3-2 * * 0 2 2 0 .833 0 .833 0 0-0 0
Oct 15, 2016 at Misericordia......... 3-2 * * 0 2 2 1 .714 1 .857 0 0-0 0
Oct 19, 2016 at DeSales.............. 2-3 * * 0 0 0 0 .714 0 .857 0 0-0 0
Oct 22, 2016 EASTERN................. 3-2 * * 0 0 0 0 .714 0 .857 0 0-0 0
Oct 25, 2016 at Ramapo............... 4-3 * * 0 1 1 3 .500 3 .900 0 0-0 0
Oct 27, 2016 at FDU-Florham.......... 1-2 * * 0 0 0 0 .500 0 .900 0 0-0 0
Nov 02, 2016 at King's (Pa.)......... 0-3 * * 0 0 0 0 .500 0 .900 0 0-0 0
Nov 09, 2016 at Kean................. 0-3 * * 0 0 0 0 .500 0 .900 0 0-0 0
Totals............................... 36-36 19-19 5 16 26 10 .500 9 .900 3 0-0 0
Games played: 19
Shots per game: 0.53
Goals per game: 0.26
Assists per game: 0.84
Points per game: 1.37